Menu

Alberta Water/Steam Ratio

2024


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Canadian Natural Resources Limited Peace River/Carmon Creek 1.57 1.89 2.08 2.52 1.91 1.19 1.34 0.92 0.58 --- --- --- 1.56
Strathcona Resources Ltd. Tucker 1.15 1.13 1.24 1.30 1.31 1.25 1.17 1.12 1.13 --- --- --- 1.20
MEG Energy Corp. Christina Lake 1.19 1.21 1.18 1.19 1.21 1.18 1.18 1.22 1.22 --- --- --- 1.20
Canadian Natural Resources Limited Jackfish 1.18 1.18 1.19 1.22 1.20 1.18 1.17 1.20 1.19 --- --- --- 1.19
Cenovus Energy Inc. Christina Lake 1.08 1.11 1.14 1.13 1.12 1.14 1.12 1.11 1.20 --- --- --- 1.13
Athabasca Oil Corporation Leismer Demonstration 1.07 1.06 1.12 1.07 1.17 1.16 1.15 1.15 1.15 --- --- --- 1.12
ConocoPhillips Canada Limited Surmont 1.11 1.14 1.14 1.14 1.13 1.12 1.14 1.05 1.10 --- --- --- 1.12
Greenfire Resources Operating Corporation Hangingstone 0.97 1.04 1.15 1.08 1.06 1.11 1.18 1.14 1.15 --- --- --- 1.10
Suncor Energy Inc. Firebag 1.05 1.03 1.06 1.01 1.11 1.01 1.11 1.09 1.12 --- --- --- 1.07
Canadian Natural Resources Limited Kirby South 1.06 1.05 1.05 1.07 1.06 1.07 1.06 1.07 1.09 --- --- --- 1.06
Cenovus Energy Inc. Foster Creek 1.04 1.04 1.03 1.03 1.08 1.08 1.06 1.07 1.06 --- --- --- 1.05
Strathcona Resources Ltd. Lindbergh 1.03 1.08 1.01 1.04 1.08 1.01 1.07 1.04 1.07 --- --- --- 1.05
Athabasca Oil Corporation Hangingstone 1.06 1.05 1.06 1.04 1.02 1.06 1.05 1.06 1.02 --- --- --- 1.05
Imperial Oil Limited Cold Lake 1.03 1.05 1.04 1.06 1.09 1.04 1.05 1.00 1.05 --- --- --- 1.05
International Petroleum Corporation Blackrod 0.97 0.94 1.04 0.96 1.08 1.03 1.06 1.04 1.08 --- --- --- 1.02
Harvest Operations Corp. BlackGold 0.94 0.93 0.93 0.78 1.10 1.02 1.14 1.15 1.20 --- --- --- 1.02
Connacher Oil and Gas Limited Great Divide 0.98 1.01 1.01 1.02 1.02 1.02 1.01 1.01 1.04 --- --- --- 1.01
Husky Energy Inc. Sunrise 0.94 0.93 0.90 1.05 1.15 1.03 1.01 0.99 1.04 --- --- --- 1.00
Strathcona Resources Ltd. Orion 1.01 1.02 0.98 0.96 0.95 0.97 0.96 0.95 1.00 --- --- --- 0.98
Canadian Natural Resources Limited Primrose & Wolf Lake 0.95 0.96 0.98 1.06 1.07 1.01 0.96 0.85 0.90 --- --- --- 0.97
Suncor Energy Inc. Mackay River 0.97 0.98 1.03 1.01 1.03 0.98 0.95 0.96 0.83 --- --- --- 0.97
CNOOC Limited Long Lake 0.98 0.95 0.92 0.95 0.96 0.97 0.99 0.97 0.98 --- --- --- 0.96
Greenfire Resources Operating Corporation Hangingstone Pilot 0.95 0.95 0.90 1.01 0.83 0.97 0.92 0.92 1.00 --- --- --- 0.94
PetroChina Canada Mackay River 0.90 0.93 0.91 0.88 0.87 1.03 0.87 0.84 0.86 --- --- --- 0.90
Sunshine Oilsands Ltd. West Ells 0.91 0.84 0.70 0.58 0.69 0.72 0.65 0.65 0.79 --- --- --- 0.73

Source: AER(Alberta Energy Regulator)