Menu

Alberta Water/Steam Ratio

2023


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Canadian Natural Resources Limited Peace River/Carmon Creek 2.22 2.30 2.46 2.51 2.09 2.36 2.43 1.95 1.95 1.61 1.60 1.66 2.10
MEG Energy Corp. Christina Lake 1.14 1.15 1.14 1.18 1.16 1.16 1.18 1.20 1.18 1.20 1.18 1.21 1.17
Strathcona Resources Ltd. Tucker 1.17 1.15 1.19 1.13 1.17 1.14 1.10 1.15 1.16 1.37 1.22 1.12 1.17
Athabasca Oil Corporation Leismer Demonstration 1.20 1.17 1.21 1.20 1.19 1.20 1.20 1.16 1.16 1.15 1.06 1.07 1.16
Greenfire Resources Operating Corporation Hangingstone Pilot 0.98 1.33 1.27 1.30 1.25 1.18 1.32 1.20 1.17 0.92 0.93 0.93 1.15
ConocoPhillips Canada Limited Surmont 1.14 1.15 1.15 1.13 1.15 1.15 1.11 1.14 1.13 1.13 1.12 1.12 1.14
Canadian Natural Resources Limited Jackfish 1.09 1.08 1.11 1.15 1.14 1.12 1.10 1.16 1.14 1.16 1.16 1.19 1.13
Cenovus Energy Inc. Christina Lake 1.06 1.07 1.09 1.13 1.09 1.06 1.10 1.12 1.12 1.10 1.16 1.13 1.10
CNOOC Limited Long Lake 1.13 1.06 1.03 1.00 1.13 1.06 1.08 1.12 1.17 1.11 0.95 1.04 1.07
Cenovus Energy Inc. Foster Creek 1.05 1.02 1.03 1.09 1.06 1.01 0.98 1.05 1.08 1.05 1.12 1.13 1.06
Canadian Natural Resources Limited Primrose & Wolf Lake 1.09 1.08 1.11 1.18 1.05 1.03 1.01 1.01 1.03 0.97 1.04 1.05 1.05
Greenfire Resources Operating Corporation Hangingstone 1.14 1.12 1.05 1.04 1.08 0.97 1.02 1.05 1.13 0.88 0.90 1.05 1.04
Canadian Natural Resources Limited Kirby South 0.99 0.98 1.02 1.02 1.05 1.04 1.04 1.04 1.07 1.04 1.05 1.08 1.04
Athabasca Oil Corporation Hangingstone 1.04 1.05 1.03 1.01 1.01 1.03 1.02 1.02 0.99 1.00 1.06 1.06 1.03
International Petroleum Corporation Blackrod 1.00 1.00 1.00 0.99 1.17 0.98 1.01 1.12 1.01 1.00 1.01 1.01 1.03
Strathcona Resources Ltd. Orion 1.01 0.99 1.01 1.01 1.03 1.08 1.02 1.02 1.04 1.03 1.01 0.99 1.02
Suncor Energy Inc. Firebag 0.95 1.01 1.02 1.04 1.04 1.02 0.97 1.02 1.00 1.06 1.04 1.02 1.02
Strathcona Resources Ltd. Lindbergh 0.98 1.01 0.96 1.04 1.02 0.98 1.02 0.98 1.01 1.05 0.99 1.06 1.01
Imperial Oil Limited Cold Lake 1.02 1.02 0.97 1.01 0.99 1.02 1.04 0.97 0.98 1.03 1.02 0.98 1.00
Connacher Oil and Gas Limited Great Divide 1.04 0.99 0.98 1.09 1.03 1.03 1.00 0.97 0.95 0.95 0.95 0.95 0.99
Husky Energy Inc. Sunrise 1.02 0.96 1.02 1.06 1.02 1.06 0.94 0.90 1.02 1.01 0.90 0.93 0.99
Harvest Operations Corp. BlackGold 0.82 0.95 0.96 0.92 0.95 0.96 0.96 0.95 0.98 0.99 0.99 0.95 0.95
Suncor Energy Inc. Mackay River 0.96 0.98 0.92 1.02 0.93 0.95 0.92 0.88 0.91 0.84 0.79 0.92 0.92
PetroChina Canada Mackay River 0.89 0.88 0.88 0.94 0.92 0.92 0.95 0.92 0.91 0.89 0.89 0.93 0.91
Sunshine Oilsands Ltd. West Ells 0.93 1.00 0.97 0.99 0.94 1.01 --- --- 0.01 0.99 0.98 0.99 0.88
Everest Canadian Resources Corp. STP McKay 0.89 0.77 --- --- --- --- --- --- --- --- --- --- 0.83

Source: AER(Alberta Energy Regulator)