Menu

Well Producing or Injecting vs Wells Capable of Producing or Injecting

2026


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Andora Energy Corporation Sawn Lake 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 --- --- --- --- ---
Athabasca Oil Corporation Hangingstone 54 / 54 54 / 54 54 / 54 54 / 54 54 / 54 54 / 54 54 / 54 --- --- --- --- ---
Athabasca Oil Corporation Leismer Demonstration 119 / 139 119 / 139 119 / 139 119 / 139 119 / 139 115 / 139 115 / 139 --- --- --- --- ---
Baytex Energy Corp. Gemini 2 / 4 2 / 4 2 / 4 2 / 4 2 / 4 2 / 4 2 / 4 --- --- --- --- ---
BlackPearl Resources Inc. Blackrod 4 / 4 16 / 16 44 / 44 60 / 60 60 / 60 60 / 60 60 / 60 --- --- --- --- ---
Canadian Natural Resources Limited Jackfish 451 / 518 445 / 516 440 / 515 430 / 515 433 / 517 433 / 521 427 / 521 --- --- --- --- ---
Canadian Natural Resources Limited Kirby South 281 / 350 281 / 349 285 / 346 282 / 349 279 / 346 285 / 347 280 / 346 --- --- --- --- ---
Canadian Natural Resources Limited Peace River/Carmon Creek 70 / 137 69 / 137 69 / 137 71 / 135 73 / 135 71 / 135 67 / 135 --- --- --- --- ---
Canadian Natural Resources Limited Primrose & Wolf Lake 694 / 1528 670 / 1521 674 / 1518 689 / 1517 713 / 1526 712 / 1523 724 / 1524 --- --- --- --- ---
Cenovus Energy Inc. Christina Lake 552 / 790 543 / 790 533 / 788 542 / 811 581 / 811 524 / 810 486 / 811 --- --- --- --- ---
Cenovus Energy Inc. Christina Lake 637 / 807 638 / 808 629 / 805 614 / 806 614 / 801 606 / 803 612 / 827 --- --- --- --- ---
Cenovus Energy Inc. Foster Creek 537 / 984 551 / 1005 555 / 1001 575 / 1006 572 / 1002 580 / 1016 574 / 1014 --- --- --- --- ---
Cenovus Energy Inc. Narrows Lake 58 / 66 55 / 65 60 / 64 61 / 65 62 / 66 60 / 64 62 / 64 --- --- --- --- ---
CNOOC Limited Long Lake 380 / 470 371 / 470 378 / 469 382 / 501 375 / 501 374 / 501 377 / 501 --- --- --- --- ---
Connacher Oil and Gas Limited Great Divide 119 / 159 118 / 159 116 / 158 122 / 160 121 / 160 121 / 161 120 / 161 --- --- --- --- ---
ConocoPhillips Canada Limited Surmont 402 / 442 401 / 442 402 / 439 401 / 440 393 / 442 408 / 468 418 / 467 --- --- --- --- ---
Devon Canada Corporation Pike 36 / 36 38 / 39 38 / 39 38 / 39 38 / 39 38 / 39 38 / 39 --- --- --- --- ---
Everest Canadian Resources Corp. STP McKay 0 / 24 0 / 24 0 / 24 0 / 24 0 / 24 0 / 24 0 / 24 --- --- --- --- ---
Greenfire Resources Operating Corporation Hangingstone 64 / 64 63 / 63 63 / 63 64 / 63 63 / 63 64 / 62 62 / 62 --- --- --- --- ---
Greenfire Resources Operating Corporation Hangingstone Pilot 39 / 44 38 / 44 42 / 46 42 / 46 41 / 46 42 / 46 41 / 46 --- --- --- --- ---
Grizzly Oil Sands Ulc Algar Lake 0 / 10 0 / 10 0 / 10 5 / 10 10 / 10 10 / 10 10 / 10 --- --- --- --- ---
Grizzly Oil Sands Ulc Athabasca 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 --- --- --- --- ---
Harvest Operations Corp. BlackGold 31 / 37 31 / 37 31 / 37 33 / 39 33 / 39 32 / 39 32 / 39 --- --- --- --- ---
Husky Energy Inc. Sunrise 222 / 240 221 / 242 223 / 242 219 / 238 231 / 250 232 / 248 236 / 250 --- --- --- --- ---
Imperial Oil Limited Cold Lake 3424 / 4882 3399 / 4882 3423 / 4883 3456 / 4876 3489 / 4862 3498 / 4844 3500 / 4836 --- --- --- --- ---
International Petroleum Corporation Blackrod 6 / 10 18 / 22 46 / 50 62 / 66 62 / 66 2 / 6 2 / 6 --- --- --- --- ---
Islander Oil & Gas Inc. Chipmunk North Experimental 0 / 6 0 / 6 0 / 6 0 / 6 0 / 6 0 / 6 0 / 6 --- --- --- --- ---
Laricina Energy Ltd. Germain 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 --- --- --- --- ---
Laricina Energy Ltd. Saleski 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 --- --- --- --- ---
PetroChina Canada Mackay River 93 / 99 92 / 99 91 / 99 89 / 99 88 / 99 89 / 99 91 / 99 --- --- --- --- ---
Strathcona Resources Ltd. Lindbergh 106 / 129 119 / 143 121 / 145 120 / 146 121 / 149 121 / 149 121 / 149 --- --- --- --- ---
Strathcona Resources Ltd. Orion 114 / 136 116 / 136 112 / 136 112 / 136 110 / 134 113 / 133 110 / 133 --- --- --- --- ---
Strathcona Resources Ltd. Tucker 191 / 273 191 / 273 191 / 273 191 / 273 189 / 273 188 / 268 187 / 267 --- --- --- --- ---
Suncor Energy Inc. Dover 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 --- --- --- --- ---
Suncor Energy Inc. Firebag 705 / 828 701 / 830 710 / 831 700 / 830 635 / 822 689 / 820 658 / 821 --- --- --- --- ---
Suncor Energy Inc. Mackay River 224 / 315 221 / 315 223 / 318 223 / 318 218 / 322 214 / 326 216 / 328 --- --- --- --- ---
Sunshine Oilsands Ltd. West Ells 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16 --- --- --- --- ---

Total Commercial 9615 / 13626 9581 / 13681 9674 / 13724 9758 / 13812 9779 / 13809 9737 / 13766 9682 / 13784 --- --- --- --- ---

Source: AER(Alberta Energy Regulator)