Well Producing or Injecting vs Wells Capable of Producing or Injecting
2023
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Andora Energy Corporation | Sawn Lake | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 |
Athabasca Oil Corporation | Athabasca | 0 / 1 | 1 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | --- | --- | --- | --- | --- | --- | --- |
Athabasca Oil Corporation | Hangingstone | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 |
Athabasca Oil Corporation | Leismer Demonstration | 100 / 117 | 103 / 117 | 112 / 117 | 111 / 117 | 112 / 117 | 112 / 117 | 111 / 117 | 111 / 117 | 111 / 117 | 111 / 117 | 111 / 117 | 109 / 120 |
Baytex Energy Corp. | Gemini | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 |
Canadian Natural Resources Limited | Jackfish | 432 / 457 | 432 / 457 | 434 / 458 | 431 / 453 | 423 / 448 | 421 / 450 | 420 / 452 | 429 / 462 | 427 / 463 | 426 / 463 | 443 / 481 | 450 / 487 |
Canadian Natural Resources Limited | Kirby South | 238 / 272 | 239 / 271 | 242 / 270 | 241 / 272 | 246 / 277 | 274 / 316 | 272 / 316 | 284 / 326 | 281 / 328 | 286 / 328 | 280 / 328 | 280 / 328 |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 76 / 136 | 76 / 136 | 76 / 136 | 76 / 136 | 79 / 136 | 78 / 136 | 77 / 136 | 76 / 136 | 75 / 136 | 73 / 136 | 72 / 135 | 73 / 135 |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 699 / 1424 | 697 / 1424 | 707 / 1424 | 711 / 1424 | 699 / 1424 | 686 / 1424 | 717 / 1475 | 733 / 1475 | 731 / 1473 | 736 / 1473 | 736 / 1473 | 730 / 1472 |
Cenovus Energy Inc. | Christina Lake | 611 / 708 | 615 / 708 | 627 / 732 | 614 / 728 | 619 / 728 | 610 / 726 | 608 / 728 | 600 / 726 | 587 / 728 | 628 / 751 | 627 / 753 | 625 / 754 |
Cenovus Energy Inc. | Foster Creek | 508 / 797 | 512 / 800 | 510 / 806 | 503 / 803 | 517 / 810 | 513 / 814 | 501 / 816 | 513 / 832 | 516 / 832 | 522 / 841 | 519 / 829 | 524 / 841 |
CNOOC Limited | Long Lake | 306 / 435 | 304 / 435 | 307 / 436 | 315 / 436 | 316 / 439 | 322 / 439 | 320 / 441 | 313 / 441 | 319 / 449 | 330 / 449 | 348 / 449 | 339 / 449 |
Connacher Oil and Gas Limited | Great Divide | 124 / 130 | 124 / 131 | 118 / 131 | 118 / 131 | 119 / 131 | 119 / 131 | 118 / 131 | 122 / 137 | 121 / 137 | 119 / 136 | 120 / 136 | 119 / 136 |
ConocoPhillips Canada Limited | Surmont | 351 / 370 | 349 / 370 | 349 / 370 | 347 / 370 | 343 / 369 | 341 / 367 | 326 / 351 | 325 / 350 | 328 / 352 | 350 / 379 | 367 / 403 | 373 / 405 |
Everest Canadian Resources Corp. | STP McKay | 22 / 24 | 12 / 24 | 0 / 24 | 0 / 24 | 0 / 24 | 0 / 24 | 0 / 24 | 0 / 24 | 0 / 24 | 0 / 24 | 0 / 24 | 0 / 24 |
Greenfire Resources Operating Corporation | Hangingstone | 64 / 64 | 64 / 64 | 64 / 64 | 64 / 64 | 64 / 64 | 64 / 64 | 64 / 64 | 64 / 63 | 62 / 61 | 62 / 60 | 62 / 62 | 60 / 62 |
Greenfire Resources Operating Corporation | Hangingstone Pilot | 39 / 46 | 38 / 46 | 39 / 46 | 40 / 46 | 37 / 46 | 32 / 46 | 37 / 46 | 35 / 46 | 34 / 46 | 35 / 46 | 36 / 46 | 36 / 46 |
Grizzly Oil Sands Ulc | Algar Lake | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 |
Grizzly Oil Sands Ulc | Athabasca | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 2 | 0 / 2 | 0 / 2 |
Harvest Operations Corp. | BlackGold | 27 / 29 | 26 / 29 | 26 / 29 | 28 / 29 | 28 / 29 | 26 / 29 | 28 / 29 | 28 / 29 | 28 / 29 | 28 / 29 | 28 / 29 | 28 / 29 |
Husky Energy Inc. | Sunrise | 149 / 163 | 149 / 160 | 145 / 158 | 146 / 158 | 148 / 160 | 153 / 163 | 155 / 167 | 159 / 171 | 161 / 172 | 163 / 172 | 162 / 171 | 160 / 170 |
Imperial Oil Limited | Cold Lake | 3439 / 4848 | 3431 / 4843 | 3439 / 4843 | 3395 / 4841 | 3232 / 4835 | 3331 / 4831 | 3410 / 4835 | 3256 / 4834 | 3261 / 4833 | 3420 / 4858 | 3443 / 4883 | 3405 / 4884 |
International Petroleum Corporation | Blackrod | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 |
Laricina Energy Ltd. | Germain | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 |
Laricina Energy Ltd. | Saleski | 0 / 7 | 0 / 7 | 0 / 7 | 0 / 7 | 0 / 7 | 0 / 7 | 0 / 7 | 0 / 7 | 0 / 7 | 0 / 7 | 0 / 7 | 0 / 7 |
MEG Energy Corp. | Christina Lake | 478 / 628 | 485 / 628 | 484 / 629 | 483 / 630 | 441 / 630 | 472 / 632 | 485 / 637 | 494 / 654 | 502 / 657 | 510 / 663 | 502 / 664 | 493 / 664 |
PetroChina Canada | Mackay River | 90 / 95 | 90 / 95 | 90 / 95 | 90 / 95 | 90 / 95 | 90 / 95 | 90 / 95 | 90 / 95 | 90 / 95 | 90 / 95 | 94 / 99 | 93 / 99 |
Strathcona Resources Ltd. | Lindbergh | 94 / 96 | 106 / 108 | 106 / 108 | 106 / 108 | 107 / 108 | 107 / 108 | 107 / 108 | 103 / 108 | 104 / 108 | 103 / 108 | 103 / 108 | 104 / 108 |
Strathcona Resources Ltd. | Orion | 107 / 115 | 108 / 115 | 109 / 115 | 105 / 115 | 103 / 115 | 107 / 119 | 110 / 122 | 113 / 121 | 111 / 121 | 109 / 121 | 108 / 121 | 110 / 121 |
Strathcona Resources Ltd. | Tucker | 177 / 224 | 176 / 224 | 175 / 224 | 176 / 224 | 160 / 224 | 162 / 224 | 178 / 240 | 179 / 240 | 179 / 240 | 179 / 240 | 180 / 240 | 181 / 240 |
Suncor Energy Inc. | Athabasca | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Suncor Energy Inc. | Firebag | 610 / 668 | 645 / 708 | 643 / 707 | 639 / 724 | 636 / 724 | 477 / 727 | 477 / 727 | 477 / 726 | 475 / 725 | 475 / 724 | 475 / 724 | 475 / 724 |
Suncor Energy Inc. | Mackay River | 194 / 273 | 191 / 273 | 198 / 273 | 202 / 273 | 198 / 273 | 57 / 273 | 57 / 273 | 57 / 273 | 57 / 273 | 57 / 273 | 57 / 273 | 57 / 273 |
Sunshine Oilsands Ltd. | West Ells | 14 / 16 | 14 / 16 | 14 / 16 | 14 / 16 | 14 / 16 | 15 / 16 | 0 / 16 | 0 / 16 | 11 / 16 | 16 / 16 | 16 / 16 | 15 / 16 |
|
|||||||||||||
Total Commercial | 9001 / 12240 | 9039 / 12286 | 9066 / 12315 | 9007 / 12321 | 8783 / 12326 | 8621 / 12374 | 8720 / 12449 | 8613 / 12505 | 8623 / 12518 | 8880 / 12604 | 8941 / 12666 | 8891 / 12689 |
Source: AER(Alberta Energy Regulator)