Alberta Water Production Rates
2026
(Barrels per day)
Commercial Schemes
| Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
| Imperial Oil Limited | Cold Lake | 679,475.0 | 692,893.7 | 687,036.7 | 683,178.5 | 678,630.3 | --- | --- | --- | --- | --- | --- | --- | 684,242.9 |
| Cenovus Energy Inc. | Foster Creek | 575,365.5 | 583,587.5 | 581,765.4 | 589,609.4 | 553,771.9 | --- | --- | --- | --- | --- | --- | --- | 576,819.9 |
| Suncor Energy Inc. | Firebag | 702,690.7 | 675,560.9 | 652,403.1 | 566,852.8 | 247,168.8 | --- | --- | --- | --- | --- | --- | --- | 568,935.3 |
| Cenovus Energy Inc. | Christina Lake | 491,049.9 | 468,700.3 | 468,343.1 | 443,927.3 | 447,121.9 | --- | --- | --- | --- | --- | --- | --- | 463,828.5 |
| Canadian Natural Resources Limited | Primrose & Wolf Lake | 437,347.5 | 448,552.2 | 425,999.4 | 422,748.2 | 443,097.7 | --- | --- | --- | --- | --- | --- | --- | 435,549.0 |
| ConocoPhillips Canada Limited | Surmont | 442,040.4 | 446,786.0 | 436,702.2 | 401,736.5 | 360,625.0 | --- | --- | --- | --- | --- | --- | --- | 417,578.0 |
| Cenovus Energy Inc. | Christina Lake | 312,813.0 | 315,560.4 | 310,400.3 | 310,392.7 | 305,828.8 | --- | --- | --- | --- | --- | --- | --- | 310,999.1 |
| Canadian Natural Resources Limited | Jackfish | 324,078.1 | 321,680.4 | 305,792.4 | 207,821.6 | 285,488.9 | --- | --- | --- | --- | --- | --- | --- | 288,972.3 |
| Canadian Natural Resources Limited | Kirby South | 251,238.3 | 246,502.7 | 241,839.5 | 238,763.7 | 247,606.6 | --- | --- | --- | --- | --- | --- | --- | 245,190.2 |
| CNOOC Limited | Long Lake | 241,009.8 | 237,622.8 | 237,032.1 | 226,653.3 | 225,230.6 | --- | --- | --- | --- | --- | --- | --- | 233,509.7 |
| Husky Energy Inc. | Sunrise | 213,823.4 | 220,346.5 | 177,046.2 | 206,947.4 | 225,370.8 | --- | --- | --- | --- | --- | --- | --- | 208,706.9 |
| Strathcona Resources Ltd. | Tucker | 110,091.2 | 112,397.7 | 113,708.5 | 112,193.9 | 114,827.4 | --- | --- | --- | --- | --- | --- | --- | 112,643.7 |
| Cenovus Energy Inc. | Narrows Lake | 82,600.3 | 89,010.3 | 110,956.7 | 127,164.9 | 135,766.8 | --- | --- | --- | --- | --- | --- | --- | 109,099.8 |
| Suncor Energy Inc. | Mackay River | 106,140.6 | 107,443.8 | 98,721.1 | 106,943.1 | 106,358.8 | --- | --- | --- | --- | --- | --- | --- | 105,121.5 |
| Athabasca Oil Corporation | Leismer Demonstration | 99,661.4 | 99,199.8 | 97,500.9 | 97,197.1 | 24,468.6 | --- | --- | --- | --- | --- | --- | --- | 83,605.5 |
| Strathcona Resources Ltd. | Orion | 75,657.0 | 76,086.6 | 78,978.0 | 78,832.1 | 73,849.9 | --- | --- | --- | --- | --- | --- | --- | 76,680.7 |
| Devon Canada Corporation | Pike | 51,953.8 | 61,493.0 | 65,358.7 | 73,174.4 | 78,287.4 | --- | --- | --- | --- | --- | --- | --- | 66,053.5 |
| Strathcona Resources Ltd. | Lindbergh | 57,666.9 | 67,817.4 | 61,189.8 | 62,752.8 | 71,543.5 | --- | --- | --- | --- | --- | --- | --- | 64,194.1 |
| Connacher Oil and Gas Limited | Great Divide | 64,098.2 | 65,638.6 | 63,901.3 | 62,133.3 | 64,649.8 | --- | --- | --- | --- | --- | --- | --- | 64,084.2 |
| Greenfire Resources Operating Corporation | Hangingstone | 67,980.9 | 67,226.1 | 65,434.2 | 69,653.4 | 46,819.5 | --- | --- | --- | --- | --- | --- | --- | 63,422.8 |
| PetroChina Canada | Mackay River | 48,750.4 | 48,055.4 | 45,371.5 | 42,363.1 | 4,622.4 | --- | --- | --- | --- | --- | --- | --- | 37,832.6 |
| Athabasca Oil Corporation | Hangingstone | 32,003.2 | 33,090.1 | 32,351.6 | 32,871.8 | 32,710.2 | --- | --- | --- | --- | --- | --- | --- | 32,605.4 |
| Greenfire Resources Operating Corporation | Hangingstone Pilot | 27,502.8 | 28,531.2 | 26,651.2 | 26,204.6 | 25,364.9 | --- | --- | --- | --- | --- | --- | --- | 26,851.0 |
| Harvest Operations Corp. | BlackGold | 24,252.3 | 24,269.2 | 25,733.5 | 26,502.1 | 26,568.2 | --- | --- | --- | --- | --- | --- | --- | 25,465.1 |
| Canadian Natural Resources Limited | Peace River/Carmon Creek | 17,858.7 | 18,470.7 | 20,306.7 | 22,855.9 | 25,151.7 | --- | --- | --- | --- | --- | --- | --- | 20,928.7 |
| BlackPearl Resources Inc. | Blackrod | 4,424.9 | 7,215.0 | 11,025.4 | 13,655.8 | 29,160.2 | --- | --- | --- | --- | --- | --- | --- | 13,096.3 |
| International Petroleum Corporation | Blackrod | 2,360.6 | 2,337.9 | 2,395.2 | 2,942.4 | 2,773.8 | --- | --- | --- | --- | --- | --- | --- | 2,562.0 |
| Grizzly Oil Sands Ulc | Algar Lake | --- | --- | --- | 585.0 | 606.3 | --- | --- | --- | --- | --- | --- | --- | 595.6 |
| Baytex Energy Corp. | Gemini | 167.3 | 55.4 | 42.1 | 33.3 | 24.5 | --- | --- | --- | --- | --- | --- | --- | 64.5 |
|
|
||||||||||||||
| Total Commercial | 5,544,102.1 | 5,566,131.6 | 5,443,986.6 | 5,256,690.5 | 4,883,495.3 | --- | --- | --- | --- | --- | --- | --- | 5,338,881.2 | |
Source: AER(Alberta Energy Regulator)
