Alberta Water Production Rates
2024
(Barrels per day)
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
Imperial Oil Limited | Cold Lake | 678,864.9 | 706,820.0 | 684,281.7 | 644,604.3 | 653,858.5 | 672,597.1 | 696,312.2 | 573,569.7 | 701,142.2 | --- | --- | --- | 668,005.6 |
Suncor Energy Inc. | Firebag | 647,331.0 | 643,639.5 | 650,694.8 | 648,078.8 | 632,730.4 | 648,073.2 | 491,458.8 | 663,698.3 | 670,640.4 | --- | --- | --- | 632,927.2 |
Cenovus Energy Inc. | Christina Lake | 565,005.5 | 576,239.8 | 574,600.0 | 573,864.1 | 552,212.7 | 575,062.9 | 569,731.7 | 560,201.4 | 305,925.1 | --- | --- | --- | 539,204.8 |
Cenovus Energy Inc. | Foster Creek | 480,670.5 | 468,058.8 | 461,480.3 | 462,559.6 | 468,907.9 | 464,480.5 | 472,048.4 | 481,580.0 | 476,232.4 | --- | --- | --- | 470,668.7 |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 442,340.4 | 446,484.1 | 465,317.1 | 490,126.0 | 494,926.3 | 452,701.0 | 448,640.9 | 397,568.2 | 431,530.7 | --- | --- | --- | 452,181.6 |
ConocoPhillips Canada Limited | Surmont | 405,839.3 | 419,458.7 | 423,179.1 | 381,636.2 | 418,052.9 | 410,145.4 | 399,079.1 | 155,232.5 | 186,570.3 | --- | --- | --- | 355,465.9 |
Canadian Natural Resources Limited | Jackfish | 351,364.6 | 353,137.7 | 353,472.3 | 268,873.7 | 359,690.4 | 333,448.0 | 331,948.5 | 359,867.1 | 352,286.6 | --- | --- | --- | 340,454.3 |
MEG Energy Corp. | Christina Lake | 291,494.4 | 297,650.8 | 291,925.2 | 293,488.9 | 288,853.9 | 286,388.9 | 285,806.5 | 294,902.8 | 290,289.2 | --- | --- | --- | 291,200.1 |
Canadian Natural Resources Limited | Kirby South | 244,620.2 | 245,221.5 | 242,571.0 | 240,679.0 | 201,972.1 | 240,002.2 | 231,973.3 | 243,666.6 | 229,722.1 | --- | --- | --- | 235,603.1 |
CNOOC Limited | Long Lake | 206,247.9 | 202,483.5 | 193,735.6 | 208,887.1 | 183,294.5 | 208,255.0 | 174,541.0 | 179,076.6 | 228,009.4 | --- | --- | --- | 198,281.2 |
Husky Energy Inc. | Sunrise | 137,212.2 | 147,759.6 | 142,961.7 | 157,597.5 | 122,731.8 | 152,561.9 | 155,570.3 | 156,347.7 | 181,006.9 | --- | --- | --- | 150,416.6 |
Strathcona Resources Ltd. | Tucker | 108,111.2 | 110,369.2 | 120,082.6 | 120,782.0 | 102,774.3 | 105,053.0 | 106,239.9 | 113,171.3 | 113,346.2 | --- | --- | --- | 111,103.3 |
Athabasca Oil Corporation | Leismer Demonstration | 92,368.4 | 92,301.1 | 91,472.1 | 92,459.0 | 95,827.2 | 100,654.0 | 99,894.1 | 99,360.1 | 99,370.2 | --- | --- | --- | 95,967.3 |
Suncor Energy Inc. | Mackay River | 103,998.9 | 105,805.9 | 99,975.9 | 109,882.4 | 76,241.9 | 106,160.7 | 104,771.3 | 105,487.0 | 6,443.3 | --- | --- | --- | 90,974.1 |
Greenfire Resources Operating Corporation | Hangingstone | 79,035.2 | 77,820.7 | 84,076.5 | 79,318.3 | 76,393.5 | 81,141.1 | 82,212.2 | 84,728.2 | 66,312.2 | --- | --- | --- | 79,004.2 |
Strathcona Resources Ltd. | Orion | 77,059.6 | 72,856.1 | 72,690.7 | 73,437.3 | 72,031.5 | 74,375.1 | 64,175.6 | 72,117.7 | 73,626.6 | --- | --- | --- | 72,485.6 |
Strathcona Resources Ltd. | Lindbergh | 61,037.6 | 55,437.8 | 61,374.7 | 64,885.7 | 64,163.6 | 51,110.4 | 60,630.0 | 61,810.6 | 60,541.9 | --- | --- | --- | 60,110.3 |
Connacher Oil and Gas Limited | Great Divide | 55,573.6 | 55,123.9 | 55,666.1 | 56,112.7 | 56,154.8 | 55,393.1 | 56,776.9 | 58,826.7 | 64,012.0 | --- | --- | --- | 57,071.1 |
PetroChina Canada | Mackay River | 48,992.0 | 49,163.0 | 49,683.8 | 49,194.5 | 49,267.5 | 56,036.6 | 48,076.2 | 46,833.9 | 49,281.3 | --- | --- | --- | 49,614.3 |
Athabasca Oil Corporation | Hangingstone | 27,111.6 | 27,446.8 | 27,059.4 | 26,056.2 | 25,103.9 | 24,752.9 | 25,216.5 | 25,650.5 | 25,063.6 | --- | --- | --- | 25,940.2 |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 22,493.6 | 22,454.6 | 22,857.2 | 22,896.2 | 23,311.3 | 21,421.8 | 20,173.3 | 20,935.6 | 18,410.3 | --- | --- | --- | 21,661.5 |
Harvest Operations Corp. | BlackGold | 21,542.0 | 23,756.6 | 20,850.7 | 10,622.2 | 13,599.8 | 17,692.0 | 21,914.3 | 23,793.7 | 26,133.5 | --- | --- | --- | 19,989.4 |
Greenfire Resources Operating Corporation | Hangingstone Pilot | 17,235.3 | 11,589.6 | 13,948.3 | 22,673.5 | 18,428.5 | 22,779.2 | 21,911.2 | 21,845.1 | 24,133.4 | --- | --- | --- | 19,393.8 |
Sunshine Oilsands Ltd. | West Ells | 8,562.9 | 7,015.0 | 5,658.9 | 3,919.2 | 4,602.3 | 5,048.8 | 1,134.1 | 4,290.3 | 2,834.2 | --- | --- | --- | 4,785.1 |
International Petroleum Corporation | Blackrod | 1,849.2 | 1,681.9 | 1,941.0 | 1,725.9 | 2,178.2 | 2,024.7 | 2,091.4 | 2,259.3 | 2,350.5 | --- | --- | --- | 2,011.3 |
|
||||||||||||||
Total Commercial | 5,175,962.0 | 5,219,776.2 | 5,211,556.7 | 5,104,360.1 | 5,057,309.8 | 5,167,359.4 | 4,972,327.5 | 4,806,821.2 | 4,685,214.6 | --- | --- | --- | 5,044,520.8 |
Source: AER(Alberta Energy Regulator)