Menu

Alberta Water Production Rates

2023


(Barrels per day)

Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Imperial Oil Limited Cold Lake 672,043.0 663,710.9 660,060.9 629,094.3 632,838.0 615,617.1 676,092.4 611,579.7 597,942.1 654,059.8 674,786.0 679,226.0 647,254.2
Suncor Energy Inc. Firebag 585,941.2 625,347.5 602,541.2 590,598.1 598,615.8 607,782.5 606,460.4 609,863.2 538,716.6 567,495.0 597,980.5 656,047.4 598,949.1
Cenovus Energy Inc. Christina Lake 535,605.7 552,429.7 552,327.2 532,068.9 539,392.8 529,017.7 541,460.9 544,898.3 552,327.8 545,210.2 583,415.8 567,813.3 547,997.4
Canadian Natural Resources Limited Primrose & Wolf Lake 512,958.0 504,856.1 511,081.7 388,260.6 370,268.0 454,087.2 476,743.8 477,631.2 480,910.1 455,206.2 475,483.3 495,444.6 466,910.9
Cenovus Energy Inc. Foster Creek 452,022.3 444,375.1 452,225.4 349,066.9 396,171.9 439,154.6 445,567.7 486,372.2 493,046.9 481,815.2 495,993.1 503,535.2 453,278.9
ConocoPhillips Canada Limited Surmont 401,410.1 403,144.2 397,416.7 379,931.6 379,520.3 377,342.1 364,905.3 382,331.2 384,040.8 406,901.7 411,971.3 421,963.9 392,573.2
Canadian Natural Resources Limited Jackfish 318,484.6 322,766.0 326,153.7 326,056.2 315,829.0 315,671.8 322,216.3 345,446.5 338,452.8 343,314.2 340,941.7 354,429.6 330,813.5
MEG Energy Corp. Christina Lake 271,538.7 270,813.5 277,666.2 249,530.0 181,585.6 245,539.7 265,399.2 286,001.5 284,222.1 292,537.8 295,702.9 303,007.2 268,628.7
Canadian Natural Resources Limited Kirby South 194,375.3 194,616.8 204,674.8 207,332.3 233,813.7 241,508.0 238,672.5 238,006.4 229,849.8 238,772.5 242,049.5 249,055.8 226,060.6
CNOOC Limited Long Lake 177,946.9 184,780.8 188,461.0 200,406.6 213,842.2 218,167.1 223,592.1 213,682.5 211,238.3 205,408.9 198,300.1 217,523.0 204,445.8
Husky Energy Inc. Sunrise 141,318.2 135,012.7 139,958.4 138,111.7 140,526.3 150,979.4 154,148.8 161,087.1 158,014.5 154,195.3 141,477.3 137,411.6 146,020.1
Strathcona Resources Ltd. Tucker 107,138.7 108,635.1 107,123.0 105,177.0 101,627.0 95,978.7 103,969.3 110,585.6 107,989.8 103,424.0 106,718.6 109,275.4 105,636.8
Suncor Energy Inc. Mackay River 101,244.6 108,086.0 102,761.7 100,481.6 100,015.5 102,106.9 95,242.8 98,052.5 55,616.4 106,195.3 103,721.5 98,755.7 97,690.0
Athabasca Oil Corporation Leismer Demonstration 74,387.1 76,334.4 79,979.3 81,090.8 80,109.5 81,866.3 83,290.3 84,139.4 84,493.5 83,984.1 85,099.3 88,208.9 81,915.2
Strathcona Resources Ltd. Orion 67,584.6 72,319.0 72,319.6 75,306.0 72,598.3 63,435.9 72,342.3 76,904.3 74,148.1 75,743.8 68,586.6 72,385.7 71,972.8
Greenfire Resources Operating Corporation Hangingstone 81,531.7 78,205.0 76,084.7 72,934.8 77,777.9 68,084.7 63,570.5 70,383.0 62,177.3 60,414.9 64,773.1 76,374.0 71,026.0
Strathcona Resources Ltd. Lindbergh 54,283.6 57,781.3 50,126.0 64,155.4 62,202.5 52,943.9 62,909.4 61,310.6 62,052.1 65,531.7 55,942.2 66,519.8 59,646.5
Connacher Oil and Gas Limited Great Divide 52,196.0 52,343.2 53,567.2 51,802.9 53,377.9 56,325.3 54,942.8 56,128.4 55,729.6 48,161.7 54,815.7 53,742.0 53,594.4
PetroChina Canada Mackay River 50,102.1 52,308.6 50,924.2 53,865.9 51,266.4 51,304.1 52,233.1 52,165.8 52,897.9 52,146.3 51,525.5 52,415.5 51,929.6
Athabasca Oil Corporation Hangingstone 32,670.5 32,118.3 30,948.4 28,297.9 27,402.2 28,764.6 27,011.6 28,079.6 26,176.3 26,546.8 26,882.7 26,810.3 28,475.8
Greenfire Resources Operating Corporation Hangingstone Pilot 25,110.2 34,060.6 32,358.6 29,382.9 30,779.2 27,275.8 30,955.9 28,054.4 24,025.2 22,120.6 22,733.9 23,466.0 27,526.9
Canadian Natural Resources Limited Peace River/Carmon Creek 23,129.5 23,565.4 23,270.4 24,720.8 25,114.0 24,664.2 25,027.2 24,430.3 23,605.0 22,776.0 24,210.7 24,858.6 24,114.3
Harvest Operations Corp. BlackGold 14,655.9 22,269.7 23,348.4 22,767.9 24,657.3 19,352.5 23,942.8 23,330.8 23,884.3 24,261.1 25,124.6 22,999.3 22,549.5
Everest Canadian Resources Corp. STP McKay 10,589.5 5,862.7 --- --- --- --- --- --- --- --- --- --- 8,226.1
Sunshine Oilsands Ltd. West Ells 5,198.5 8,003.8 9,571.2 8,919.0 8,571.1 7,244.6 --- --- 8.2 9,302.6 12,227.4 10,980.8 8,002.7
International Petroleum Corporation Blackrod 2,091.4 2,014.6 2,136.0 1,806.4 2,261.8 1,892.0 1,848.6 1,964.9 2,013.4 2,027.2 1,997.0 1,934.7 1,999.0
Athabasca Oil Corporation Athabasca --- 28.3 --- --- --- --- --- --- --- --- --- --- 28.3

Total Commercial 4,965,557.8 5,035,789.2 5,027,086.0 4,711,166.4 4,720,164.0 4,876,106.6 5,012,545.8 5,072,429.2 4,923,579.0 5,047,553.0 5,162,460.3 5,314,184.4 4,989,051.8

Source: AER(Alberta Energy Regulator)