Alberta Steam Injection Rates
2026
(Barrels per day)
Commercial Schemes
| Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
| Imperial Oil Limited | Cold Lake | 669,674.9 | 671,236.7 | 666,390.4 | 640,038.6 | 598,871.1 | --- | --- | --- | --- | --- | --- | --- | 649,242.3 |
| Cenovus Energy Inc. | Foster Creek | 529,566.2 | 538,090.8 | 533,709.9 | 537,935.4 | 510,043.9 | --- | --- | --- | --- | --- | --- | --- | 529,869.3 |
| Suncor Energy Inc. | Firebag | 627,806.8 | 615,144.8 | 588,806.8 | 503,298.1 | 233,882.2 | --- | --- | --- | --- | --- | --- | --- | 513,787.7 |
| Canadian Natural Resources Limited | Primrose & Wolf Lake | 484,640.0 | 481,125.2 | 476,626.8 | 468,573.9 | 481,889.4 | --- | --- | --- | --- | --- | --- | --- | 478,571.1 |
| Cenovus Energy Inc. | Christina Lake | 416,118.2 | 420,056.8 | 392,462.2 | 370,871.1 | 359,406.7 | --- | --- | --- | --- | --- | --- | --- | 391,783.0 |
| ConocoPhillips Canada Limited | Surmont | 373,009.1 | 365,982.7 | 351,969.6 | 322,132.7 | 277,853.0 | --- | --- | --- | --- | --- | --- | --- | 338,189.4 |
| CNOOC Limited | Long Lake | 264,748.2 | 263,449.4 | 257,383.5 | 249,465.8 | 229,086.2 | --- | --- | --- | --- | --- | --- | --- | 252,826.6 |
| Cenovus Energy Inc. | Christina Lake | 250,370.9 | 251,520.7 | 249,506.7 | 251,870.4 | 238,525.3 | --- | --- | --- | --- | --- | --- | --- | 248,358.8 |
| Canadian Natural Resources Limited | Jackfish | 257,390.4 | 249,265.2 | 243,244.0 | 164,045.2 | 210,353.9 | --- | --- | --- | --- | --- | --- | --- | 224,859.7 |
| Canadian Natural Resources Limited | Kirby South | 226,025.0 | 222,673.8 | 215,761.9 | 209,022.4 | 210,969.1 | --- | --- | --- | --- | --- | --- | --- | 216,890.4 |
| Husky Energy Inc. | Sunrise | 213,935.3 | 206,134.7 | 152,992.7 | 193,718.0 | 211,829.5 | --- | --- | --- | --- | --- | --- | --- | 195,722.1 |
| Cenovus Energy Inc. | Narrows Lake | 101,418.2 | 91,815.5 | 115,306.1 | 134,282.4 | 146,092.8 | --- | --- | --- | --- | --- | --- | --- | 117,783.0 |
| Suncor Energy Inc. | Mackay River | 110,747.2 | 110,818.3 | 102,103.1 | 109,581.7 | 113,090.8 | --- | --- | --- | --- | --- | --- | --- | 109,268.2 |
| Strathcona Resources Ltd. | Tucker | 99,528.1 | 100,609.9 | 94,261.6 | 99,875.9 | 102,097.5 | --- | --- | --- | --- | --- | --- | --- | 99,274.6 |
| Athabasca Oil Corporation | Leismer Demonstration | 88,646.1 | 87,488.8 | 87,485.6 | 87,871.8 | 20,024.9 | --- | --- | --- | --- | --- | --- | --- | 74,303.4 |
| Strathcona Resources Ltd. | Lindbergh | 64,401.4 | 74,341.8 | 70,031.4 | 68,417.4 | 74,413.5 | --- | --- | --- | --- | --- | --- | --- | 70,321.1 |
| Strathcona Resources Ltd. | Orion | 73,331.6 | 74,211.6 | 73,103.3 | 63,982.5 | 63,752.9 | --- | --- | --- | --- | --- | --- | --- | 69,676.4 |
| Devon Canada Corporation | Pike | 48,015.2 | 58,674.5 | 64,392.6 | 74,489.0 | 75,470.8 | --- | --- | --- | --- | --- | --- | --- | 64,208.4 |
| Greenfire Resources Operating Corporation | Hangingstone | 74,193.3 | 68,043.8 | 62,251.5 | 62,713.8 | 43,038.7 | --- | --- | --- | --- | --- | --- | --- | 62,048.2 |
| Connacher Oil and Gas Limited | Great Divide | 59,101.6 | 59,129.9 | 56,539.1 | 56,902.7 | 58,071.9 | --- | --- | --- | --- | --- | --- | --- | 57,949.0 |
| PetroChina Canada | Mackay River | 53,658.4 | 48,907.7 | 48,519.6 | 47,280.5 | 3,903.5 | --- | --- | --- | --- | --- | --- | --- | 40,453.9 |
| Athabasca Oil Corporation | Hangingstone | 30,291.7 | 31,349.7 | 30,376.0 | 31,171.7 | 31,178.0 | --- | --- | --- | --- | --- | --- | --- | 30,873.4 |
| Harvest Operations Corp. | BlackGold | 24,636.6 | 25,217.7 | 25,868.1 | 26,466.3 | 26,362.5 | --- | --- | --- | --- | --- | --- | --- | 25,710.2 |
| Greenfire Resources Operating Corporation | Hangingstone Pilot | 24,715.2 | 24,858.0 | 24,093.1 | 24,722.7 | 24,768.0 | --- | --- | --- | --- | --- | --- | --- | 24,631.4 |
| BlackPearl Resources Inc. | Blackrod | 4,865.8 | 9,115.2 | 17,087.5 | 18,751.8 | 37,077.8 | --- | --- | --- | --- | --- | --- | --- | 17,379.6 |
| Canadian Natural Resources Limited | Peace River/Carmon Creek | 10,465.6 | 10,448.0 | 13,239.4 | 15,376.1 | 17,272.4 | --- | --- | --- | --- | --- | --- | --- | 13,360.3 |
| Grizzly Oil Sands Ulc | Algar Lake | --- | --- | --- | 1,673.1 | 2,725.4 | --- | --- | --- | --- | --- | --- | --- | 2,199.2 |
| International Petroleum Corporation | Blackrod | 2,193.3 | 2,070.0 | 2,153.6 | 2,104.6 | 1,973.1 | --- | --- | --- | --- | --- | --- | --- | 2,098.9 |
|
|
||||||||||||||
| Total Commercial | 5,183,494.1 | 5,161,781.0 | 5,015,666.2 | 4,836,635.5 | 4,404,024.9 | --- | --- | --- | --- | --- | --- | --- | 4,920,320.3 | |
Source: AER(Alberta Energy Regulator)
