Alberta Steam Injection Rates
2024
(Barrels per day)
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
Imperial Oil Limited | Cold Lake | 661,523.3 | 674,306.7 | 659,976.0 | 608,993.3 | 602,518.6 | 648,123.5 | 664,978.9 | 571,906.7 | --- | --- | --- | --- | 636,540.9 |
Suncor Energy Inc. | Firebag | 617,237.4 | 623,384.4 | 614,700.7 | 640,304.6 | 569,360.6 | 644,074.1 | 444,078.3 | 609,687.1 | --- | --- | --- | --- | 595,353.4 |
Cenovus Energy Inc. | Christina Lake | 522,002.7 | 520,457.9 | 505,813.4 | 507,195.9 | 491,344.9 | 502,574.7 | 507,898.4 | 503,555.3 | --- | --- | --- | --- | 507,605.4 |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 463,631.4 | 465,044.7 | 473,602.6 | 463,793.7 | 464,651.0 | 448,769.8 | 465,106.3 | 468,259.4 | --- | --- | --- | --- | 464,107.4 |
Cenovus Energy Inc. | Foster Creek | 463,312.5 | 451,773.2 | 446,303.0 | 448,795.0 | 436,141.8 | 428,972.0 | 444,100.3 | 448,700.6 | --- | --- | --- | --- | 446,012.3 |
ConocoPhillips Canada Limited | Surmont | 365,622.3 | 368,658.4 | 371,766.8 | 335,556.4 | 371,473.7 | 364,629.1 | 349,930.5 | 147,672.8 | --- | --- | --- | --- | 334,413.7 |
Canadian Natural Resources Limited | Jackfish | 298,744.0 | 300,018.3 | 296,942.6 | 220,633.4 | 299,573.6 | 282,816.3 | 283,537.8 | 300,995.1 | --- | --- | --- | --- | 285,407.6 |
MEG Energy Corp. | Christina Lake | 243,938.4 | 246,233.5 | 246,989.5 | 246,315.3 | 239,239.2 | 241,530.0 | 242,085.4 | 242,632.0 | --- | --- | --- | --- | 243,620.4 |
Canadian Natural Resources Limited | Kirby South | 230,051.7 | 233,123.0 | 230,200.8 | 225,281.5 | 189,934.7 | 224,335.5 | 218,981.6 | 227,303.1 | --- | --- | --- | --- | 222,401.5 |
CNOOC Limited | Long Lake | 209,394.7 | 212,817.6 | 210,163.3 | 220,843.4 | 190,561.1 | 213,765.5 | 176,169.4 | 184,080.1 | --- | --- | --- | --- | 202,224.4 |
Husky Energy Inc. | Sunrise | 146,499.8 | 158,868.7 | 158,415.8 | 150,672.4 | 106,853.2 | 147,425.0 | 154,583.4 | 157,055.9 | --- | --- | --- | --- | 147,546.8 |
Suncor Energy Inc. | Mackay River | 110,081.8 | 110,147.2 | 100,021.8 | 111,247.9 | 76,575.3 | 110,754.1 | 110,080.5 | 110,062.9 | --- | --- | --- | --- | 104,871.4 |
Strathcona Resources Ltd. | Tucker | 94,367.9 | 97,914.1 | 97,121.0 | 92,774.7 | 78,489.9 | 84,172.1 | 90,730.5 | 100,681.0 | --- | --- | --- | --- | 92,031.4 |
Athabasca Oil Corporation | Leismer Demonstration | 86,612.0 | 87,111.4 | 81,900.9 | 86,363.5 | 81,658.7 | 86,558.5 | 86,754.7 | 86,680.5 | --- | --- | --- | --- | 85,455.0 |
Strathcona Resources Ltd. | Orion | 76,065.2 | 71,374.9 | 74,287.7 | 76,533.8 | 75,541.9 | 76,659.6 | 66,769.5 | 75,591.6 | --- | --- | --- | --- | 74,103.0 |
Greenfire Resources Operating Corporation | Hangingstone | 81,590.8 | 74,721.1 | 73,359.3 | 73,748.0 | 71,860.5 | 73,376.3 | 69,750.2 | 74,142.4 | --- | --- | --- | --- | 74,068.6 |
Strathcona Resources Ltd. | Lindbergh | 58,989.0 | 51,446.2 | 60,865.2 | 62,268.5 | 59,404.1 | 50,566.9 | 56,792.0 | 59,675.2 | --- | --- | --- | --- | 57,500.9 |
Connacher Oil and Gas Limited | Great Divide | 56,747.3 | 54,842.1 | 55,193.1 | 55,161.6 | 55,225.8 | 54,265.3 | 56,003.8 | 58,038.0 | --- | --- | --- | --- | 55,684.6 |
PetroChina Canada | Mackay River | 54,265.3 | 52,860.8 | 54,576.7 | 56,080.6 | 56,870.0 | 54,572.3 | 55,423.3 | 56,032.2 | --- | --- | --- | --- | 55,085.1 |
Athabasca Oil Corporation | Hangingstone | 25,515.2 | 26,112.1 | 25,518.4 | 25,081.2 | 24,553.5 | 23,416.3 | 24,062.3 | 24,094.4 | --- | --- | --- | --- | 24,794.2 |
Greenfire Resources Operating Corporation | Hangingstone Pilot | 18,136.7 | 12,233.7 | 15,526.4 | 22,560.3 | 22,182.3 | 23,506.3 | 23,710.1 | 23,786.8 | --- | --- | --- | --- | 20,205.3 |
Harvest Operations Corp. | BlackGold | 22,923.8 | 25,614.6 | 22,421.9 | 13,623.7 | 12,417.3 | 17,424.0 | 19,256.3 | 20,613.6 | --- | --- | --- | --- | 19,286.9 |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 14,283.5 | 11,899.7 | 11,005.3 | 9,090.7 | 12,235.6 | 18,012.8 | 15,089.3 | 22,699.3 | --- | --- | --- | --- | 14,289.5 |
Sunshine Oilsands Ltd. | West Ells | 9,441.6 | 8,331.5 | 8,086.2 | 6,765.3 | 6,641.4 | 7,023.2 | 1,756.7 | 6,562.8 | --- | --- | --- | --- | 6,826.1 |
International Petroleum Corporation | Blackrod | 1,905.8 | 1,786.3 | 1,867.4 | 1,804.5 | 2,010.9 | 1,971.2 | 1,981.9 | 2,168.7 | --- | --- | --- | --- | 1,937.1 |
|
||||||||||||||
Total Commercial | 4,932,884.1 | 4,941,082.2 | 4,896,625.9 | 4,761,489.3 | 4,597,319.6 | 4,829,294.7 | 4,629,611.4 | 4,582,677.5 | --- | --- | --- | --- | 4,771,373.1 |
Source: AER(Alberta Energy Regulator)