Menu

Alberta Steam Injection Rates

2023


(Barrels per day)

Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Imperial Oil Limited Cold Lake 660,911.3 648,641.1 678,253.6 623,863.1 640,436.1 604,107.4 651,949.0 628,103.6 609,964.5 633,178.9 663,492.0 692,294.3 644,599.6
Suncor Energy Inc. Firebag 616,807.1 617,573.9 589,793.7 569,347.4 576,442.3 595,657.0 623,224.6 596,195.4 537,668.7 537,391.4 575,849.8 640,821.0 589,731.0
Cenovus Energy Inc. Christina Lake 504,933.4 517,384.7 505,546.7 470,043.2 495,936.5 498,550.5 491,338.0 486,005.5 492,407.3 494,236.3 503,840.3 504,512.0 497,061.2
Canadian Natural Resources Limited Primrose & Wolf Lake 471,242.1 465,966.8 459,327.3 330,417.6 353,844.0 440,668.5 472,332.7 473,329.0 467,894.0 468,789.0 458,461.2 469,628.1 444,325.0
Cenovus Energy Inc. Foster Creek 430,813.7 437,460.1 438,758.3 319,656.4 372,465.6 433,674.3 453,986.0 465,378.7 457,715.8 457,656.7 442,512.7 444,213.5 429,524.3
ConocoPhillips Canada Limited Surmont 351,087.2 349,970.1 345,313.8 336,898.6 328,738.2 329,501.2 328,326.9 334,046.8 339,239.7 359,101.7 368,040.7 377,358.5 345,635.3
Canadian Natural Resources Limited Jackfish 292,276.2 298,816.3 294,241.8 283,235.8 277,150.4 281,635.1 293,798.9 297,139.5 296,193.5 296,797.3 293,285.1 297,082.9 291,804.4
MEG Energy Corp. Christina Lake 238,572.5 235,659.1 243,528.9 210,799.2 156,831.4 211,067.8 225,349.5 238,628.5 240,048.7 243,799.4 250,921.3 249,770.3 228,748.0
Canadian Natural Resources Limited Kirby South 195,676.0 199,232.3 200,796.5 203,245.8 222,770.6 231,383.3 229,746.7 228,808.2 215,623.5 229,558.6 230,043.5 231,160.6 218,170.5
CNOOC Limited Long Lake 157,810.1 174,831.0 183,749.3 200,294.0 188,452.2 205,476.2 206,359.9 190,442.3 181,100.6 185,065.7 208,651.9 209,682.2 190,992.9
Husky Energy Inc. Sunrise 139,143.8 141,071.6 137,456.9 130,400.4 137,101.5 141,802.5 164,192.4 179,549.6 155,347.6 152,600.9 156,508.7 147,928.8 148,592.1
Suncor Energy Inc. Mackay River 105,983.3 110,830.9 111,485.6 98,782.1 107,174.0 107,371.5 103,908.3 111,147.2 61,313.7 127,053.5 131,288.5 107,628.1 106,997.2
Strathcona Resources Ltd. Tucker 91,320.5 94,228.9 89,936.7 92,971.6 86,686.2 84,374.0 94,134.6 96,402.0 93,260.9 75,278.3 87,351.0 97,816.6 90,313.5
Strathcona Resources Ltd. Orion 67,102.2 73,104.6 71,795.7 74,595.9 70,411.9 58,778.3 70,615.7 75,159.5 71,340.3 73,624.1 68,206.7 73,081.3 70,651.3
Athabasca Oil Corporation Leismer Demonstration 61,874.8 65,070.0 66,309.1 67,462.0 67,358.2 68,067.1 69,465.9 72,610.2 72,862.4 73,109.0 80,140.4 82,130.5 70,538.3
Greenfire Resources Operating Corporation Hangingstone 71,233.4 69,803.7 72,282.5 70,191.8 72,078.1 69,999.9 62,289.9 67,058.2 54,807.5 68,703.0 72,146.6 72,476.2 68,589.2
Strathcona Resources Ltd. Lindbergh 55,223.9 57,031.0 52,234.4 61,971.6 61,060.9 54,233.3 61,689.2 62,703.8 61,276.0 62,571.0 56,232.2 62,560.3 59,065.6
PetroChina Canada Mackay River 56,288.8 59,636.2 57,974.4 57,044.8 55,599.4 55,499.4 55,237.1 56,765.5 58,375.1 58,855.6 57,754.3 56,640.4 57,139.3
Connacher Oil and Gas Limited Great Divide 50,322.9 53,015.6 54,767.3 47,473.6 51,982.1 54,433.9 54,857.2 57,955.6 58,910.4 50,790.2 57,630.4 56,549.2 54,057.4
Athabasca Oil Corporation Hangingstone 31,498.7 30,650.9 29,943.3 28,026.1 27,047.4 27,819.8 26,354.9 27,428.0 26,551.2 26,463.7 25,463.7 25,203.9 27,704.3
Greenfire Resources Operating Corporation Hangingstone Pilot 25,508.3 25,689.5 25,485.7 22,599.3 24,673.0 23,123.2 23,470.4 23,366.6 20,450.1 23,932.7 24,524.6 25,288.8 24,009.4
Harvest Operations Corp. BlackGold 17,965.6 23,504.4 24,361.7 24,682.5 25,822.8 20,212.3 25,051.1 24,556.7 24,379.3 24,515.8 25,311.5 24,266.7 23,719.2
Canadian Natural Resources Limited Peace River/Carmon Creek 10,435.4 10,258.7 9,455.5 9,848.0 12,038.1 10,458.7 10,295.8 12,536.9 12,128.6 14,139.5 15,086.1 14,940.8 11,801.8
Everest Canadian Resources Corp. STP McKay 11,896.5 7,584.9 --- --- --- --- --- --- --- --- --- --- 9,740.7
Sunshine Oilsands Ltd. West Ells 5,582.2 7,988.1 9,878.1 9,054.8 9,107.6 7,188.6 --- --- 872.4 9,368.0 12,440.0 11,053.7 8,253.4
International Petroleum Corporation Blackrod 2,086.3 2,009.0 2,144.2 1,832.2 1,940.4 1,932.9 1,829.7 1,756.1 1,987.0 2,034.8 1,968.7 1,914.0 1,952.9

Total Commercial 4,723,596.3 4,777,013.2 4,754,820.8 4,344,737.7 4,423,149.0 4,617,016.7 4,799,804.3 4,807,073.4 4,611,718.8 4,748,615.3 4,867,151.8 4,976,002.6 4,704,225.0

Source: AER(Alberta Energy Regulator)