Menu

Alberta Steam/Oil Ratio

2026


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
BlackPearl Resources Inc. Blackrod 611.74 335.36 646.84 438.65 157.67 20.93 10.61 --- --- --- --- --- 317.40
Grizzly Oil Sands Ulc Algar Lake --- --- --- 372.88 25.84 25.76 20.36 --- --- --- --- --- 111.21
Canadian Natural Resources Limited Primrose & Wolf Lake 6.47 6.14 6.43 6.39 6.52 6.29 5.45 --- --- --- --- --- 6.24
PetroChina Canada Mackay River 5.93 5.43 5.83 5.97 4.70 8.04 7.24 --- --- --- --- --- 6.16
Greenfire Resources Operating Corporation Hangingstone 5.90 6.02 5.58 5.46 5.52 5.06 4.30 --- --- --- --- --- 5.41
Strathcona Resources Ltd. Lindbergh 4.45 5.07 5.52 5.11 4.33 3.61 3.55 --- --- --- --- --- 4.52
Canadian Natural Resources Limited Peace River/Carmon Creek 3.67 3.70 4.03 4.69 4.70 5.18 3.74 --- --- --- --- --- 4.24
Greenfire Resources Operating Corporation Hangingstone Pilot 4.11 4.26 4.02 4.26 4.16 4.38 4.28 --- --- --- --- --- 4.21
Imperial Oil Limited Cold Lake 4.24 4.10 4.10 4.10 4.05 3.96 4.04 --- --- --- --- --- 4.08
Strathcona Resources Ltd. Tucker 4.09 4.08 3.67 4.03 4.22 3.85 3.98 --- --- --- --- --- 3.99
Canadian Natural Resources Limited Kirby South 4.04 4.04 3.71 3.56 3.50 3.52 3.83 --- --- --- --- --- 3.74
Athabasca Oil Corporation Hangingstone 3.42 3.44 3.40 3.46 3.43 3.37 3.36 --- --- --- --- --- 3.41
Athabasca Oil Corporation Leismer Demonstration 3.25 3.24 3.38 3.44 3.36 3.41 3.29 --- --- --- --- --- 3.34
Husky Energy Inc. Sunrise 3.56 3.43 2.97 3.28 3.21 3.18 3.15 --- --- --- --- --- 3.25
Strathcona Resources Ltd. Orion 3.21 3.23 3.30 2.89 2.98 3.55 3.51 --- --- --- --- --- 3.24
CNOOC Limited Long Lake 3.27 3.29 3.28 3.42 3.12 3.11 2.87 --- --- --- --- --- 3.19
Suncor Energy Inc. Mackay River 3.18 3.14 3.11 3.14 3.06 3.06 3.07 --- --- --- --- --- 3.11
Connacher Oil and Gas Limited Great Divide 3.05 3.16 3.06 3.12 3.02 2.97 3.09 --- --- --- --- --- 3.07
International Petroleum Corporation Blackrod 3.22 3.25 3.61 3.06 2.69 2.72 2.37 --- --- --- --- --- 2.99
Harvest Operations Corp. BlackGold 2.29 2.38 2.46 2.54 2.50 2.53 2.60 --- --- --- --- --- 2.47
Suncor Energy Inc. Firebag 2.47 2.50 2.45 2.33 2.24 2.31 2.50 --- --- --- --- --- 2.40
Cenovus Energy Inc. Foster Creek 2.42 2.41 2.35 2.30 2.28 2.08 2.12 --- --- --- --- --- 2.28
Cenovus Energy Inc. Christina Lake 2.26 2.36 2.41 2.41 2.21 2.06 2.10 --- --- --- --- --- 2.26
Canadian Natural Resources Limited Jackfish 2.32 2.30 2.38 2.23 2.07 2.17 2.21 --- --- --- --- --- 2.24
ConocoPhillips Canada Limited Surmont 2.52 2.35 2.24 2.13 1.97 1.95 2.05 --- --- --- --- --- 2.17
Cenovus Energy Inc. Narrows Lake 2.51 2.15 2.09 2.11 2.10 2.04 2.00 --- --- --- --- --- 2.14
Devon Canada Corporation Pike 2.34 2.08 1.99 1.79 1.71 1.83 1.64 --- --- --- --- --- 1.91
Cenovus Energy Inc. Christina Lake 2.00 2.05 1.92 1.89 1.80 1.73 1.77 --- --- --- --- --- 1.88

Source: AER(Alberta Energy Regulator)