Alberta Crude Bitumen Production
2024
(Barrels per day)
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
Cenovus Energy Inc. | Christina Lake | 237,295.7 | 238,761.8 | 233,719.3 | 238,237.3 | 231,346.8 | 241,783.5 | 241,865.9 | 241,184.1 | --- | --- | --- | --- | 238,024.3 |
Suncor Energy Inc. | Firebag | 226,706.2 | 229,935.4 | 231,285.8 | 235,482.3 | 231,527.9 | 233,670.2 | 180,444.6 | 239,683.3 | --- | --- | --- | --- | 226,092.0 |
Cenovus Energy Inc. | Foster Creek | 193,764.5 | 196,740.9 | 189,454.8 | 187,826.3 | 194,704.9 | 193,204.7 | 202,045.7 | 194,338.8 | --- | --- | --- | --- | 194,010.1 |
Imperial Oil Limited | Cold Lake | 138,233.1 | 143,598.9 | 144,451.8 | 142,342.2 | 147,721.2 | 154,784.7 | 156,948.4 | 133,920.8 | --- | --- | --- | --- | 145,250.1 |
ConocoPhillips Canada Limited | Surmont | 122,635.6 | 129,637.4 | 132,820.7 | 126,678.0 | 138,363.3 | 136,124.7 | 136,462.5 | 55,291.8 | --- | --- | --- | --- | 122,251.7 |
Canadian Natural Resources Limited | Jackfish | 109,737.1 | 115,931.9 | 121,231.1 | 89,290.8 | 124,444.5 | 125,242.7 | 124,467.2 | 131,266.5 | --- | --- | --- | --- | 117,701.5 |
MEG Energy Corp. | Christina Lake | 103,101.3 | 101,679.8 | 100,871.0 | 99,502.3 | 97,426.7 | 97,695.9 | 99,575.3 | 101,097.4 | --- | --- | --- | --- | 100,118.7 |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 81,016.5 | 75,950.7 | 79,955.4 | 91,041.2 | 88,699.5 | 77,706.8 | 78,357.8 | 68,050.7 | --- | --- | --- | --- | 80,097.4 |
CNOOC Limited | Long Lake | 78,027.0 | 77,461.5 | 72,220.9 | 75,573.3 | 63,178.6 | 74,105.9 | 60,465.2 | 58,926.1 | --- | --- | --- | --- | 69,994.8 |
Canadian Natural Resources Limited | Kirby South | 68,036.9 | 67,680.9 | 67,696.0 | 66,801.6 | 55,721.4 | 66,721.7 | 64,504.5 | 65,020.3 | --- | --- | --- | --- | 65,272.9 |
Husky Energy Inc. | Sunrise | 46,808.1 | 49,950.5 | 49,633.5 | 49,381.3 | 38,006.2 | 51,779.6 | 50,860.7 | 48,371.2 | --- | --- | --- | --- | 48,098.9 |
Suncor Energy Inc. | Mackay River | 35,996.0 | 36,660.8 | 35,229.2 | 36,627.5 | 27,260.7 | 36,024.9 | 35,901.0 | 35,687.1 | --- | --- | --- | --- | 34,923.4 |
Athabasca Oil Corporation | Leismer Demonstration | 24,142.8 | 24,191.9 | 24,052.2 | 24,761.1 | 26,727.9 | 27,792.2 | 28,049.4 | 27,562.6 | --- | --- | --- | --- | 25,910.0 |
Greenfire Resources Operating Corporation | Hangingstone | 22,555.9 | 24,378.7 | 22,589.9 | 21,136.9 | 20,041.2 | 22,152.7 | 22,278.5 | 23,455.3 | --- | --- | --- | --- | 22,323.6 |
Strathcona Resources Ltd. | Orion | 21,351.4 | 21,372.8 | 21,436.3 | 21,737.0 | 21,121.2 | 20,784.1 | 20,140.6 | 19,884.0 | --- | --- | --- | --- | 20,978.4 |
Strathcona Resources Ltd. | Tucker | 19,509.7 | 20,036.8 | 20,796.6 | 20,246.3 | 19,107.8 | 19,551.2 | 18,934.2 | 19,266.9 | --- | --- | --- | --- | 19,681.2 |
Strathcona Resources Ltd. | Lindbergh | 17,749.8 | 17,100.7 | 21,060.8 | 19,862.6 | 19,887.1 | 16,424.6 | 18,761.2 | 20,032.4 | --- | --- | --- | --- | 18,859.9 |
Connacher Oil and Gas Limited | Great Divide | 16,447.9 | 16,532.1 | 16,384.3 | 16,528.4 | 16,250.4 | 15,635.8 | 15,850.3 | 15,602.5 | --- | --- | --- | --- | 16,154.0 |
PetroChina Canada | Mackay River | 8,696.3 | 9,482.5 | 9,528.4 | 9,862.4 | 10,094.5 | 9,813.4 | 10,044.2 | 9,873.1 | --- | --- | --- | --- | 9,674.4 |
Athabasca Oil Corporation | Hangingstone | 7,210.6 | 7,537.7 | 7,461.0 | 7,384.2 | 7,386.8 | 7,252.2 | 7,214.4 | 7,367.3 | --- | --- | --- | --- | 7,351.8 |
Harvest Operations Corp. | BlackGold | 7,882.4 | 8,539.7 | 7,090.5 | 4,584.6 | 3,926.1 | 6,532.0 | 6,891.7 | 8,247.8 | --- | --- | --- | --- | 6,711.9 |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 2,757.5 | 2,673.2 | 2,749.3 | 2,738.6 | 2,760.6 | 2,632.3 | 2,754.9 | 3,375.1 | --- | --- | --- | --- | 2,805.2 |
Greenfire Resources Operating Corporation | Hangingstone Pilot | 2,593.9 | 1,893.2 | 2,371.3 | 3,078.9 | 3,124.8 | 3,306.6 | 3,039.2 | 2,858.1 | --- | --- | --- | --- | 2,783.2 |
Sunshine Oilsands Ltd. | West Ells | 1,335.3 | 1,186.3 | 1,035.9 | 786.2 | 974.3 | 952.3 | 302.5 | 768.0 | --- | --- | --- | --- | 917.6 |
International Petroleum Corporation | Blackrod | 486.8 | 371.7 | 389.3 | 350.3 | 473.0 | 414.5 | 426.4 | 506.3 | --- | --- | --- | --- | 427.3 |
|
||||||||||||||
Total Commercial | 1,594,078.3 | 1,619,287.9 | 1,615,515.3 | 1,591,841.7 | 1,590,277.4 | 1,642,089.1 | 1,586,586.5 | 1,531,637.5 | --- | --- | --- | --- | 1,596,414.2 |
Source: AER(Alberta Energy Regulator)