Oilsands Mines - Electricity and Natural Gas
2025
| Purchased Electricity | Generated Electricity | Total Electricity | Purchased Natural Gas | ||
| MWh | MWh | MWh | 1000 m³ | ||
| Aurora North & South (Syncrude Canada Ltd.) | |||||
| January | --- | 138,100.2 | 138,100.2 | 68,435.3 | |
| February | --- | 114,826.8 | 114,826.8 | 57,516.7 | |
| March | --- | 120,639.8 | 120,639.8 | 62,442.4 | |
| April | --- | 88,266.8 | 88,266.8 | 50,031.5 | |
| May | --- | 115,521.0 | 115,521.0 | 54,217.3 | |
| June | --- | 118,127.3 | 118,127.3 | 54,551.7 | |
| July | --- | 120,471.1 | 120,471.1 | 55,084.6 | |
| August | --- | 117,184.6 | 117,184.6 | 52,219.7 | |
| September | --- | 72,050.2 | 72,050.2 | 38,831.8 | |
| October | --- | 129,620.7 | 129,620.7 | 57,190.1 | |
| November | --- | 130,423.4 | 130,423.4 | 63,804.3 | |
| December | --- | 137,365.0 | 137,365.0 | 69,770.0 | |
| Total | --- | 1,402,596.9 | 1,402,596.9 | 684,095.4 | |
|
|
|||||
| Base Mine (Suncor Energy Inc.) | |||||
| January | 225,841.9 | 632,914.9 | 858,756.8 | 236,146.6 | |
| February | 200,806.8 | 573,424.1 | 774,230.9 | 228,143.8 | |
| March | 213,413.0 | 659,281.0 | 872,694.0 | 253,465.8 | |
| April | 204,408.0 | 593,702.0 | 798,110.0 | 218,904.4 | |
| May | 201,409.0 | 336,168.0 | 537,577.0 | 140,814.9 | |
| June | 184,316.0 | 351,809.0 | 536,125.0 | 140,356.8 | |
| July | 168,199.0 | 467,594.0 | 635,793.0 | 196,770.6 | |
| August | 177,539.9 | 449,494.8 | 627,034.7 | 197,490.7 | |
| September | 162,701.4 | 360,866.1 | 523,567.5 | 183,086.0 | |
| October | 189,428.0 | 495,261.0 | 684,689.0 | 212,004.1 | |
| November | 203,200.0 | 614,693.0 | 817,893.0 | 234,595.1 | |
| December | 233,106.0 | 854,714.0 | 1,087,820.0 | 293,704.6 | |
| Total | 2,364,369.0 | 6,389,921.9 | 8,754,290.9 | 2,535,483.4 | |
|
|
|||||
| Fort Hills (Suncor Energy Inc.) | |||||
| January | --- | 138,159.4 | 138,159.4 | 77,548.6 | |
| February | --- | 124,433.2 | 124,433.2 | 72,873.8 | |
| March | --- | 137,602.1 | 137,602.1 | 78,218.9 | |
| April | 1,217.0 | 81,758.5 | 82,975.5 | 52,449.7 | |
| May | --- | 124,330.2 | 124,330.2 | 64,703.5 | |
| June | 208.0 | 118,951.8 | 119,159.8 | 65,108.2 | |
| July | --- | 121,486.8 | 121,486.8 | 64,410.2 | |
| August | --- | 120,962.6 | 120,962.6 | 66,206.8 | |
| September | 2,936.0 | 107,139.9 | 110,075.9 | 62,441.2 | |
| October | 2,147.0 | 121,714.2 | 123,861.2 | 68,478.7 | |
| November | --- | 133,339.6 | 133,339.6 | 73,655.0 | |
| December | --- | 145,653.4 | 145,653.4 | 82,743.6 | |
| Total | 6,508.0 | 1,475,531.7 | 1,482,039.7 | 828,838.2 | |
|
|
|||||
| Horizon (Canadian Natural Resources Limited) | |||||
| January | 59,085.0 | 153,081.2 | 212,166.2 | 165,631.2 | |
| February | 52,669.6 | 140,542.3 | 193,211.9 | 148,764.0 | |
| March | 68,895.1 | 138,848.6 | 207,743.7 | 164,875.5 | |
| April | 66,532.0 | 124,919.8 | 191,451.8 | 150,388.6 | |
| May | 57,456.7 | 124,391.2 | 181,847.9 | 143,949.5 | |
| June | 108,750.4 | 67,261.5 | 176,011.9 | 137,818.9 | |
| July | 110,201.4 | 79,276.8 | 189,478.2 | 135,641.6 | |
| August | 68,227.0 | 115,150.0 | 183,377.0 | 143,034.8 | |
| September | 60,604.3 | 116,100.5 | 176,704.8 | 125,160.9 | |
| October | 59,474.6 | 140,358.0 | 199,832.6 | 152,998.0 | |
| November | 65,154.6 | 141,639.9 | 206,794.5 | 154,005.9 | |
| December | 61,951.2 | 156,417.0 | 218,368.2 | 167,486.7 | |
| Total | 839,001.9 | 1,497,986.8 | 2,336,988.7 | 1,789,755.6 | |
|
|
|||||
| Jackpine (Athabasca Oil Sands Project) | |||||
| January | 43,348.4 | --- | 43,348.4 | 42,938.5 | |
| February | 34,026.0 | --- | 34,026.0 | 41,194.6 | |
| March | 40,710.8 | --- | 40,710.8 | 45,522.4 | |
| April | 19,020.1 | --- | 19,020.1 | 16,405.8 | |
| May | 27,434.0 | --- | 27,434.0 | 25,453.1 | |
| June | 36,824.0 | --- | 36,824.0 | 33,869.2 | |
| July | 33,922.7 | --- | 33,922.7 | 35,412.5 | |
| August | 34,483.9 | --- | 34,483.9 | 32,175.6 | |
| September | 24,679.8 | --- | 24,679.8 | 35,268.2 | |
| October | 32,868.7 | --- | 32,868.7 | 37,421.2 | |
| November | 40,074.7 | --- | 40,074.7 | 40,112.3 | |
| December | 42,494.5 | --- | 42,494.5 | 44,419.8 | |
| Total | 409,887.6 | --- | 409,887.6 | 430,193.2 | |
|
|
|||||
| Kearl (Imperial Oil Limited) | |||||
| January | 94,715.2 | 54,702.7 | 149,417.9 | 107,359.7 | |
| February | 76,718.3 | 50,870.2 | 127,588.5 | 93,618.0 | |
| March | 89,828.0 | 53,595.4 | 143,423.4 | 102,584.8 | |
| April | 93,457.0 | 42,446.0 | 135,903.0 | 92,276.3 | |
| May | 61,537.2 | 42,127.7 | 103,664.9 | 70,640.0 | |
| June | 88,190.4 | 38,365.0 | 126,555.4 | 88,939.0 | |
| July | 98,073.1 | 32,026.5 | 130,099.6 | 87,571.4 | |
| August | 99,955.1 | 29,492.9 | 129,448.0 | 87,080.5 | |
| September | 99,193.7 | 33,388.0 | 132,581.7 | 86,931.8 | |
| October | 93,136.9 | 44,995.2 | 138,132.1 | 91,490.2 | |
| November | 87,112.0 | 54,369.5 | 141,481.5 | 99,512.6 | |
| December | 102,911.8 | 57,798.7 | 160,710.5 | 112,759.3 | |
| Total | 1,084,828.7 | 534,177.8 | 1,619,006.5 | 1,120,763.6 | |
|
|
|||||
| Long Lake (CNOOC Limited) | |||||
| January | 6,823.0 | --- | 6,823.0 | 7,695.8 | |
| February | 6,471.0 | --- | 6,471.0 | 6,995.1 | |
| March | 6,894.0 | --- | 6,894.0 | 7,118.9 | |
| April | 6,549.0 | --- | 6,549.0 | 6,741.1 | |
| May | 6,400.0 | --- | 6,400.0 | 7,318.1 | |
| June | 6,455.0 | --- | 6,455.0 | 7,653.2 | |
| July | 6,016.0 | --- | 6,016.0 | 6,478.9 | |
| August | 5,477.0 | --- | 5,477.0 | 4,214.2 | |
| September | 4,418.0 | --- | 4,418.0 | 4,437.4 | |
| October | 5,823.0 | --- | 5,823.0 | 5,727.0 | |
| November | 6,879.0 | --- | 6,879.0 | 7,915.1 | |
| December | 7,443.0 | --- | 7,443.0 | 8,279.2 | |
| Total | 75,648.0 | --- | 75,648.0 | 80,574.0 | |
|
|
|||||
| Mildred Lake (Syncrude Canada Ltd.) | |||||
| January | 77,916.3 | 206,476.6 | 284,392.9 | 153,389.0 | |
| February | 68,440.4 | 170,751.2 | 239,191.6 | 136,269.7 | |
| March | 66,258.0 | 159,824.7 | 226,082.7 | 137,431.7 | |
| April | 60,787.8 | 136,975.0 | 197,762.8 | 144,664.0 | |
| May | 73,579.1 | 135,257.5 | 208,836.6 | 152,120.3 | |
| June | 55,959.1 | 191,004.0 | 246,963.1 | 143,239.1 | |
| July | 62,646.8 | 202,958.5 | 265,605.3 | 148,086.2 | |
| August | 60,810.9 | 185,772.4 | 246,583.3 | 144,504.9 | |
| September | 30,993.6 | 139,742.8 | 170,736.4 | 112,333.0 | |
| October | 76,550.2 | 161,076.7 | 237,626.9 | 150,543.0 | |
| November | 77,103.9 | 209,024.3 | 286,128.2 | 147,236.1 | |
| December | 78,300.6 | 192,168.5 | 270,469.1 | 154,658.9 | |
| Total | 789,346.7 | 2,091,032.2 | 2,880,378.9 | 1,724,475.9 | |
|
|
|||||
| Muskeg River (Athabasca Oil Sands Project) | |||||
| January | 1,764.1 | 138,929.5 | 140,693.6 | 107,795.8 | |
| February | 3,505.5 | 124,161.9 | 127,667.4 | 100,779.8 | |
| March | 754.4 | 138,018.0 | 138,772.4 | 109,678.3 | |
| April | 736.9 | 126,867.5 | 127,604.4 | 77,761.7 | |
| May | 2,907.4 | 96,143.7 | 99,051.1 | 59,127.0 | |
| June | 1,741.2 | 118,874.2 | 120,615.4 | 86,211.1 | |
| July | 8,054.5 | 120,625.6 | 128,680.1 | 89,304.8 | |
| August | 8,296.8 | 119,737.2 | 128,034.0 | 87,980.7 | |
| September | 20,203.9 | 108,807.0 | 129,010.9 | 87,736.1 | |
| October | 5,465.4 | 129,296.4 | 134,761.8 | 96,145.1 | |
| November | 4,915.8 | 129,835.7 | 134,751.5 | 100,629.4 | |
| December | 1,647.6 | 142,243.4 | 143,891.0 | 111,789.4 | |
| Total | 59,993.5 | 1,493,540.1 | 1,553,533.6 | 1,114,939.2 | |
|
|
|||||
| Redwater Upgrader (North West Upgrading Inc.) | |||||
| January | 92,238.2 | --- | 92,238.2 | 14,821.2 | |
| February | 82,488.8 | --- | 82,488.8 | 12,468.0 | |
| March | 91,933.4 | --- | 91,933.4 | 13,200.2 | |
| April | 87,710.3 | --- | 87,710.3 | 11,650.1 | |
| May | 81,659.0 | --- | 81,659.0 | 16,905.6 | |
| June | 63,399.5 | --- | 63,399.5 | 13,395.2 | |
| July | 17,843.6 | --- | 17,843.6 | 2,363.2 | |
| August | 68,593.8 | --- | 68,593.8 | 22,873.7 | |
| September | 83,884.6 | --- | 83,884.6 | 13,376.2 | |
| October | 89,743.5 | --- | 89,743.5 | 17,261.4 | |
| November | 89,703.3 | --- | 89,703.3 | 14,825.6 | |
| December | 93,757.5 | --- | 93,757.5 | 15,744.3 | |
| Total | 942,955.5 | --- | 942,955.5 | 168,884.7 | |
|
|
|||||
| Scotford Upgrader (Athabasca Oil Sands Project) | |||||
| January | 57,463.2 | 109,341.8 | 166,805.0 | 93,736.1 | |
| February | 46,487.4 | 106,935.2 | 153,422.6 | 91,435.4 | |
| March | 49,343.0 | 118,521.4 | 167,864.4 | 92,915.6 | |
| April | 58,745.9 | 51,890.1 | 110,636.0 | 66,989.0 | |
| May | 59,403.7 | 5,794.7 | 65,198.4 | 55,221.1 | |
| June | 52,055.9 | 74,092.3 | 126,148.2 | 109,933.6 | |
| July | 45,492.3 | 111,626.0 | 157,118.3 | 96,662.2 | |
| August | 46,414.9 | 107,799.5 | 154,214.4 | 107,533.2 | |
| September | 45,832.5 | 104,474.0 | 150,306.5 | 94,309.8 | |
| October | 54,206.1 | 105,255.9 | 159,462.0 | 90,364.3 | |
| November | 48,123.9 | 109,408.8 | 157,532.7 | 102,331.2 | |
| December | 51,320.8 | 110,733.0 | 162,053.8 | 102,887.6 | |
| Total | 614,889.6 | 1,115,872.7 | 1,730,762.3 | 1,104,319.1 | |
|
|
|||||
Source: AER(Alberta Energy Regulator)
