Menu

Oilsands Mines - Electricity and Natural Gas

2024

Purchased Electricity Generated Electricity Total Electricity Purchased Natural Gas
MWh MWh MWh 1000 m³
Aurora North & South (Syncrude Canada Ltd.)
January --- 130,029.6 130,029.6 64,048.4
February --- 129,520.6 129,520.6 65,061.6
March --- 134,993.3 134,993.3 68,868.9
April --- 52,073.9 52,073.9 22,638.3
May --- 125,998.9 125,998.9 56,356.0
June --- 119,940.1 119,940.1 52,686.4
July --- 117,855.9 117,855.9 51,832.6
August --- 120,741.4 120,741.4 53,058.0
Total --- 931,153.7 931,153.7 434,550.2

Base Mine (Suncor Energy Inc.)
January 219,508.0 231,460.0 450,968.0 159,112.5
February 202,258.0 207,606.0 409,864.0 143,086.0
March 228,157.0 263,604.0 491,761.0 161,624.5
April 146,875.0 211,962.0 358,837.0 139,936.3
May 204,961.0 202,688.0 407,649.0 115,225.4
June 185,031.0 195,012.0 380,043.0 107,504.6
July 115,787.0 220,393.0 336,180.0 137,474.6
August 198,664.0 198,563.0 397,227.0 135,347.8
Total 1,501,241.0 1,731,288.0 3,232,529.0 1,099,311.7

Fort Hills (Suncor Energy Inc.)
January --- 138,644.0 138,644.0 77,549.4
February --- 131,462.0 131,462.0 72,964.9
March --- 140,413.0 140,413.0 75,643.4
April 897.0 105,498.0 106,395.0 56,142.4
May --- 127,079.0 127,079.0 66,765.7
June --- 120,593.0 120,593.0 64,278.3
July 33.0 118,315.0 118,348.0 64,019.9
August --- 121,973.0 121,973.0 65,121.0
Total 930.0 1,003,977.0 1,004,907.0 542,485.0

Horizon (Canadian Natural Resources Limited)
January 50,496.2 144,901.0 195,397.2 158,497.6
February 37,730.9 141,027.0 178,757.9 153,590.7
March 42,303.8 149,999.0 192,302.8 169,072.0
April 45,346.7 137,076.0 182,422.7 161,360.5
May 50,131.9 53,389.0 103,520.9 70,251.3
June 30,320.1 110,343.0 140,663.1 113,195.2
July 57,847.7 130,403.0 188,250.7 155,792.0
August 60,941.4 133,224.7 194,166.1 155,675.1
Total 375,118.7 1,000,362.7 1,375,481.4 1,137,434.4

Jackpine (Athabasca Oil Sands Project)
January 47,024.5 --- 47,024.5 45,318.3
February 36,034.3 --- 36,034.3 41,451.0
March 36,302.1 --- 36,302.1 41,660.3
April 10,844.4 --- 10,844.4 45,123.7
May 41,807.9 --- 41,807.9 32,998.7
June 32,217.5 --- 32,217.5 30,028.3
July 33,455.3 --- 33,455.3 30,067.5
August 35,767.2 --- 35,767.2 29,807.7
Total 273,453.2 --- 273,453.2 296,455.5

Kearl (Imperial Oil Limited)
January 90,704.2 57,828.0 148,532.2 114,315.9
February 91,923.5 49,439.5 141,363.0 96,898.5
March 98,527.7 54,637.3 153,165.0 105,605.3
April 84,727.0 52,326.6 137,053.6 94,588.8
May 98,830.7 4,047.2 102,877.9 68,003.5
June 88,382.0 38,962.0 127,344.0 86,937.6
July 94,114.0 36,380.1 130,494.1 84,156.7
August 94,765.5 41,626.7 136,392.2 91,970.0
Total 741,974.6 335,247.4 1,077,222.0 742,476.3

Long Lake (CNOOC Limited)
January 6,489.0 --- 6,489.0 7,536.0
February 5,088.0 --- 5,088.0 7,203.6
March 6,630.0 --- 6,630.0 7,901.7
April 6,774.0 --- 6,774.0 7,386.1
May 6,107.0 --- 6,107.0 5,714.0
June 5,007.0 --- 5,007.0 5,711.9
July 5,254.0 --- 5,254.0 6,802.8
August 5,219.0 --- 5,219.0 6,481.0
Total 46,568.0 --- 46,568.0 54,737.1

Mildred Lake (Syncrude Canada Ltd.)
January 81,480.3 203,088.2 284,568.5 177,294.6
February 78,919.2 165,647.1 244,566.3 142,633.2
March 77,050.7 183,503.8 260,554.5 145,547.1
April 33,704.4 145,251.2 178,955.6 95,335.6
May 71,503.5 147,945.3 219,448.8 117,776.0
June 64,856.4 211,154.9 276,011.3 148,842.3
July 65,455.4 188,871.4 254,326.8 155,753.3
August 63,472.3 202,144.0 265,616.3 143,754.0
Total 536,442.2 1,447,605.9 1,984,048.1 1,126,936.1

Muskeg River (Athabasca Oil Sands Project)
January 2,710.4 141,454.9 144,165.3 108,977.9
February 1,566.2 130,262.6 131,828.8 100,831.8
March 2,402.0 136,575.7 138,977.7 97,558.9
April 28,897.3 93,435.2 122,332.5 91,753.8
May 3,718.9 126,845.7 130,564.6 93,544.4
June 1,499.3 120,368.5 121,867.8 84,306.1
July 2,439.2 117,197.9 119,637.1 84,387.8
August 1,537.3 121,633.7 123,171.0 86,185.8
Total 44,770.6 987,774.2 1,032,544.8 747,546.5

Redwater Upgrader (North West Upgrading Inc.)
January 90,062.7 --- 90,062.7 16,243.4
February 83,542.6 --- 83,542.6 15,985.4
March 89,954.4 --- 89,954.4 15,050.8
April 84,719.3 --- 84,719.3 14,386.5
May 87,491.8 --- 87,491.8 11,282.9
June 81,220.4 --- 81,220.4 13,339.3
July 85,368.3 --- 85,368.3 11,441.5
August 84,526.3 --- 84,526.3 13,446.4
Total 686,885.8 --- 686,885.8 111,176.2

Scotford Upgrader (Athabasca Oil Sands Project)
January 54,721.3 115,835.5 170,556.8 103,649.3
February 65,411.7 93,142.6 158,554.3 89,740.3
March 54,612.1 110,566.9 165,179.0 98,425.7
April 67,791.4 90,334.4 158,125.8 91,642.6
May 54,580.7 109,992.3 164,573.0 96,437.6
June 48,273.0 102,566.5 150,839.5 75,096.5
July 51,975.5 101,833.5 153,809.0 95,777.5
August 53,298.7 104,713.0 158,011.7 91,579.3
Total 450,664.4 828,984.7 1,279,649.1 742,348.8

Source: AER(Alberta Energy Regulator)