Oilsands Mines - Electricity and Natural Gas
2023
Purchased Electricity | Generated Electricity | Total Electricity | Purchased Natural Gas | ||
MWh | MWh | MWh | 1000 m³ | ||
Aurora North & South (Syncrude Canada Ltd.) | |||||
January | --- | 125,604.0 | 125,604.0 | 65,419.7 | |
February | --- | 113,793.4 | 113,793.4 | 52,318.8 | |
March | --- | 126,408.7 | 126,408.7 | 62,637.0 | |
April | --- | 96,731.9 | 96,731.9 | 45,112.5 | |
May | --- | 62,076.9 | 62,076.9 | 38,289.0 | |
June | --- | 92,226.4 | 92,226.4 | 43,274.3 | |
July | --- | 118,042.6 | 118,042.6 | 46,818.1 | |
August | --- | 120,176.8 | 120,176.8 | 50,239.6 | |
September | --- | 86,548.4 | 86,548.4 | 42,506.8 | |
October | --- | 85,128.0 | 85,128.0 | 44,396.4 | |
November | --- | 129,020.7 | 129,020.7 | 62,849.4 | |
December | --- | 135,270.2 | 135,270.2 | 69,223.5 | |
Total | --- | 1,291,028.0 | 1,291,028.0 | 623,085.1 | |
|
|||||
Base Mine (Suncor Energy Inc.) | |||||
January | 224,940.0 | 256,014.0 | 480,954.0 | 157,946.1 | |
February | 211,071.0 | 243,158.0 | 454,229.0 | 144,960.6 | |
March | 172,672.0 | 264,603.0 | 437,275.0 | 165,748.1 | |
April | 149,402.0 | 170,581.0 | 319,983.0 | 124,135.7 | |
May | 202,137.0 | 147,036.0 | 349,173.0 | 115,596.2 | |
June | 142,491.0 | 183,587.0 | 326,078.0 | 122,634.6 | |
July | 186,056.0 | 182,171.0 | 368,227.0 | 119,637.6 | |
August | 178,816.0 | 188,077.0 | 366,893.0 | 126,303.2 | |
September | 153,666.0 | 57,704.0 | 211,370.0 | 66,143.4 | |
October | 198,880.0 | 188,080.0 | 386,960.0 | 125,411.7 | |
November | 171,013.0 | 224,173.0 | 395,186.0 | 156,782.6 | |
December | 209,432.0 | 210,600.0 | 420,032.0 | 141,607.1 | |
Total | 2,200,576.0 | 2,315,784.0 | 4,516,360.0 | 1,566,906.9 | |
|
|||||
Fort Hills (Suncor Energy Inc.) | |||||
January | --- | 141,459.0 | 141,459.0 | 61,586.8 | |
February | --- | 129,672.0 | 129,672.0 | 58,243.6 | |
March | --- | 143,042.0 | 143,042.0 | 69,437.0 | |
April | --- | 128,125.0 | 128,125.0 | 63,896.0 | |
May | --- | 121,817.0 | 121,817.0 | 61,511.8 | |
June | --- | 116,581.0 | 116,581.0 | 60,780.6 | |
July | 2,912.0 | 87,920.0 | 90,832.0 | 45,089.1 | |
August | 4,838.0 | 69,193.0 | 74,031.0 | 35,686.6 | |
September | 396.0 | 117,781.0 | 118,177.0 | 62,780.0 | |
October | --- | 131,580.0 | 131,580.0 | 70,761.2 | |
November | --- | 130,487.0 | 130,487.0 | 72,723.6 | |
December | --- | 136,493.0 | 136,493.0 | 76,200.2 | |
Total | 8,146.0 | 1,454,150.0 | 1,462,296.0 | 738,696.5 | |
|
|||||
Horizon (Canadian Natural Resources Limited) | |||||
January | 31,042.5 | 150,362.0 | 181,404.5 | 153,131.4 | |
February | 45,630.9 | 137,689.0 | 183,319.9 | 145,541.2 | |
March | 51,242.7 | 151,959.0 | 203,201.7 | 162,371.6 | |
April | 44,353.7 | 138,046.0 | 182,399.7 | 146,612.3 | |
May | 29,920.8 | 81,302.0 | 111,222.8 | 80,698.6 | |
June | 26,863.0 | 105,588.0 | 132,451.0 | 112,082.7 | |
July | 57,475.6 | 131,077.0 | 188,552.6 | 152,284.6 | |
August | 57,360.6 | 113,907.0 | 171,267.6 | 141,360.4 | |
September | 43,239.9 | 126,948.0 | 170,187.9 | 135,633.0 | |
October | 54,497.1 | 140,645.0 | 195,142.1 | 163,928.6 | |
November | 52,393.1 | 140,971.0 | 193,364.1 | 164,472.6 | |
December | 58,226.7 | 147,488.0 | 205,714.7 | 172,137.0 | |
Total | 552,246.6 | 1,565,982.0 | 2,118,228.6 | 1,730,254.0 | |
|
|||||
Jackpine (Athabasca Oil Sands Project) | |||||
January | 34,980.5 | --- | 34,980.5 | 43,418.9 | |
February | 36,616.3 | --- | 36,616.3 | 44,308.3 | |
March | 39,440.1 | --- | 39,440.1 | 45,555.6 | |
April | 32,207.1 | --- | 32,207.1 | 28,893.7 | |
May | 22,365.1 | --- | 22,365.1 | 24,282.3 | |
June | 31,566.4 | --- | 31,566.4 | 28,249.7 | |
July | 36,086.1 | --- | 36,086.1 | 31,913.5 | |
August | 39,157.1 | --- | 39,157.1 | 31,328.8 | |
September | 22,195.7 | --- | 22,195.7 | 34,539.3 | |
October | 35,703.8 | --- | 35,703.8 | 31,091.3 | |
November | 41,062.8 | --- | 41,062.8 | 42,114.7 | |
December | 42,668.8 | --- | 42,668.8 | 40,431.4 | |
Total | 414,049.8 | --- | 414,049.8 | 426,127.5 | |
|
|||||
Kearl (Imperial Oil Limited) | |||||
January | 96,936.7 | 50,578.2 | 147,514.9 | 115,921.2 | |
February | 90,375.3 | 45,058.7 | 135,434.0 | 106,141.2 | |
March | 82,798.4 | 54,693.5 | 137,491.9 | 110,951.4 | |
April | 79,900.7 | 50,168.6 | 130,069.3 | 100,448.5 | |
May | 60,409.0 | 49,705.8 | 110,114.8 | 78,879.7 | |
June | 74,274.9 | 45,444.0 | 119,718.9 | 84,672.8 | |
July | 97,086.0 | 37,253.7 | 134,339.7 | 91,303.2 | |
August | 99,785.1 | 38,992.1 | 138,777.2 | 94,037.0 | |
September | 105,396.5 | 41,051.0 | 146,447.5 | 99,213.8 | |
October | 95,506.6 | 54,925.4 | 150,432.0 | 106,721.7 | |
November | 101,072.9 | 53,794.9 | 154,867.8 | 107,331.1 | |
December | 101,958.9 | 57,664.3 | 159,623.2 | 115,141.4 | |
Total | 1,085,501.0 | 579,330.2 | 1,664,831.2 | 1,210,763.0 | |
|
|||||
Long Lake (CNOOC Limited) | |||||
January | 5,290.0 | --- | 5,290.0 | 5,473.5 | |
February | 4,978.0 | --- | 4,978.0 | 4,963.6 | |
March | 5,509.0 | --- | 5,509.0 | 6,281.8 | |
April | 5,409.0 | --- | 5,409.0 | 7,878.4 | |
May | 2,918.0 | --- | 2,918.0 | 2,464.7 | |
June | 5,727.0 | --- | 5,727.0 | 4,260.4 | |
July | 6,058.0 | --- | 6,058.0 | 6,856.2 | |
August | 5,343.0 | --- | 5,343.0 | 5,546.3 | |
September | 5,026.0 | --- | 5,026.0 | 5,684.2 | |
October | 5,311.0 | --- | 5,311.0 | 6,538.1 | |
November | 5,548.0 | --- | 5,548.0 | 7,634.9 | |
December | 6,551.0 | --- | 6,551.0 | 7,715.2 | |
Total | 63,668.0 | --- | 63,668.0 | 71,297.3 | |
|
|||||
Mildred Lake (Syncrude Canada Ltd.) | |||||
January | 75,106.4 | 175,229.6 | 250,336.0 | 171,264.8 | |
February | 71,793.7 | 141,464.1 | 213,257.8 | 150,590.4 | |
March | 69,944.5 | 171,005.3 | 240,949.8 | 165,755.9 | |
April | 58,043.4 | 155,387.9 | 213,431.3 | 136,666.7 | |
May | 21,024.6 | 182,790.7 | 203,815.3 | 156,789.5 | |
June | 53,448.4 | 176,505.9 | 229,954.3 | 158,329.0 | |
July | 67,616.4 | 197,039.0 | 264,655.4 | 161,366.5 | |
August | 71,646.0 | 160,952.0 | 232,598.0 | 159,121.6 | |
September | 45,072.8 | 179,514.5 | 224,587.3 | 169,349.0 | |
October | 56,745.1 | 158,757.2 | 215,502.3 | 156,921.0 | |
November | 80,102.6 | 178,531.5 | 258,634.1 | 147,401.3 | |
December | 80,555.6 | 206,751.9 | 287,307.5 | 151,475.2 | |
Total | 751,099.5 | 2,083,929.6 | 2,835,029.1 | 1,885,030.9 | |
|
|||||
Muskeg River (Athabasca Oil Sands Project) | |||||
January | 319.6 | 137,528.3 | 137,847.9 | 99,462.1 | |
February | 1,633.5 | 127,088.3 | 128,721.8 | 96,644.8 | |
March | 1,869.9 | 139,497.5 | 141,367.4 | 107,411.7 | |
April | 129.5 | 125,950.7 | 126,080.2 | 79,490.5 | |
May | 1,376.7 | 119,249.9 | 120,626.6 | 78,859.0 | |
June | 800.4 | 116,691.7 | 117,492.1 | 78,417.0 | |
July | 5,412.5 | 119,795.9 | 125,208.4 | 85,257.1 | |
August | 4,998.2 | 121,192.7 | 126,190.9 | 85,532.8 | |
September | 18,574.5 | 104,338.8 | 122,913.3 | 85,250.4 | |
October | 1,191.8 | 131,055.8 | 132,247.6 | 92,366.6 | |
November | 1,501.7 | 130,371.3 | 131,873.0 | 99,976.7 | |
December | 3,853.0 | 135,973.1 | 139,826.1 | 99,649.9 | |
Total | 41,661.3 | 1,508,734.0 | 1,550,395.3 | 1,088,318.6 | |
|
|||||
Redwater Upgrader (North West Upgrading Inc.) | |||||
January | 90,966.9 | --- | 90,966.9 | 15,960.8 | |
February | 82,103.7 | --- | 82,103.7 | 13,892.6 | |
March | 90,805.4 | --- | 90,805.4 | 14,429.3 | |
April | 79,154.7 | --- | 79,154.7 | 17,107.2 | |
May | 85,413.4 | --- | 85,413.4 | 12,808.8 | |
June | 81,800.2 | --- | 81,800.2 | 13,092.3 | |
July | 83,623.6 | --- | 83,623.6 | 11,298.1 | |
August | 83,870.0 | --- | 83,870.0 | 11,669.6 | |
September | 81,885.1 | --- | 81,885.1 | 12,161.7 | |
October | 88,104.5 | --- | 88,104.5 | 12,239.2 | |
November | 87,152.3 | --- | 87,152.3 | 13,807.7 | |
December | 90,469.8 | --- | 90,469.8 | 13,935.6 | |
Total | 1,025,349.6 | --- | 1,025,349.6 | 162,402.9 | |
|
|||||
Scotford Upgrader (Athabasca Oil Sands Project) | |||||
January | 48,038.3 | 123,255.4 | 171,293.7 | 96,052.9 | |
February | 44,772.0 | 110,863.5 | 155,635.5 | 83,596.7 | |
March | 48,928.2 | 119,113.9 | 168,042.1 | 99,191.1 | |
April | 46,831.1 | 99,813.2 | 146,644.3 | 54,330.9 | |
May | 51,397.1 | 106,170.7 | 157,567.8 | 81,274.6 | |
June | 45,110.1 | 101,215.5 | 146,325.6 | 96,401.6 | |
July | 51,968.3 | 105,149.1 | 157,117.4 | 87,385.8 | |
August | 61,300.6 | 105,519.5 | 166,820.1 | 86,589.2 | |
September | 50,862.7 | 103,690.6 | 154,553.3 | 85,407.8 | |
October | 54,535.0 | 111,242.6 | 165,777.6 | 97,556.7 | |
November | 50,246.4 | 109,998.9 | 160,245.3 | 94,194.7 | |
December | 54,806.0 | 114,052.6 | 168,858.6 | 95,610.6 | |
Total | 608,795.8 | 1,310,085.5 | 1,918,881.3 | 1,057,592.6 | |
|
Source: AER(Alberta Energy Regulator)