Bitumen and Synthetic Production
2026
(m³)
| Bitumen Production | Bitumen BBL/Day | Synthetic Production | Synthetic BBL/Day | ||
| Aurora North & South (Syncrude Canada Ltd.) | |||||
| January | 1,086,920 | 220,533 | --- | --- | |
| February | 818,203 | 183,798 | --- | --- | |
| Total | 1,905,123 | 203,099 | --- | ||
|
|
|||||
| Base Mine (Suncor Energy Inc.) | |||||
| January | 1,353,796 | 274,681 | 1,839,994 | 373,329 | |
| February | 1,031,617 | 231,738 | 1,659,211 | 372,719 | |
| Total | 2,385,413 | 254,302 | 3,499,205 | 373,040 | |
|
|
|||||
| Fort Hills (Suncor Energy Inc.) | |||||
| January | 947,921 | 192,331 | --- | --- | |
| February | 865,834 | 194,498 | --- | --- | |
| Total | 1,813,755 | 193,359 | --- | ||
|
|
|||||
| Horizon (Canadian Natural Resources Limited) | |||||
| January | 1,506,754 | 305,716 | 1,287,034 | 261,136 | |
| February | 1,353,015 | 303,936 | 1,216,279 | 273,220 | |
| Total | 2,859,769 | 304,871 | 2,503,313 | 266,871 | |
|
|
|||||
| Jackpine (Athabasca Oil Sands Project) | |||||
| January | 697,641 | 141,549 | --- | --- | |
| February | 539,138 | 121,110 | --- | --- | |
| Total | 1,236,779 | 131,849 | --- | ||
|
|
|||||
| Kearl (Imperial Oil Limited) | |||||
| January | 1,359,542 | 275,847 | --- | --- | |
| February | 1,282,349 | 288,062 | --- | --- | |
| Total | 2,641,891 | 281,644 | --- | ||
|
|
|||||
| Mildred Lake (Syncrude Canada Ltd.) | |||||
| January | 853,645 | 173,202 | 1,509,699 | 306,314 | |
| February | 526,263 | 118,218 | 1,091,880 | 245,276 | |
| Total | 1,379,908 | 147,108 | 2,601,579 | 277,346 | |
|
|
|||||
| Muskeg River (Athabasca Oil Sands Project) | |||||
| January | 917,243 | 186,106 | --- | --- | |
| February | 1,025,684 | 230,406 | --- | --- | |
| Total | 1,942,927 | 207,130 | --- | ||
|
|
|||||
| Redwater Upgrader (North West Upgrading Inc.) | |||||
| January | --- | --- | 256,877 | 52,120 | |
| February | --- | --- | 232,388 | 52,203 | |
| Total | --- | 489,265 | 52,159 | ||
|
|
|||||
| Scotford Upgrader (Athabasca Oil Sands Project) | |||||
| January | --- | --- | 1,647,895 | 334,353 | |
| February | --- | --- | 1,577,311 | 354,321 | |
| Total | --- | 3,225,206 | 343,829 | ||
|
|
|||||
Source: AER(Alberta Energy Regulator)
