Bitumen and Synthetic Production
2024
(m³)
Bitumen Production | Bitumen BBL/Day | Synthetic Production | Synthetic BBL/Day | ||
Aurora North & South (Syncrude Canada Ltd.) | |||||
January | 779,202 | 158,098 | --- | --- | |
February | 952,636 | 206,617 | --- | --- | |
March | 1,143,333 | 231,979 | --- | --- | |
April | 273,862 | 57,418 | --- | --- | |
May | 1,075,210 | 218,157 | --- | --- | |
June | 1,057,840 | 221,787 | --- | --- | |
July | 1,051,567 | 213,360 | --- | --- | |
Total | 6,333,649 | 187,030 | --- | ||
|
|||||
Base Mine (Suncor Energy Inc.) | |||||
January | 1,248,369 | 253,290 | 1,785,208 | 362,214 | |
February | 1,207,347 | 261,862 | 1,690,160 | 366,579 | |
March | 1,511,510 | 306,681 | 1,918,490 | 389,256 | |
April | 1,404,543 | 294,477 | 1,857,927 | 389,534 | |
May | 843,070 | 171,056 | 1,413,656 | 286,827 | |
June | 873,822 | 183,206 | 1,370,063 | 287,248 | |
July | 1,313,624 | 266,531 | 1,645,602 | 333,888 | |
Total | 8,402,285 | 248,116 | 11,681,106 | 344,939 | |
|
|||||
Fort Hills (Suncor Energy Inc.) | |||||
January | 853,762 | 173,226 | --- | --- | |
February | 890,240 | 193,084 | --- | --- | |
March | 947,465 | 192,238 | --- | --- | |
April | 715,614 | 150,036 | --- | --- | |
May | 919,596 | 186,583 | --- | --- | |
June | 901,879 | 189,088 | --- | --- | |
July | 901,535 | 182,919 | --- | --- | |
Total | 6,130,091 | 181,019 | --- | ||
|
|||||
Horizon (Canadian Natural Resources Limited) | |||||
January | 1,358,098 | 275,554 | 1,194,680 | 242,397 | |
February | 1,100,950 | 238,785 | 999,856 | 216,859 | |
March | 1,390,770 | 282,183 | 1,264,500 | 256,563 | |
April | 1,491,643 | 312,738 | 1,310,746 | 274,812 | |
May | 635,449 | 128,931 | 523,094 | 106,134 | |
June | 963,620 | 202,033 | 803,341 | 168,429 | |
July | 1,543,419 | 313,155 | 1,392,684 | 282,572 | |
Total | 8,483,949 | 250,528 | 7,488,901 | 221,144 | |
|
|||||
Jackpine (Athabasca Oil Sands Project) | |||||
January | 784,900 | 159,254 | --- | --- | |
February | 598,708 | 129,854 | --- | --- | |
March | 680,894 | 138,151 | --- | --- | |
April | 685,326 | 143,686 | --- | --- | |
May | 811,292 | 164,609 | --- | --- | |
June | 585,407 | 122,737 | --- | --- | |
July | 642,564 | 130,374 | --- | --- | |
Total | 4,789,091 | 141,420 | --- | ||
|
|||||
Kearl (Imperial Oil Limited) | |||||
January | 1,323,680 | 268,571 | --- | --- | |
February | 1,368,817 | 296,883 | --- | --- | |
March | 1,551,402 | 314,775 | --- | --- | |
April | 1,521,645 | 319,029 | --- | --- | |
May | 999,347 | 202,765 | --- | --- | |
June | 1,408,129 | 295,229 | --- | --- | |
July | 1,424,153 | 288,956 | --- | --- | |
Total | 9,597,173 | 283,401 | --- | ||
|
|||||
Mildred Lake (Syncrude Canada Ltd.) | |||||
January | 935,971 | 189,906 | 1,581,189 | 320,819 | |
February | 756,445 | 164,065 | 1,596,483 | 346,261 | |
March | 792,173 | 160,730 | 1,577,664 | 320,104 | |
April | 823,994 | 172,759 | 911,813 | 191,171 | |
May | 558,417 | 113,301 | 1,195,321 | 242,527 | |
June | 822,503 | 172,446 | 1,768,113 | 370,703 | |
July | 828,974 | 168,196 | 1,656,622 | 336,124 | |
Total | 5,518,477 | 162,959 | 10,287,204 | 303,777 | |
|
|||||
Muskeg River (Athabasca Oil Sands Project) | |||||
January | 758,170 | 153,830 | --- | --- | |
February | 929,099 | 201,512 | --- | --- | |
March | 713,677 | 144,803 | --- | --- | |
April | 1,026,662 | 215,250 | --- | --- | |
May | 1,016,671 | 206,280 | --- | --- | |
June | 1,026,344 | 215,184 | --- | --- | |
July | 1,017,343 | 206,416 | --- | --- | |
Total | 6,487,966 | 191,587 | --- | ||
|
|||||
Redwater Upgrader (North West Upgrading Inc.) | |||||
January | --- | --- | 174,449 | 35,395 | |
February | --- | --- | 189,561 | 41,114 | |
March | --- | --- | 227,314 | 46,121 | |
April | --- | --- | 209,433 | 43,910 | |
May | --- | --- | 226,618 | 45,980 | |
June | --- | --- | 171,920 | 36,045 | |
July | --- | --- | 231,079 | 46,885 | |
Total | --- | 1,430,373 | 42,238 | ||
|
|||||
Scotford Upgrader (Athabasca Oil Sands Project) | |||||
January | --- | --- | 1,552,163 | 314,929 | |
February | --- | --- | 1,495,326 | 324,321 | |
March | --- | --- | 1,393,053 | 282,646 | |
April | --- | --- | 1,575,486 | 330,317 | |
May | --- | --- | 1,691,726 | 343,246 | |
June | --- | --- | 1,553,768 | 325,764 | |
July | --- | --- | 1,612,190 | 327,109 | |
Total | --- | 10,873,711 | 321,097 | ||
|
Source: AER(Alberta Energy Regulator)