Bitumen and Synthetic Production
2023
(m³)
Bitumen Production | Bitumen BBL/Day | Synthetic Production | Synthetic BBL/Day | ||
Aurora North & South (Syncrude Canada Ltd.) | |||||
January | 1,022,234 | 207,408 | --- | --- | |
February | 820,549 | 184,325 | --- | --- | |
March | 1,084,419 | 220,025 | --- | --- | |
April | 681,300 | 142,842 | --- | --- | |
May | 1,003,652 | 203,638 | --- | --- | |
June | 899,715 | 188,635 | --- | --- | |
July | 983,332 | 199,515 | --- | --- | |
August | 954,470 | 193,659 | --- | --- | |
September | 943,539 | 197,823 | --- | --- | |
October | 828,781 | 168,157 | --- | --- | |
November | 997,008 | 209,033 | --- | --- | |
December | 1,098,768 | 222,937 | --- | --- | |
Total | 11,317,767 | 195,032 | --- | ||
|
|||||
Base Mine (Suncor Energy Inc.) | |||||
January | 1,265,062 | 256,677 | 1,462,035 | 296,643 | |
February | 1,262,274 | 283,552 | 1,637,504 | 367,843 | |
March | 1,171,318 | 237,657 | 1,720,401 | 349,064 | |
April | 1,220,926 | 255,980 | 1,764,305 | 369,905 | |
May | 1,219,959 | 247,526 | 1,753,179 | 355,715 | |
June | 1,287,795 | 270,000 | 1,663,235 | 348,714 | |
July | 1,520,769 | 308,560 | 1,820,736 | 369,422 | |
August | 1,530,827 | 310,600 | 1,756,792 | 356,448 | |
September | 510,380 | 107,006 | 601,631 | 126,138 | |
October | 495,773 | 100,591 | 583,716 | 118,434 | |
November | 1,536,085 | 322,056 | 1,781,482 | 373,506 | |
December | 1,454,974 | 295,210 | 1,887,778 | 383,025 | |
Total | 14,476,142 | 249,458 | 18,432,794 | 317,641 | |
|
|||||
Fort Hills (Suncor Energy Inc.) | |||||
January | 525,651 | 106,653 | --- | --- | |
February | 475,354 | 106,782 | --- | --- | |
March | 734,930 | 149,115 | --- | --- | |
April | 758,854 | 159,102 | --- | --- | |
May | 866,646 | 175,840 | --- | --- | |
June | 794,616 | 166,599 | --- | --- | |
July | 585,046 | 118,704 | --- | --- | |
August | 418,679 | 84,949 | --- | --- | |
September | 905,622 | 189,873 | --- | --- | |
October | 954,180 | 193,600 | --- | --- | |
November | 931,778 | 195,357 | --- | --- | |
December | 960,579 | 194,899 | --- | --- | |
Total | 8,911,935 | 153,574 | --- | ||
|
|||||
Horizon (Canadian Natural Resources Limited) | |||||
January | 1,108,437 | 224,899 | 980,660 | 198,973 | |
February | 1,317,771 | 296,019 | 1,168,597 | 262,509 | |
March | 1,429,484 | 290,038 | 1,263,516 | 256,364 | |
April | 1,440,199 | 301,953 | 1,263,778 | 264,964 | |
May | 689,360 | 139,869 | 544,860 | 110,550 | |
June | 788,417 | 165,300 | 682,955 | 143,189 | |
July | 1,521,367 | 308,681 | 1,406,045 | 285,283 | |
August | 1,329,907 | 269,834 | 1,201,759 | 243,833 | |
September | 1,337,749 | 280,473 | 1,189,047 | 249,296 | |
October | 1,478,275 | 299,938 | 1,359,752 | 275,890 | |
November | 1,450,586 | 304,130 | 1,274,916 | 267,299 | |
December | 1,563,050 | 317,138 | 1,388,377 | 281,698 | |
Total | 15,454,601 | 266,319 | 13,724,261 | 236,501 | |
|
|||||
Jackpine (Athabasca Oil Sands Project) | |||||
January | 505,669 | 102,599 | --- | --- | |
February | 585,383 | 131,498 | --- | --- | |
March | 648,112 | 131,500 | --- | --- | |
April | 496,542 | 104,105 | --- | --- | |
May | 301,014 | 61,075 | --- | --- | |
June | 563,182 | 118,077 | --- | --- | |
July | 740,257 | 150,196 | --- | --- | |
August | 747,611 | 151,688 | --- | --- | |
September | 770,498 | 161,543 | --- | --- | |
October | 582,086 | 118,103 | --- | --- | |
November | 760,882 | 159,527 | --- | --- | |
December | 791,657 | 160,625 | --- | --- | |
Total | 7,492,890 | 129,120 | --- | ||
|
|||||
Kearl (Imperial Oil Limited) | |||||
January | 1,375,646 | 279,115 | --- | --- | |
February | 1,263,497 | 283,827 | --- | --- | |
March | 1,304,475 | 264,674 | --- | --- | |
April | 1,227,345 | 257,325 | --- | --- | |
May | 1,005,846 | 204,083 | --- | --- | |
June | 1,122,207 | 235,282 | --- | --- | |
July | 1,480,680 | 300,426 | --- | --- | |
August | 1,489,337 | 302,182 | --- | --- | |
September | 1,636,728 | 343,157 | --- | --- | |
October | 1,497,854 | 303,910 | --- | --- | |
November | 1,630,964 | 341,948 | --- | --- | |
December | 1,694,118 | 343,732 | --- | --- | |
Total | 16,728,696 | 288,275 | --- | ||
|
|||||
Mildred Lake (Syncrude Canada Ltd.) | |||||
January | 802,388 | 162,802 | 1,423,525 | 288,829 | |
February | 731,909 | 164,413 | 1,290,961 | 289,996 | |
March | 873,646 | 177,260 | 1,634,141 | 331,563 | |
April | 496,289 | 104,052 | 1,108,409 | 232,389 | |
May | 608,804 | 123,525 | 1,387,333 | 281,486 | |
June | 786,213 | 164,838 | 1,571,414 | 329,463 | |
July | 855,238 | 173,525 | 1,693,665 | 343,640 | |
August | 955,888 | 193,947 | 1,689,193 | 342,732 | |
September | 838,060 | 175,708 | 1,576,623 | 330,555 | |
October | 918,743 | 186,410 | 1,527,399 | 309,905 | |
November | 1,016,289 | 213,076 | 1,680,206 | 352,273 | |
December | 1,040,166 | 211,047 | 1,799,662 | 365,146 | |
Total | 9,923,632 | 171,008 | 18,382,531 | 316,774 | |
|
|||||
Muskeg River (Athabasca Oil Sands Project) | |||||
January | 1,020,263 | 207,008 | --- | --- | |
February | 930,083 | 208,930 | --- | --- | |
March | 1,035,338 | 210,067 | --- | --- | |
April | 647,755 | 135,808 | --- | --- | |
May | 1,083,124 | 219,763 | --- | --- | |
June | 943,275 | 197,767 | --- | --- | |
July | 960,245 | 194,831 | --- | --- | |
August | 933,914 | 189,488 | --- | --- | |
September | 994,430 | 208,492 | --- | --- | |
October | 985,305 | 199,916 | --- | --- | |
November | 950,253 | 199,230 | --- | --- | |
December | 814,382 | 165,236 | --- | --- | |
Total | 11,298,363 | 194,697 | --- | ||
|
|||||
Redwater Upgrader (North West Upgrading Inc.) | |||||
January | --- | --- | 223,900 | 45,429 | |
February | --- | --- | 203,374 | 45,685 | |
March | --- | --- | 227,559 | 46,171 | |
April | --- | --- | 196,507 | 41,200 | |
May | --- | --- | 214,454 | 43,512 | |
June | --- | --- | 211,265 | 44,294 | |
July | --- | --- | 189,474 | 38,444 | |
August | --- | --- | 217,478 | 44,126 | |
September | --- | --- | 205,733 | 43,134 | |
October | --- | --- | 208,291 | 42,262 | |
November | --- | --- | 204,610 | 42,899 | |
December | --- | --- | 219,656 | 44,567 | |
Total | --- | 2,522,300 | 43,465 | ||
|
|||||
Scotford Upgrader (Athabasca Oil Sands Project) | |||||
January | --- | --- | 1,605,253 | 325,701 | |
February | --- | --- | 1,448,939 | 325,484 | |
March | --- | --- | 1,518,332 | 308,065 | |
April | --- | --- | 1,042,491 | 218,569 | |
May | --- | --- | 1,419,758 | 288,065 | |
June | --- | --- | 1,349,845 | 283,009 | |
July | --- | --- | 1,629,176 | 330,555 | |
August | --- | --- | 1,657,155 | 336,232 | |
September | --- | --- | 1,624,532 | 340,600 | |
October | --- | --- | 1,589,678 | 322,541 | |
November | --- | --- | 1,596,690 | 334,763 | |
December | --- | --- | 1,643,972 | 333,557 | |
Total | --- | 18,125,820 | 312,351 | ||
|
Source: AER(Alberta Energy Regulator)