Alberta Water/Steam Ratio
2026
Commercial Schemes
| Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
| Canadian Natural Resources Limited | Peace River/Carmon Creek | 1.72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.72 |
| Canadian Natural Resources Limited | Jackfish | 1.26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.26 |
| Cenovus Energy Inc. | Christina Lake | 1.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.25 |
| ConocoPhillips Canada Limited | Surmont | 1.19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.19 |
| Cenovus Energy Inc. | Christina Lake | 1.18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.18 |
| Athabasca Oil Corporation | Leismer Demonstration | 1.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.12 |
| Suncor Energy Inc. | Firebag | 1.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.12 |
| Greenfire Resources Operating Corporation | Hangingstone Pilot | 1.11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.11 |
| Strathcona Resources Ltd. | Tucker | 1.11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.11 |
| Canadian Natural Resources Limited | Kirby South | 1.11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.11 |
| Cenovus Energy Inc. | Foster Creek | 1.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.09 |
| Devon Canada Corporation | Pike | 1.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.08 |
| Connacher Oil and Gas Limited | Great Divide | 1.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.08 |
| Athabasca Oil Corporation | Hangingstone | 1.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.06 |
| Strathcona Resources Ltd. | Orion | 1.03 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.03 |
| Imperial Oil Limited | Cold Lake | 1.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.01 |
| Husky Energy Inc. | Sunrise | 1.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.00 |
| Harvest Operations Corp. | BlackGold | 0.98 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.98 |
| International Petroleum Corporation | Blackrod | 0.96 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.96 |
| Suncor Energy Inc. | Mackay River | 0.96 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.96 |
| Greenfire Resources Operating Corporation | Hangingstone | 0.92 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.92 |
| BlackPearl Resources Inc. | Blackrod | 0.91 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.91 |
| PetroChina Canada | Mackay River | 0.91 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.91 |
| CNOOC Limited | Long Lake | 0.91 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.91 |
| Canadian Natural Resources Limited | Primrose & Wolf Lake | 0.90 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.90 |
| Strathcona Resources Ltd. | Lindbergh | 0.90 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.90 |
| Cenovus Energy Inc. | Narrows Lake | 0.81 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.81 |
Source: AER(Alberta Energy Regulator)
