Menu

Alberta Water/Steam Ratio

2025


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Strathcona Resources Ltd. Tucker 1.21 1.25 1.20 1.14 1.07 2.00 1.22 1.13 --- --- --- --- 1.28
MEG Energy Corp. Christina Lake 1.25 1.27 1.25 1.21 0.97 1.18 1.20 1.20 --- --- --- --- 1.19
Canadian Natural Resources Limited Jackfish 1.18 1.23 1.22 1.17 1.12 1.12 1.18 1.19 --- --- --- --- 1.18
ConocoPhillips Canada Limited Surmont 1.09 1.13 1.15 1.15 1.19 1.21 1.19 1.18 --- --- --- --- 1.16
Athabasca Oil Corporation Leismer Demonstration 1.13 1.17 1.18 1.16 1.14 1.13 1.14 1.13 --- --- --- --- 1.15
Cenovus Energy Inc. Christina Lake 1.08 1.10 1.13 1.11 1.15 1.15 1.13 1.12 --- --- --- --- 1.12
Canadian Natural Resources Limited Kirby South 1.09 1.09 1.10 1.14 1.11 1.12 1.12 1.12 --- --- --- --- 1.11
Greenfire Resources Operating Corporation Hangingstone Pilot 1.11 0.97 1.04 1.05 1.21 1.19 1.16 1.04 --- --- --- --- 1.10
International Petroleum Corporation Blackrod 1.06 1.12 0.95 1.01 1.02 1.34 1.20 1.04 --- --- --- --- 1.09
Connacher Oil and Gas Limited Great Divide 1.00 1.03 1.03 1.07 1.14 1.12 1.16 1.11 --- --- --- --- 1.08
Suncor Energy Inc. Firebag 0.98 1.09 1.07 1.07 1.09 1.03 1.08 1.14 --- --- --- --- 1.07
Strathcona Resources Ltd. Orion 1.03 0.98 1.07 1.12 1.10 1.05 1.09 1.09 --- --- --- --- 1.07
Cenovus Energy Inc. Foster Creek 1.08 1.11 1.10 1.06 1.06 1.06 1.03 1.02 --- --- --- --- 1.07
Husky Energy Inc. Sunrise 0.93 0.99 0.95 1.01 1.06 1.09 1.12 1.09 --- --- --- --- 1.03
Imperial Oil Limited Cold Lake 1.05 1.01 1.03 1.03 1.02 1.00 1.04 1.01 --- --- --- --- 1.02
Harvest Operations Corp. BlackGold 1.09 1.04 1.11 1.08 0.88 1.07 1.03 0.79 --- --- --- --- 1.01
Strathcona Resources Ltd. Lindbergh 1.06 1.03 0.96 0.99 0.98 0.98 1.08 0.98 --- --- --- --- 1.01
Canadian Natural Resources Limited Primrose & Wolf Lake 1.08 1.01 1.05 1.03 0.97 1.00 0.98 0.89 --- --- --- --- 1.00
Athabasca Oil Corporation Hangingstone 0.98 0.96 0.91 0.95 1.05 1.05 1.05 1.04 --- --- --- --- 1.00
Greenfire Resources Operating Corporation Hangingstone 1.13 1.03 0.99 0.91 1.04 0.91 1.01 0.89 --- --- --- --- 0.99
Cenovus Energy Inc. Narrows Lake --- --- --- --- 0.89 1.00 0.91 1.07 --- --- --- --- 0.97
Suncor Energy Inc. Mackay River 0.95 0.96 0.98 0.95 0.97 0.95 0.98 0.94 --- --- --- --- 0.96
CNOOC Limited Long Lake 0.96 0.98 0.91 0.92 0.89 0.87 0.88 0.86 --- --- --- --- 0.91
PetroChina Canada Mackay River 0.92 0.91 0.92 0.92 0.89 0.90 0.90 0.88 --- --- --- --- 0.91
Canadian Natural Resources Limited Peace River/Carmon Creek 0.34 0.33 0.39 0.30 0.25 0.28 0.83 0.94 --- --- --- --- 0.46

Source: AER(Alberta Energy Regulator)