Menu

Alberta Water/Steam Ratio

2025


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Strathcona Resources Ltd. Tucker 1.21 1.25 1.20 1.14 1.07 2.00 1.22 1.13 1.17 1.13 1.03 1.08 1.22
Cenovus Energy Inc. Christina Lake 1.25 1.27 1.25 1.21 0.97 1.18 1.20 1.20 1.19 1.20 1.23 1.24 1.20
Canadian Natural Resources Limited Jackfish 1.18 1.23 1.22 1.17 1.12 1.12 1.18 1.19 1.25 1.23 1.23 1.23 1.20
ConocoPhillips Canada Limited Surmont 1.09 1.13 1.15 1.15 1.19 1.21 1.19 1.18 1.20 1.18 1.19 1.21 1.17
Athabasca Oil Corporation Leismer Demonstration 1.13 1.17 1.18 1.16 1.14 1.13 1.14 1.13 1.13 1.13 1.17 1.14 1.15
Cenovus Energy Inc. Christina Lake 1.08 1.10 1.13 1.11 1.15 1.15 1.13 1.12 1.17 1.16 1.15 1.17 1.14
Canadian Natural Resources Limited Kirby South 1.09 1.09 1.10 1.14 1.11 1.12 1.12 1.12 1.12 1.13 1.11 1.11 1.11
Connacher Oil and Gas Limited Great Divide 1.00 1.03 1.03 1.07 1.14 1.12 1.16 1.11 1.14 1.08 1.15 1.12 1.10
International Petroleum Corporation Blackrod 1.06 1.12 0.95 1.01 1.02 1.34 1.20 1.04 1.01 1.04 1.02 1.05 1.07
Strathcona Resources Ltd. Orion 1.03 0.98 1.07 1.12 1.10 1.05 1.09 1.09 1.13 1.14 0.99 1.06 1.07
Devon Canada Corporation Pike --- --- --- --- --- --- --- --- 0.89 1.11 1.06 1.22 1.07
Suncor Energy Inc. Firebag 0.98 1.09 1.07 1.07 1.09 1.03 1.08 1.14 1.07 1.08 1.06 1.05 1.07
Cenovus Energy Inc. Foster Creek 1.08 1.10 1.09 1.06 1.06 1.05 1.02 1.01 1.06 1.07 1.05 1.07 1.06
Greenfire Resources Operating Corporation Hangingstone Pilot 1.02 0.95 0.98 1.03 1.16 1.12 1.10 0.98 0.99 1.15 1.12 1.09 1.06
Husky Energy Inc. Sunrise 0.93 0.99 0.95 1.01 1.06 1.09 1.12 1.09 1.16 1.13 1.02 0.96 1.04
Imperial Oil Limited Cold Lake 1.05 1.01 1.03 1.03 1.02 1.00 1.03 1.01 1.03 1.05 1.04 0.99 1.02
Strathcona Resources Ltd. Lindbergh 1.06 1.05 1.03 1.03 1.00 0.98 1.08 0.98 1.04 0.96 1.00 0.96 1.01
Athabasca Oil Corporation Hangingstone 0.98 0.96 0.91 0.95 1.05 1.05 1.05 1.04 1.03 1.03 1.03 1.03 1.01
Greenfire Resources Operating Corporation Hangingstone 1.13 1.03 0.99 0.91 1.04 0.91 1.01 0.89 1.09 1.08 0.97 0.81 0.99
Suncor Energy Inc. Mackay River 0.95 0.96 0.98 0.95 0.97 0.95 0.98 0.94 1.10 1.03 0.97 0.94 0.98
BlackPearl Resources Inc. Blackrod --- --- --- --- --- --- --- --- --- --- --- 0.97 0.97
Canadian Natural Resources Limited Primrose & Wolf Lake 1.08 1.01 1.05 1.03 0.97 1.00 0.98 0.89 0.93 0.93 0.84 0.85 0.96
Harvest Operations Corp. BlackGold 1.09 1.04 1.11 1.08 0.88 1.07 1.03 0.79 0.37 0.98 0.98 0.97 0.95
Cenovus Energy Inc. Narrows Lake --- --- --- --- 0.89 1.00 0.91 1.07 0.92 0.98 0.94 0.77 0.94
CNOOC Limited Long Lake 0.96 0.98 0.91 0.92 0.89 0.87 0.88 0.86 0.91 0.94 0.92 0.93 0.91
PetroChina Canada Mackay River 0.92 0.91 0.92 0.92 0.89 0.90 0.90 0.88 0.91 0.87 0.90 0.88 0.90
Canadian Natural Resources Limited Peace River/Carmon Creek 0.34 0.33 0.39 0.30 0.25 0.28 0.83 0.94 1.15 1.26 1.37 1.68 0.76

Source: AER(Alberta Energy Regulator)