Well Producing or Injecting vs Wells Capable of Producing or Injecting
2026
Commercial Schemes
| Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Andora Energy Corporation | Sawn Lake | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Athabasca Oil Corporation | Hangingstone | 54 / 54 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Athabasca Oil Corporation | Leismer Demonstration | 119 / 139 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Baytex Energy Corp. | Gemini | 2 / 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BlackPearl Resources Inc. | Blackrod | 4 / 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Canadian Natural Resources Limited | Jackfish | 451 / 518 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Canadian Natural Resources Limited | Kirby South | 281 / 350 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Canadian Natural Resources Limited | Peace River/Carmon Creek | 70 / 137 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Canadian Natural Resources Limited | Primrose & Wolf Lake | 694 / 1528 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cenovus Energy Inc. | Christina Lake | 637 / 811 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cenovus Energy Inc. | Christina Lake | 552 / 790 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cenovus Energy Inc. | Foster Creek | 537 / 995 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cenovus Energy Inc. | Narrows Lake | 58 / 66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CNOOC Limited | Long Lake | 380 / 470 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Connacher Oil and Gas Limited | Great Divide | 119 / 159 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ConocoPhillips Canada Limited | Surmont | 402 / 443 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Devon Canada Corporation | Pike | 36 / 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Everest Canadian Resources Corp. | STP McKay | 0 / 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Greenfire Resources Operating Corporation | Hangingstone | 64 / 64 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Greenfire Resources Operating Corporation | Hangingstone Pilot | 39 / 44 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Grizzly Oil Sands Ulc | Algar Lake | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Grizzly Oil Sands Ulc | Athabasca | 0 / 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Harvest Operations Corp. | BlackGold | 33 / 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Husky Energy Inc. | Sunrise | 222 / 243 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Imperial Oil Limited | Cold Lake | 3424 / 4884 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| International Petroleum Corporation | Blackrod | 6 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Islander Oil & Gas Inc. | Chipmunk North Experimental | 0 / 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Laricina Energy Ltd. | Germain | 0 / 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Laricina Energy Ltd. | Saleski | 0 / 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| PetroChina Canada | Mackay River | 93 / 99 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Strathcona Resources Ltd. | Lindbergh | 106 / 129 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Strathcona Resources Ltd. | Orion | 114 / 137 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Strathcona Resources Ltd. | Tucker | 191 / 273 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Suncor Energy Inc. | Dover | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Suncor Energy Inc. | Firebag | 710 / 826 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Suncor Energy Inc. | Mackay River | 224 / 316 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sunshine Oilsands Ltd. | West Ells | 0 / 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
|||||||||||||
| Total Commercial | 9622 / 13647 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Source: AER(Alberta Energy Regulator)
