Menu

Well Producing or Injecting vs Wells Capable of Producing or Injecting

2025


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Andora Energy Corporation Sawn Lake 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 --- --- --- --- --- ---
Athabasca Oil Corporation Hangingstone 54 / 54 54 / 54 54 / 54 54 / 54 54 / 54 54 / 54 --- --- --- --- --- ---
Athabasca Oil Corporation Leismer Demonstration 114 / 126 120 / 132 120 / 132 120 / 132 122 / 135 123 / 136 --- --- --- --- --- ---
Baytex Energy Corp. Gemini 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 --- --- --- --- --- ---
Canadian Natural Resources Limited Jackfish 441 / 504 439 / 503 440 / 503 452 / 517 447 / 514 447 / 509 --- --- --- --- --- ---
Canadian Natural Resources Limited Kirby South 279 / 334 279 / 334 281 / 335 279 / 337 281 / 336 278 / 338 --- --- --- --- --- ---
Canadian Natural Resources Limited Peace River/Carmon Creek 59 / 142 58 / 142 65 / 142 51 / 135 43 / 135 51 / 135 --- --- --- --- --- ---
Canadian Natural Resources Limited Primrose & Wolf Lake 732 / 1506 716 / 1506 717 / 1503 753 / 1527 747 / 1526 736 / 1526 --- --- --- --- --- ---
Cenovus Energy Inc. Christina Lake 653 / 804 650 / 802 649 / 801 651 / 805 647 / 804 642 / 803 --- --- --- --- --- ---
Cenovus Energy Inc. Foster Creek 515 / 910 531 / 933 513 / 929 505 / 928 489 / 927 516 / 932 --- --- --- --- --- ---
Cenovus Energy Inc. Narrows Lake --- --- --- --- 2 / 2 32 / 34 --- --- --- --- --- ---
CNOOC Limited Long Lake 365 / 470 355 / 470 368 / 470 368 / 468 365 / 468 361 / 468 --- --- --- --- --- ---
Connacher Oil and Gas Limited Great Divide 120 / 145 119 / 145 121 / 148 128 / 158 130 / 161 130 / 161 --- --- --- --- --- ---
ConocoPhillips Canada Limited Surmont 378 / 421 384 / 420 373 / 420 373 / 419 372 / 419 377 / 422 --- --- --- --- --- ---
Everest Canadian Resources Corp. STP McKay 0 / 24 0 / 24 0 / 24 0 / 24 0 / 24 0 / 24 --- --- --- --- --- ---
Greenfire Resources Operating Corporation Hangingstone 64 / 64 63 / 64 63 / 64 62 / 64 60 / 64 63 / 64 --- --- --- --- --- ---
Greenfire Resources Operating Corporation Hangingstone Pilot 35 / 44 36 / 45 35 / 46 36 / 46 34 / 46 39 / 46 --- --- --- --- --- ---
Grizzly Oil Sands Ulc Algar Lake 0 / 20 0 / 20 0 / 20 0 / 20 0 / 19 0 / 15 --- --- --- --- --- ---
Grizzly Oil Sands Ulc Athabasca 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 --- --- --- --- --- ---
Harvest Operations Corp. BlackGold 25 / 27 25 / 27 31 / 33 34 / 36 34 / 36 34 / 36 --- --- --- --- --- ---
Husky Energy Inc. Sunrise 193 / 208 193 / 208 201 / 217 203 / 218 208 / 223 207 / 219 --- --- --- --- --- ---
Imperial Oil Limited Cold Lake 3468 / 4908 3483 / 4905 3495 / 4902 3469 / 4899 3330 / 4885 3525 / 4876 --- --- --- --- --- ---
International Petroleum Corporation Blackrod 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 --- --- --- --- --- ---
Laricina Energy Ltd. Germain 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 --- --- --- --- --- ---
Laricina Energy Ltd. Saleski 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 --- --- --- --- --- ---
MEG Energy Corp. Christina Lake 510 / 717 524 / 726 520 / 728 506 / 728 335 / 756 521 / 756 --- --- --- --- --- ---
PetroChina Canada Mackay River 94 / 99 94 / 99 94 / 99 94 / 99 94 / 99 94 / 99 --- --- --- --- --- ---
Strathcona Resources Ltd. Lindbergh 117 / 125 118 / 125 112 / 125 109 / 125 107 / 129 106 / 129 --- --- --- --- --- ---
Strathcona Resources Ltd. Orion 109 / 124 107 / 124 118 / 132 112 / 132 115 / 132 111 / 132 --- --- --- --- --- ---
Strathcona Resources Ltd. Tucker 209 / 266 207 / 266 207 / 266 203 / 266 200 / 266 175 / 266 --- --- --- --- --- ---
Suncor Energy Inc. Dover --- --- --- 0 / 1 0 / 1 0 / 1 --- --- --- --- --- ---
Suncor Energy Inc. Firebag 672 / 760 671 / 761 669 / 761 665 / 761 644 / 761 658 / 764 --- --- --- --- --- ---
Suncor Energy Inc. Mackay River 218 / 299 224 / 307 218 / 307 221 / 307 222 / 307 228 / 314 --- --- --- --- --- ---
Sunshine Oilsands Ltd. West Ells 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16 --- --- --- --- --- ---

Total Commercial 9426 / 13149 9452 / 13190 9466 / 13209 9450 / 13254 9084 / 13277 9510 / 13307 --- --- --- --- --- ---

Source: AER(Alberta Energy Regulator)