Menu

Well Producing or Injecting vs Wells Capable of Producing or Injecting

2024


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Andora Energy Corporation Sawn Lake 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 --- --- ---
Athabasca Oil Corporation Hangingstone 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 --- --- ---
Athabasca Oil Corporation Leismer Demonstration 115 / 125 113 / 125 114 / 127 117 / 130 119 / 132 123 / 132 121 / 132 120 / 132 120 / 132 --- --- ---
Baytex Energy Corp. Gemini 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 --- --- ---
Canadian Natural Resources Limited Jackfish 449 / 486 456 / 496 457 / 495 455 / 499 455 / 496 451 / 497 449 / 497 453 / 501 454 / 499 --- --- ---
Canadian Natural Resources Limited Kirby South 293 / 332 287 / 332 282 / 332 284 / 332 286 / 332 279 / 332 276 / 334 282 / 334 281 / 334 --- --- ---
Canadian Natural Resources Limited Peace River/Carmon Creek 71 / 135 71 / 135 71 / 135 72 / 135 72 / 135 72 / 135 72 / 135 75 / 139 71 / 142 --- --- ---
Canadian Natural Resources Limited Primrose & Wolf Lake 726 / 1468 700 / 1468 701 / 1470 704 / 1468 709 / 1468 710 / 1467 714 / 1476 694 / 1483 692 / 1485 --- --- ---
Cenovus Energy Inc. Christina Lake 649 / 772 637 / 764 659 / 781 636 / 777 631 / 781 638 / 779 633 / 794 638 / 803 596 / 807 --- --- ---
Cenovus Energy Inc. Foster Creek 510 / 837 490 / 839 489 / 837 506 / 832 478 / 829 484 / 842 481 / 852 507 / 863 526 / 877 --- --- ---
CNOOC Limited Long Lake 346 / 449 346 / 449 352 / 449 352 / 449 356 / 449 353 / 449 340 / 449 328 / 454 357 / 469 --- --- ---
Connacher Oil and Gas Limited Great Divide 119 / 136 119 / 136 119 / 136 118 / 136 119 / 136 118 / 136 116 / 136 128 / 147 126 / 147 --- --- ---
ConocoPhillips Canada Limited Surmont 377 / 408 382 / 409 383 / 410 375 / 408 375 / 406 374 / 408 374 / 409 369 / 408 365 / 408 --- --- ---
Everest Canadian Resources Corp. STP McKay 0 / 24 0 / 24 0 / 24 0 / 24 0 / 24 0 / 24 0 / 24 0 / 24 0 / 24 --- --- ---
Greenfire Resources Operating Corporation Hangingstone 63 / 62 62 / 62 64 / 64 64 / 63 62 / 62 61 / 60 57 / 61 61 / 61 59 / 60 --- --- ---
Greenfire Resources Operating Corporation Hangingstone Pilot 35 / 45 33 / 45 33 / 44 32 / 44 34 / 46 36 / 46 36 / 46 35 / 45 35 / 45 --- --- ---
Grizzly Oil Sands Ulc Algar Lake 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 --- --- ---
Grizzly Oil Sands Ulc Athabasca 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 --- --- ---
Harvest Operations Corp. BlackGold 28 / 29 28 / 29 28 / 29 28 / 29 22 / 29 25 / 29 27 / 29 28 / 29 28 / 29 --- --- ---
Husky Energy Inc. Sunrise 172 / 179 170 / 179 170 / 180 170 / 178 163 / 175 168 / 179 182 / 197 185 / 203 185 / 203 --- --- ---
Imperial Oil Limited Cold Lake 3412 / 4880 3455 / 4884 3472 / 4884 3422 / 4885 3276 / 4884 3383 / 4904 3440 / 4913 3401 / 4917 3498 / 4910 --- --- ---
International Petroleum Corporation Blackrod 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 --- --- ---
Laricina Energy Ltd. Germain 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 --- --- ---
Laricina Energy Ltd. Saleski 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 --- --- ---
MEG Energy Corp. Christina Lake 491 / 664 496 / 665 494 / 667 487 / 670 489 / 686 484 / 687 490 / 689 498 / 689 504 / 687 --- --- ---
PetroChina Canada Mackay River 93 / 99 91 / 99 92 / 99 92 / 99 93 / 99 93 / 99 92 / 99 92 / 99 94 / 99 --- --- ---
Strathcona Resources Ltd. Lindbergh 103 / 108 108 / 113 108 / 115 120 / 125 121 / 125 120 / 125 115 / 125 118 / 125 117 / 125 --- --- ---
Strathcona Resources Ltd. Orion 110 / 121 117 / 121 113 / 121 110 / 121 108 / 120 109 / 120 108 / 120 109 / 120 109 / 120 --- --- ---
Strathcona Resources Ltd. Tucker 180 / 241 181 / 241 186 / 241 183 / 241 182 / 241 181 / 241 181 / 241 185 / 241 186 / 241 --- --- ---
Suncor Energy Inc. Firebag 653 / 725 657 / 742 655 / 742 653 / 739 653 / 739 653 / 739 644 / 739 648 / 739 665 / 761 --- --- ---
Suncor Energy Inc. Mackay River 191 / 273 198 / 281 198 / 281 214 / 281 203 / 280 214 / 281 54 / 283 54 / 283 54 / 287 --- --- ---
Sunshine Oilsands Ltd. West Ells 15 / 16 13 / 16 13 / 16 14 / 16 13 / 16 13 / 16 13 / 16 12 / 16 10 / 16 --- --- ---

Total Commercial 9253 / 12716 9262 / 12756 9305 / 12781 9260 / 12783 9071 / 12792 9194 / 12829 9067 / 12898 9072 / 12957 9184 / 13009 --- --- ---

Source: AER(Alberta Energy Regulator)