Well Producing or Injecting vs Wells Capable of Producing or Injecting
2023
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Andora Energy Corporation | Sawn Lake | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | --- | --- | --- | --- | --- | --- | --- |
Athabasca Oil Corporation | Athabasca | 0 / 1 | 1 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | --- | --- | --- | --- | --- | --- | --- |
Athabasca Oil Corporation | Hangingstone | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | 50 / 50 | --- | --- | --- | --- | --- | --- | --- |
Athabasca Oil Corporation | Leismer Demonstration | 100 / 117 | 103 / 117 | 112 / 117 | 111 / 117 | 112 / 117 | --- | --- | --- | --- | --- | --- | --- |
Baytex Energy Corp. | Gemini | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | --- | --- | --- | --- | --- | --- | --- |
Canadian Natural Resources Limited | Jackfish | 432 / 457 | 432 / 457 | 434 / 458 | 431 / 453 | 423 / 448 | --- | --- | --- | --- | --- | --- | --- |
Canadian Natural Resources Limited | Kirby South | 238 / 272 | 239 / 271 | 242 / 270 | 241 / 272 | 246 / 277 | --- | --- | --- | --- | --- | --- | --- |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 76 / 136 | 76 / 136 | 76 / 136 | 76 / 136 | 79 / 136 | --- | --- | --- | --- | --- | --- | --- |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 699 / 1424 | 697 / 1424 | 707 / 1424 | 711 / 1424 | 699 / 1424 | --- | --- | --- | --- | --- | --- | --- |
Cenovus Energy Inc. | Christina Lake | 611 / 708 | 615 / 708 | 627 / 732 | 614 / 731 | 619 / 731 | --- | --- | --- | --- | --- | --- | --- |
Cenovus Energy Inc. | Foster Creek | 508 / 799 | 512 / 802 | 510 / 811 | 503 / 810 | 517 / 817 | --- | --- | --- | --- | --- | --- | --- |
CNOOC Limited | Long Lake | 306 / 435 | 304 / 435 | 307 / 436 | 315 / 436 | 316 / 439 | --- | --- | --- | --- | --- | --- | --- |
Connacher Oil and Gas Limited | Great Divide | 124 / 130 | 124 / 131 | 118 / 131 | 118 / 131 | 119 / 131 | --- | --- | --- | --- | --- | --- | --- |
ConocoPhillips Canada Limited | Surmont | 351 / 370 | 349 / 370 | 349 / 370 | 347 / 370 | 343 / 369 | --- | --- | --- | --- | --- | --- | --- |
Everest Canadian Resources Corp. | STP McKay | 22 / 24 | 12 / 24 | 0 / 24 | 0 / 24 | 0 / 24 | --- | --- | --- | --- | --- | --- | --- |
Greenfire Hangingstone Operating Corporation | Hangingstone Pilot | 39 / 46 | 38 / 46 | 39 / 46 | 40 / 46 | 37 / 46 | --- | --- | --- | --- | --- | --- | --- |
Grizzly Oil Sands Ulc | Algar Lake | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | 0 / 20 | --- | --- | --- | --- | --- | --- | --- |
Grizzly Oil Sands Ulc | Athabasca | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 3 | --- | --- | --- | --- | --- | --- | --- |
Harvest Operations Corp. | BlackGold | 27 / 29 | 26 / 29 | 26 / 29 | 28 / 29 | 28 / 29 | --- | --- | --- | --- | --- | --- | --- |
Husky Energy Inc. | Sunrise | 149 / 163 | 149 / 161 | 145 / 160 | 146 / 162 | 148 / 164 | --- | --- | --- | --- | --- | --- | --- |
Husky Energy Inc. | Tucker | 177 / 224 | 176 / 224 | 175 / 224 | 176 / 224 | 160 / 224 | --- | --- | --- | --- | --- | --- | --- |
Imperial Oil Limited | Cold Lake | 3439 / 4848 | 3431 / 4843 | 3439 / 4843 | 3395 / 4841 | 3232 / 4834 | --- | --- | --- | --- | --- | --- | --- |
International Petroleum Corporation | Blackrod | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 | 2 / 6 | --- | --- | --- | --- | --- | --- | --- |
Japan Canada Oil Sands Limited | Hangingstone | 64 / 64 | 64 / 64 | 64 / 64 | 64 / 64 | 64 / 64 | --- | --- | --- | --- | --- | --- | --- |
Laricina Energy Ltd. | Germain | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 | 0 / 14 | --- | --- | --- | --- | --- | --- | --- |
Laricina Energy Ltd. | Saleski | 0 / 7 | 0 / 7 | 0 / 7 | 0 / 7 | 0 / 7 | --- | --- | --- | --- | --- | --- | --- |
MEG Energy Corp. | Christina Lake | 478 / 628 | 485 / 628 | 484 / 629 | 483 / 630 | 441 / 630 | --- | --- | --- | --- | --- | --- | --- |
Osum Oil Sands Corp. | Orion | 107 / 115 | 108 / 115 | 109 / 115 | 105 / 115 | 103 / 115 | --- | --- | --- | --- | --- | --- | --- |
Pengrowth Energy Corporation | Lindbergh | 94 / 96 | 106 / 108 | 106 / 108 | 106 / 108 | 107 / 108 | --- | --- | --- | --- | --- | --- | --- |
PetroChina Canada | Mackay River | 90 / 95 | 90 / 95 | 90 / 95 | 90 / 95 | 90 / 95 | --- | --- | --- | --- | --- | --- | --- |
Suncor Energy Inc. | Athabasca | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Suncor Energy Inc. | Firebag | 610 / 668 | 644 / 707 | 642 / 706 | 639 / 724 | 636 / 724 | --- | --- | --- | --- | --- | --- | --- |
Suncor Energy Inc. | Mackay River | 194 / 273 | 191 / 273 | 198 / 273 | 202 / 273 | 197 / 273 | --- | --- | --- | --- | --- | --- | --- |
Sunshine Oilsands Ltd. | West Ells | 14 / 16 | 14 / 16 | 14 / 16 | 14 / 16 | 14 / 16 | --- | --- | --- | --- | --- | --- | --- |
|
|||||||||||||
Total Commercial | 9001 / 12242 | 9038 / 12288 | 9065 / 12321 | 9007 / 12335 | 8782 / 12339 | --- | --- | --- | --- | --- | --- | --- |
Source: AER(Alberta Energy Regulator)