Menu

Well Producing or Injecting vs Wells Capable of Producing or Injecting

2022


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Andora Energy Corporation Sawn Lake 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1
Athabasca Oil Corporation Athabasca 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1
Athabasca Oil Corporation Hangingstone 50 / 50 50 / 50 49 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50
Athabasca Oil Corporation Leismer Demonstration 102 / 103 103 / 105 104 / 105 104 / 105 103 / 105 103 / 105 102 / 105 101 / 105 102 / 105 105 / 107 104 / 117 105 / 117
Baytex Energy Corp. Gemini 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2
Canadian Natural Resources Limited Jackfish 433 / 452 432 / 452 430 / 447 428 / 447 428 / 446 427 / 447 432 / 453 438 / 458 439 / 458 437 / 458 438 / 458 436 / 458
Canadian Natural Resources Limited Kirby South 219 / 252 218 / 252 219 / 252 219 / 252 219 / 252 218 / 252 217 / 252 218 / 252 218 / 252 218 / 252 218 / 252 217 / 252
Canadian Natural Resources Limited Peace River/Carmon Creek 80 / 136 79 / 136 79 / 136 82 / 136 78 / 136 77 / 136 77 / 136 74 / 136 74 / 136 75 / 136 69 / 136 75 / 136
Canadian Natural Resources Limited Primrose & Wolf Lake 709 / 1408 694 / 1408 718 / 1410 718 / 1410 709 / 1410 702 / 1411 699 / 1410 705 / 1410 720 / 1424 724 / 1424 722 / 1424 717 / 1424
Cenovus Energy Inc. Christina Lake 614 / 687 612 / 682 625 / 694 617 / 694 606 / 693 590 / 695 615 / 698 625 / 703 614 / 704 605 / 704 612 / 703 601 / 703
Cenovus Energy Inc. Foster Creek 534 / 770 536 / 767 543 / 776 557 / 772 572 / 780 592 / 791 579 / 790 558 / 791 548 / 794 534 / 795 515 / 800 505 / 800
CNOOC Limited Long Lake 231 / 382 233 / 390 239 / 390 241 / 398 243 / 406 246 / 410 258 / 414 271 / 428 269 / 432 279 / 434 261 / 434 275 / 434
Connacher Oil and Gas Limited Great Divide 109 / 115 103 / 115 106 / 118 106 / 118 108 / 121 114 / 121 114 / 121 117 / 125 119 / 127 117 / 128 120 / 130 124 / 130
ConocoPhillips Canada Limited Surmont 346 / 371 344 / 368 342 / 365 337 / 366 339 / 364 338 / 368 343 / 370 349 / 373 352 / 371 347 / 370 351 / 371 352 / 371
Everest Canadian Resources Corp. STP McKay 22 / 24 22 / 24 22 / 24 22 / 24 22 / 24 22 / 24 22 / 24 22 / 24 22 / 24 22 / 24 22 / 24 22 / 24
Greenfire Hangingstone Operating Corporation Hangingstone Pilot 34 / 46 34 / 46 34 / 46 37 / 46 39 / 46 39 / 46 38 / 46 36 / 46 38 / 46 38 / 46 39 / 46 38 / 46
Grizzly Oil Sands Ulc Algar Lake 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20
Grizzly Oil Sands Ulc Athabasca 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3
Harvest Operations Corp. BlackGold 29 / 30 29 / 30 29 / 30 29 / 30 29 / 30 29 / 30 28 / 30 28 / 30 28 / 30 28 / 29 27 / 29 26 / 29
Husky Energy Inc. Sunrise 138 / 160 140 / 160 140 / 160 141 / 160 150 / 166 151 / 163 148 / 163 145 / 162 145 / 161 146 / 160 146 / 158 150 / 162
Husky Energy Inc. Tucker 181 / 224 193 / 224 194 / 224 195 / 224 190 / 224 190 / 224 174 / 224 173 / 224 172 / 224 175 / 224 174 / 224 176 / 224
Imperial Oil Limited Cold Lake 3398 / 4876 3374 / 4868 3395 / 4861 3256 / 4855 3380 / 4856 3382 / 4882 3444 / 4890 3477 / 4887 3445 / 4887 3457 / 4888 3425 / 4886 3382 / 4882
International Petroleum Corporation Blackrod 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6
Japan Canada Oil Sands Limited Hangingstone 64 / 64 64 / 64 64 / 64 64 / 64 64 / 64 64 / 64 64 / 64 64 / 64 64 / 64 64 / 64 64 / 64 64 / 64
Laricina Energy Ltd. Germain 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14
Laricina Energy Ltd. Saleski 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7
MEG Energy Corp. Christina Lake 481 / 585 485 / 586 489 / 586 490 / 586 443 / 586 491 / 586 514 / 623 506 / 623 508 / 624 492 / 625 493 / 626 479 / 627
Osum Oil Sands Corp. Orion 79 / 87 87 / 95 86 / 95 83 / 95 79 / 95 80 / 95 83 / 95 82 / 95 82 / 95 90 / 105 96 / 105 95 / 105
Pengrowth Energy Corporation Lindbergh 96 / 96 95 / 96 94 / 97 95 / 96 96 / 96 93 / 97 94 / 97 92 / 96 94 / 97 92 / 96 93 / 96 94 / 96
PetroChina Canada Mackay River 90 / 95 92 / 95 92 / 95 92 / 95 92 / 95 90 / 95 90 / 95 87 / 95 88 / 95 90 / 95 90 / 95 90 / 95
Suncor Energy Inc. Firebag 576 / 627 576 / 627 576 / 627 574 / 627 569 / 627 424 / 627 569 / 627 568 / 627 615 / 668 611 / 668 603 / 668 608 / 668
Suncor Energy Inc. Mackay River 221 / 271 216 / 271 227 / 271 223 / 271 218 / 271 210 / 270 215 / 270 214 / 270 209 / 273 201 / 273 203 / 273 194 / 273
Sunshine Oilsands Ltd. West Ells 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16 13 / 16 15 / 16 15 / 16 15 / 16 15 / 16 15 / 16

Total Commercial 8838 / 11981 8813 / 11981 8898 / 11993 8762 / 11991 8828 / 12013 8724 / 12059 8984 / 12117 9017 / 12144 9032 / 12211 9014 / 12225 8952 / 12239 8892 / 12240

Source: AER(Alberta Energy Regulator)