Alberta Water Production Rates
2025
(Barrels per day)
Commercial Schemes
| Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
| Imperial Oil Limited | Cold Lake | 700,704.4 | 701,871.2 | 704,295.9 | 690,333.8 | 615,788.8 | 670,402.6 | 657,535.6 | 684,249.6 | 631,860.6 | 585,081.3 | --- | --- | 664,212.4 |
| Suncor Energy Inc. | Firebag | 641,438.0 | 659,301.1 | 672,355.0 | 672,259.4 | 652,821.3 | 650,031.2 | 613,423.9 | 664,546.8 | 672,891.5 | 676,161.6 | --- | --- | 657,523.0 |
| Cenovus Energy Inc. | Christina Lake | 566,075.4 | 575,191.2 | 565,158.4 | 542,499.3 | 493,991.7 | 424,759.1 | 552,249.2 | 531,319.2 | 535,692.5 | 522,469.4 | --- | --- | 530,940.5 |
| Cenovus Energy Inc. | Foster Creek | 480,673.0 | 475,482.6 | 468,048.7 | 389,278.9 | 407,338.8 | 473,224.6 | 518,232.6 | 533,194.8 | 556,043.2 | 542,403.7 | --- | --- | 484,392.1 |
| Canadian Natural Resources Limited | Primrose & Wolf Lake | 509,503.0 | 470,285.4 | 498,232.3 | 481,627.8 | 466,245.4 | 473,839.1 | 471,008.7 | 431,923.2 | 433,233.4 | 429,384.6 | --- | --- | 466,528.3 |
| ConocoPhillips Canada Limited | Surmont | 404,711.0 | 399,423.1 | 396,737.4 | 422,911.8 | 409,210.1 | 371,656.1 | 421,386.5 | 435,484.5 | 421,685.9 | 434,932.9 | --- | --- | 411,813.9 |
| Canadian Natural Resources Limited | Jackfish | 352,311.8 | 343,198.5 | 349,486.4 | 356,457.4 | 335,202.3 | 320,723.1 | 354,686.8 | 359,655.8 | 360,252.7 | 355,823.4 | --- | --- | 348,779.8 |
| MEG Energy Corp. | Christina Lake | 297,964.1 | 288,811.1 | 295,616.7 | 257,594.8 | 74,404.7 | 193,892.2 | 297,042.0 | 290,063.4 | 294,494.0 | 294,573.2 | --- | --- | 258,445.6 |
| Canadian Natural Resources Limited | Kirby South | 246,809.7 | 252,204.4 | 249,419.3 | 233,118.6 | 255,561.9 | 259,484.3 | 259,339.6 | 257,852.7 | 242,785.4 | 249,428.1 | --- | --- | 250,600.4 |
| CNOOC Limited | Long Lake | 213,261.7 | 212,773.0 | 213,510.1 | 211,730.1 | 209,704.8 | 213,167.3 | 209,605.4 | 192,014.1 | 171,913.7 | 209,925.6 | --- | --- | 205,760.6 |
| Husky Energy Inc. | Sunrise | 184,503.4 | 183,295.1 | 196,899.4 | 215,892.1 | 164,868.5 | 195,163.4 | 230,515.3 | 225,661.4 | 146,892.9 | 230,019.0 | --- | --- | 197,371.1 |
| Strathcona Resources Ltd. | Tucker | 124,357.1 | 126,477.4 | 121,994.0 | 114,986.5 | 105,065.0 | 25,240.4 | 83,758.9 | 91,252.6 | 107,092.2 | 104,485.1 | --- | --- | 100,470.9 |
| Athabasca Oil Corporation | Leismer Demonstration | 97,278.2 | 96,253.6 | 96,693.9 | 97,944.9 | 100,195.4 | 100,707.4 | 99,289.1 | 97,683.3 | 98,779.6 | 99,302.3 | --- | --- | 98,412.8 |
| Suncor Energy Inc. | Mackay River | 105,426.7 | 105,424.8 | 98,973.3 | 106,684.6 | 107,089.7 | 105,348.0 | 99,475.9 | 103,570.5 | 59,484.0 | 72,910.2 | --- | --- | 96,438.8 |
| Strathcona Resources Ltd. | Orion | 74,767.0 | 73,739.2 | 77,457.1 | 79,695.0 | 77,452.1 | 73,949.3 | 75,791.6 | 78,856.6 | 76,823.7 | 77,340.8 | --- | --- | 76,587.3 |
| Connacher Oil and Gas Limited | Great Divide | 58,989.6 | 60,596.0 | 61,657.8 | 65,699.6 | 69,923.8 | 67,490.9 | 67,402.9 | 67,033.7 | 67,348.8 | 66,254.4 | --- | --- | 65,239.7 |
| Strathcona Resources Ltd. | Lindbergh | 67,990.3 | 65,354.3 | 61,581.0 | 57,910.3 | 53,588.6 | 64,642.9 | 65,710.3 | 63,930.9 | 64,379.4 | 55,674.3 | --- | --- | 62,076.2 |
| Greenfire Resources Operating Corporation | Hangingstone | 78,739.0 | 70,258.4 | 52,868.4 | 50,993.4 | 54,022.6 | 49,422.2 | 55,615.8 | 58,722.3 | 63,799.4 | 60,504.2 | --- | --- | 59,494.6 |
| PetroChina Canada | Mackay River | 51,078.3 | 50,097.7 | 52,027.4 | 51,774.6 | 49,595.2 | 48,811.4 | 47,755.4 | 46,280.4 | 46,557.2 | 47,110.7 | --- | --- | 49,108.8 |
| Cenovus Energy Inc. | Narrows Lake | --- | --- | --- | --- | 37,974.7 | 20,420.5 | 32,971.2 | 43,823.0 | 57,378.2 | 56,149.8 | --- | --- | 41,452.9 |
| Athabasca Oil Corporation | Hangingstone | 26,836.1 | 26,334.2 | 27,855.7 | 29,768.4 | 28,099.1 | 30,516.3 | 30,036.4 | 31,238.3 | 32,020.2 | 31,742.2 | --- | --- | 29,444.7 |
| Greenfire Resources Operating Corporation | Hangingstone Pilot | 26,111.5 | 23,039.6 | 25,257.4 | 25,242.9 | 29,853.3 | 29,516.8 | 28,767.7 | 25,575.0 | 19,857.6 | 28,019.8 | --- | --- | 26,124.2 |
| Harvest Operations Corp. | BlackGold | 25,466.2 | 24,947.3 | 26,650.6 | 21,901.1 | 15,114.4 | 21,453.9 | 25,466.2 | 10,075.6 | 317.0 | 18,778.2 | --- | --- | 19,017.1 |
| Devon Canada Corporation | Pike | --- | --- | --- | --- | --- | --- | --- | --- | 12,090.3 | 19,175.1 | --- | --- | 15,632.7 |
| Canadian Natural Resources Limited | Peace River/Carmon Creek | 10,426.0 | 9,804.6 | 10,234.8 | 10,010.9 | 8,466.1 | 8,920.2 | 18,112.8 | 18,351.8 | 19,724.8 | 22,340.1 | --- | --- | 13,639.2 |
| International Petroleum Corporation | Blackrod | 2,311.5 | 2,437.3 | 1,989.5 | 2,091.4 | 1,609.6 | 2,853.7 | 2,566.9 | 2,101.4 | 2,300.2 | 2,249.2 | --- | --- | 2,251.1 |
|
|
||||||||||||||
| Total Commercial | 5,347,733.0 | 5,296,601.2 | 5,325,000.3 | 5,188,407.7 | 4,823,187.9 | 4,895,637.1 | 5,317,746.3 | 5,344,461.0 | 5,195,698.2 | 5,292,239.2 | --- | --- | 5,202,671.2 | |
Source: AER(Alberta Energy Regulator)
