Alberta Water Production Rates
2025
(Barrels per day)
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
Imperial Oil Limited | Cold Lake | 700,704.4 | 701,871.4 | 704,295.8 | 690,333.9 | 615,788.5 | 670,402.7 | --- | --- | --- | --- | --- | --- | 680,566.1 |
Suncor Energy Inc. | Firebag | 641,437.7 | 659,301.0 | 672,355.2 | 672,259.4 | 652,821.3 | 649,999.5 | --- | --- | --- | --- | --- | --- | 658,029.0 |
Cenovus Energy Inc. | Christina Lake | 566,075.1 | 575,191.2 | 565,158.6 | 542,499.5 | 493,991.9 | 424,745.5 | --- | --- | --- | --- | --- | --- | 527,943.6 |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 509,503.0 | 470,285.6 | 498,232.0 | 481,628.0 | 466,245.4 | 473,839.4 | --- | --- | --- | --- | --- | --- | 483,288.9 |
Cenovus Energy Inc. | Foster Creek | 476,158.6 | 470,971.1 | 464,090.1 | 387,760.6 | 405,473.8 | 470,642.1 | --- | --- | --- | --- | --- | --- | 445,849.4 |
ConocoPhillips Canada Limited | Surmont | 404,711.0 | 399,423.0 | 396,737.2 | 422,908.2 | 409,209.1 | 371,651.5 | --- | --- | --- | --- | --- | --- | 400,773.3 |
Canadian Natural Resources Limited | Jackfish | 352,311.9 | 343,198.7 | 349,486.7 | 356,457.6 | 335,202.2 | 320,723.3 | --- | --- | --- | --- | --- | --- | 342,896.7 |
Canadian Natural Resources Limited | Kirby South | 246,809.5 | 252,204.7 | 249,419.4 | 233,118.3 | 255,561.8 | 259,484.0 | --- | --- | --- | --- | --- | --- | 249,432.9 |
MEG Energy Corp. | Christina Lake | 297,963.9 | 288,810.8 | 295,616.9 | 257,594.9 | 74,404.9 | 193,892.0 | --- | --- | --- | --- | --- | --- | 234,713.9 |
CNOOC Limited | Long Lake | 213,261.4 | 212,773.1 | 213,510.1 | 211,730.0 | 209,704.6 | 213,167.2 | --- | --- | --- | --- | --- | --- | 212,357.7 |
Husky Energy Inc. | Sunrise | 184,503.2 | 183,295.0 | 196,899.5 | 215,892.3 | 164,868.7 | 195,163.5 | --- | --- | --- | --- | --- | --- | 190,103.7 |
Suncor Energy Inc. | Mackay River | 105,426.3 | 105,425.0 | 98,973.3 | 106,684.6 | 107,089.9 | 105,735.2 | --- | --- | --- | --- | --- | --- | 104,889.1 |
Strathcona Resources Ltd. | Tucker | 124,357.2 | 126,477.4 | 121,994.0 | 114,986.2 | 105,064.7 | 25,240.2 | --- | --- | --- | --- | --- | --- | 103,019.9 |
Athabasca Oil Corporation | Leismer Demonstration | 97,278.1 | 96,253.8 | 96,694.1 | 97,944.9 | 100,195.7 | 100,707.6 | --- | --- | --- | --- | --- | --- | 98,179.0 |
Strathcona Resources Ltd. | Orion | 74,767.0 | 73,739.3 | 77,457.4 | 79,695.3 | 77,452.3 | 73,949.0 | --- | --- | --- | --- | --- | --- | 76,176.7 |
Connacher Oil and Gas Limited | Great Divide | 58,989.8 | 60,596.0 | 61,657.8 | 65,699.3 | 69,923.5 | 67,491.1 | --- | --- | --- | --- | --- | --- | 64,059.6 |
Strathcona Resources Ltd. | Lindbergh | 67,990.3 | 65,354.5 | 61,580.8 | 57,910.1 | 53,588.4 | 64,642.6 | --- | --- | --- | --- | --- | --- | 61,844.5 |
Greenfire Resources Operating Corporation | Hangingstone | 78,738.9 | 70,258.3 | 52,868.4 | 50,993.6 | 54,022.6 | 49,422.4 | --- | --- | --- | --- | --- | --- | 59,384.0 |
PetroChina Canada | Mackay River | 51,078.2 | 50,097.6 | 52,027.6 | 51,774.4 | 49,595.2 | 48,811.2 | --- | --- | --- | --- | --- | --- | 50,564.0 |
Cenovus Energy Inc. | Narrows Lake | --- | --- | --- | --- | 37,974.6 | 20,434.1 | --- | --- | --- | --- | --- | --- | 29,204.4 |
Athabasca Oil Corporation | Hangingstone | 26,836.2 | 26,333.9 | 27,855.4 | 29,768.2 | 28,098.8 | 30,516.1 | --- | --- | --- | --- | --- | --- | 28,234.8 |
Greenfire Resources Operating Corporation | Hangingstone Pilot | 26,111.7 | 23,039.4 | 25,257.2 | 25,242.6 | 29,853.5 | 29,516.6 | --- | --- | --- | --- | --- | --- | 26,503.5 |
Harvest Operations Corp. | BlackGold | 25,466.0 | 24,947.0 | 26,650.7 | 21,901.2 | 15,114.6 | 21,453.6 | --- | --- | --- | --- | --- | --- | 22,588.8 |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 10,426.0 | 9,804.7 | 10,234.8 | 10,010.7 | 8,465.9 | 8,920.3 | --- | --- | --- | --- | --- | --- | 9,643.7 |
International Petroleum Corporation | Blackrod | 2,311.8 | 2,437.4 | 1,989.5 | 2,091.1 | 1,609.8 | 2,853.4 | --- | --- | --- | --- | --- | --- | 2,215.5 |
|
||||||||||||||
Total Commercial | 5,343,217.0 | 5,292,089.9 | 5,321,042.5 | 5,186,885.1 | 4,821,321.7 | 4,893,404.2 | --- | --- | --- | --- | --- | --- | 5,142,993.4 |
Source: AER(Alberta Energy Regulator)