Alberta Steam Injection Rates
2025
(Barrels per day)
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
Imperial Oil Limited | Cold Lake | 665,860.4 | 693,346.1 | 680,907.0 | 669,012.5 | 604,784.4 | 672,988.7 | --- | --- | --- | --- | --- | --- | 664,483.2 |
Suncor Energy Inc. | Firebag | 656,729.3 | 603,171.3 | 626,740.5 | 626,759.8 | 599,818.6 | 632,139.4 | --- | --- | --- | --- | --- | --- | 624,226.5 |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 469,754.1 | 465,990.5 | 474,935.7 | 466,869.5 | 482,951.8 | 475,633.7 | --- | --- | --- | --- | --- | --- | 472,689.2 |
Cenovus Energy Inc. | Christina Lake | 524,816.3 | 521,389.5 | 500,583.2 | 488,007.9 | 428,884.3 | 369,003.3 | --- | --- | --- | --- | --- | --- | 472,114.1 |
Cenovus Energy Inc. | Foster Creek | 442,180.9 | 425,421.2 | 423,116.0 | 365,514.6 | 382,306.2 | 446,004.9 | --- | --- | --- | --- | --- | --- | 414,090.6 |
ConocoPhillips Canada Limited | Surmont | 370,062.4 | 352,231.2 | 346,018.5 | 366,490.2 | 342,782.8 | 304,069.6 | --- | --- | --- | --- | --- | --- | 346,942.5 |
Canadian Natural Resources Limited | Jackfish | 297,413.8 | 278,296.4 | 287,260.8 | 305,391.5 | 298,922.4 | 286,048.5 | --- | --- | --- | --- | --- | --- | 292,222.2 |
CNOOC Limited | Long Lake | 221,025.3 | 216,895.2 | 233,865.3 | 231,367.5 | 235,349.6 | 245,229.5 | --- | --- | --- | --- | --- | --- | 230,622.1 |
Canadian Natural Resources Limited | Kirby South | 227,098.8 | 232,006.6 | 226,782.3 | 205,290.1 | 229,585.3 | 230,945.9 | --- | --- | --- | --- | --- | --- | 225,284.8 |
MEG Energy Corp. | Christina Lake | 239,074.1 | 226,545.7 | 237,412.5 | 213,245.8 | 77,017.2 | 164,033.6 | --- | --- | --- | --- | --- | --- | 192,888.2 |
Husky Energy Inc. | Sunrise | 198,272.1 | 185,940.6 | 207,669.7 | 214,411.0 | 155,221.3 | 178,814.2 | --- | --- | --- | --- | --- | --- | 190,054.8 |
Suncor Energy Inc. | Mackay River | 111,284.0 | 110,076.4 | 100,678.2 | 112,313.4 | 110,429.8 | 110,513.7 | --- | --- | --- | --- | --- | --- | 109,215.9 |
Strathcona Resources Ltd. | Tucker | 102,699.0 | 100,932.7 | 101,828.4 | 100,921.3 | 98,293.6 | 12,683.1 | --- | --- | --- | --- | --- | --- | 86,226.3 |
Athabasca Oil Corporation | Leismer Demonstration | 86,084.7 | 82,444.2 | 81,756.3 | 84,658.8 | 87,584.7 | 88,746.1 | --- | --- | --- | --- | --- | --- | 85,212.4 |
Strathcona Resources Ltd. | Orion | 72,762.1 | 75,307.5 | 72,662.2 | 71,285.9 | 70,714.5 | 70,625.0 | --- | --- | --- | --- | --- | --- | 72,226.2 |
Strathcona Resources Ltd. | Lindbergh | 64,196.6 | 63,487.3 | 64,037.4 | 58,507.6 | 54,885.9 | 65,965.4 | --- | --- | --- | --- | --- | --- | 61,846.7 |
Connacher Oil and Gas Limited | Great Divide | 58,886.2 | 58,649.8 | 59,778.5 | 61,131.2 | 61,318.4 | 60,349.0 | --- | --- | --- | --- | --- | --- | 60,018.8 |
Greenfire Resources Operating Corporation | Hangingstone | 69,617.5 | 67,987.5 | 53,347.1 | 55,960.6 | 52,193.2 | 54,155.8 | --- | --- | --- | --- | --- | --- | 58,876.9 |
PetroChina Canada | Mackay River | 55,277.7 | 54,821.1 | 56,849.4 | 55,982.2 | 55,454.8 | 54,209.0 | --- | --- | --- | --- | --- | --- | 55,432.4 |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 30,458.7 | 30,008.9 | 26,101.0 | 33,104.1 | 33,384.5 | 31,884.1 | --- | --- | --- | --- | --- | --- | 30,823.5 |
Athabasca Oil Corporation | Hangingstone | 27,385.1 | 27,327.7 | 30,598.5 | 31,175.8 | 26,766.2 | 29,116.9 | --- | --- | --- | --- | --- | --- | 28,728.4 |
Greenfire Resources Operating Corporation | Hangingstone Pilot | 23,594.5 | 23,875.0 | 24,360.5 | 23,937.1 | 24,676.5 | 24,708.6 | --- | --- | --- | --- | --- | --- | 24,192.0 |
Harvest Operations Corp. | BlackGold | 23,422.2 | 24,066.1 | 23,998.5 | 20,245.8 | 17,210.9 | 20,076.0 | --- | --- | --- | --- | --- | --- | 21,503.2 |
Cenovus Energy Inc. | Narrows Lake | --- | --- | --- | 108.1 | 42,870.9 | 20,415.4 | --- | --- | --- | --- | --- | --- | 21,131.5 |
International Petroleum Corporation | Blackrod | 2,172.1 | 2,168.9 | 2,101.9 | 2,075.9 | 1,584.3 | 2,124.2 | --- | --- | --- | --- | --- | --- | 2,037.9 |
|
||||||||||||||
Total Commercial | 5,040,127.9 | 4,922,387.2 | 4,943,389.2 | 4,863,768.1 | 4,574,991.8 | 4,650,483.7 | --- | --- | --- | --- | --- | --- | 4,832,524.6 |
Source: AER(Alberta Energy Regulator)