Alberta Steam Injection Rates
2024
(Barrels per day)
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
Imperial Oil Limited | Cold Lake | 661,523.3 | 674,306.7 | 659,976.0 | 608,993.3 | 602,518.6 | 648,123.5 | 665,224.2 | 571,906.7 | 665,401.0 | 651,750.8 | 657,258.8 | --- | 642,453.0 |
Suncor Energy Inc. | Firebag | 617,237.4 | 623,384.4 | 614,700.7 | 640,304.6 | 569,360.6 | 644,074.1 | 444,078.3 | 609,687.1 | 598,354.1 | 603,512.4 | 622,937.8 | --- | 598,875.6 |
Cenovus Energy Inc. | Christina Lake | 522,002.7 | 520,457.9 | 505,813.4 | 507,195.9 | 491,344.9 | 502,574.7 | 507,898.4 | 503,555.3 | 255,111.0 | 503,661.0 | 516,259.5 | --- | 485,079.5 |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 463,631.4 | 465,044.7 | 473,602.6 | 463,793.7 | 464,651.0 | 448,769.8 | 465,106.3 | 468,259.4 | 477,024.3 | 479,114.4 | 467,054.3 | --- | 466,913.8 |
Cenovus Energy Inc. | Foster Creek | 463,312.5 | 451,773.2 | 446,303.0 | 448,795.0 | 436,141.8 | 428,972.0 | 444,100.3 | 448,700.6 | 448,399.4 | 442,326.5 | 431,991.8 | --- | 444,619.6 |
ConocoPhillips Canada Limited | Surmont | 365,622.3 | 368,658.4 | 371,766.8 | 335,556.4 | 371,473.7 | 364,629.1 | 350,100.3 | 147,531.9 | 169,377.7 | 351,100.4 | 340,353.6 | --- | 321,470.1 |
Canadian Natural Resources Limited | Jackfish | 298,744.0 | 300,018.3 | 296,942.6 | 220,633.4 | 299,573.6 | 282,816.3 | 283,537.8 | 300,995.1 | 296,319.9 | 280,087.2 | 274,311.9 | --- | 284,907.3 |
MEG Energy Corp. | Christina Lake | 243,938.4 | 246,233.5 | 246,989.5 | 246,315.3 | 239,239.2 | 241,977.8 | 242,085.4 | 242,632.0 | 237,731.6 | 241,531.2 | 225,647.0 | --- | 241,301.9 |
Canadian Natural Resources Limited | Kirby South | 230,051.7 | 233,123.0 | 230,200.8 | 225,281.5 | 189,934.7 | 224,335.5 | 218,981.6 | 227,303.1 | 211,649.6 | 232,783.4 | 234,034.4 | --- | 223,425.4 |
CNOOC Limited | Long Lake | 209,394.7 | 212,817.6 | 205,844.8 | 220,843.4 | 190,561.1 | 213,765.5 | 176,169.4 | 184,080.1 | 233,750.8 | 237,182.5 | 235,898.1 | --- | 210,937.1 |
Husky Energy Inc. | Sunrise | 146,499.8 | 158,868.7 | 158,415.8 | 150,672.4 | 106,853.2 | 147,443.2 | 154,710.5 | 157,611.3 | 174,451.7 | 191,356.2 | 192,488.3 | --- | 158,124.6 |
Suncor Energy Inc. | Mackay River | 107,201.0 | 108,004.9 | 96,722.2 | 108,546.4 | 74,333.6 | 108,232.5 | 107,753.9 | 107,678.4 | 7,979.9 | 108,540.7 | 111,919.6 | --- | 95,173.9 |
Strathcona Resources Ltd. | Tucker | 94,367.9 | 97,914.1 | 97,121.0 | 92,774.7 | 78,489.9 | 84,172.1 | 90,730.5 | 100,681.0 | 100,542.0 | 101,564.1 | 98,585.9 | --- | 94,267.6 |
Athabasca Oil Corporation | Leismer Demonstration | 86,612.0 | 87,111.4 | 81,900.9 | 86,363.5 | 81,658.7 | 86,558.5 | 86,754.7 | 86,680.5 | 86,529.6 | 86,244.0 | 86,354.7 | --- | 85,706.2 |
Strathcona Resources Ltd. | Orion | 76,065.2 | 71,374.9 | 74,287.7 | 76,533.8 | 75,541.9 | 76,659.6 | 66,769.5 | 75,591.6 | 73,880.1 | 69,150.2 | 75,466.4 | --- | 73,756.4 |
Greenfire Resources Operating Corporation | Hangingstone | 81,590.8 | 74,721.1 | 73,359.3 | 73,748.0 | 71,860.5 | 73,376.3 | 69,750.2 | 74,142.4 | 57,468.1 | 72,970.0 | 74,245.6 | --- | 72,475.7 |
Strathcona Resources Ltd. | Lindbergh | 58,989.0 | 51,446.2 | 60,865.2 | 62,268.5 | 59,404.1 | 50,566.9 | 56,792.0 | 59,675.2 | 56,338.5 | 57,088.8 | 60,208.0 | --- | 57,603.9 |
Connacher Oil and Gas Limited | Great Divide | 56,747.3 | 54,842.1 | 55,193.1 | 55,161.6 | 55,225.8 | 54,265.3 | 56,003.8 | 58,038.0 | 61,716.9 | 56,429.0 | 59,550.0 | --- | 56,652.1 |
PetroChina Canada | Mackay River | 54,265.3 | 52,860.8 | 54,576.7 | 56,080.6 | 56,870.0 | 54,572.3 | 55,423.3 | 56,032.2 | 57,195.8 | 54,451.5 | 58,475.1 | --- | 55,527.6 |
Athabasca Oil Corporation | Hangingstone | 25,515.2 | 26,112.1 | 25,518.4 | 25,081.2 | 24,553.5 | 23,416.3 | 24,062.3 | 24,094.4 | 24,522.1 | 24,627.8 | 26,377.6 | --- | 24,898.3 |
Harvest Operations Corp. | BlackGold | 22,923.8 | 25,614.6 | 22,421.9 | 13,623.7 | 12,417.3 | 17,424.0 | 19,256.3 | 20,613.6 | 21,753.3 | 23,886.8 | 23,505.0 | --- | 20,312.8 |
Greenfire Resources Operating Corporation | Hangingstone Pilot | 18,136.7 | 12,233.7 | 15,526.4 | 22,560.3 | 22,182.3 | 23,506.3 | 23,710.1 | 23,786.8 | 24,032.7 | 11,511.6 | 21,848.9 | --- | 19,912.3 |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 14,283.5 | 11,899.7 | 11,005.3 | 9,090.7 | 12,235.6 | 18,012.8 | 15,089.3 | 22,699.3 | 31,852.2 | 32,213.9 | 31,583.7 | --- | 19,087.8 |
Sunshine Oilsands Ltd. | West Ells | 9,441.6 | 8,331.5 | 8,086.2 | 6,765.3 | 6,641.4 | 7,023.2 | 1,756.7 | 6,562.8 | 3,606.6 | 4,747.5 | 441.5 | --- | 5,764.0 |
International Petroleum Corporation | Blackrod | 1,905.8 | 1,786.3 | 1,867.4 | 1,804.5 | 2,010.9 | 1,971.2 | 1,981.9 | 2,168.7 | 2,176.3 | 2,182.6 | 2,161.8 | --- | 2,001.6 |
|
||||||||||||||
Total Commercial | 4,930,003.4 | 4,938,939.9 | 4,889,007.6 | 4,758,787.8 | 4,595,077.9 | 4,827,239.2 | 4,627,827.0 | 4,580,707.5 | 4,377,164.9 | 4,920,014.5 | 4,928,959.3 | --- | 4,761,248.1 |
Source: AER(Alberta Energy Regulator)