Alberta Steam Injection Rates
2023
(Barrels per day)
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
Imperial Oil Limited | Cold Lake | 660,911.3 | 648,641.1 | 677,387.5 | 623,863.1 | 640,436.1 | --- | --- | --- | --- | --- | --- | --- | 650,247.8 |
Suncor Energy Inc. | Firebag | 616,807.1 | 617,573.9 | 589,793.7 | 569,347.4 | 576,442.3 | --- | --- | --- | --- | --- | --- | --- | 593,992.9 |
Cenovus Energy Inc. | Christina Lake | 504,933.4 | 517,384.7 | 505,546.7 | 470,043.2 | 495,936.5 | --- | --- | --- | --- | --- | --- | --- | 498,768.9 |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 471,242.1 | 465,966.8 | 459,327.3 | 330,417.6 | 353,844.0 | --- | --- | --- | --- | --- | --- | --- | 416,159.5 |
Cenovus Energy Inc. | Foster Creek | 430,813.7 | 437,460.1 | 438,758.3 | 319,656.4 | 372,465.6 | --- | --- | --- | --- | --- | --- | --- | 399,830.8 |
ConocoPhillips Canada Limited | Surmont | 385,825.8 | 384,113.7 | 380,287.6 | 371,818.4 | 362,883.7 | --- | --- | --- | --- | --- | --- | --- | 376,985.8 |
Canadian Natural Resources Limited | Jackfish | 292,276.2 | 298,816.3 | 294,241.8 | 283,235.8 | 277,150.4 | --- | --- | --- | --- | --- | --- | --- | 289,144.1 |
MEG Energy Corp. | Christina Lake | 238,572.5 | 235,659.1 | 243,528.9 | 210,799.2 | 156,831.4 | --- | --- | --- | --- | --- | --- | --- | 217,078.2 |
Canadian Natural Resources Limited | Kirby South | 192,380.2 | 195,739.5 | 197,508.2 | 199,570.0 | 219,421.9 | --- | --- | --- | --- | --- | --- | --- | 200,924.0 |
CNOOC Limited | Long Lake | 157,810.1 | 174,831.0 | 183,749.3 | 200,294.0 | 188,452.2 | --- | --- | --- | --- | --- | --- | --- | 181,027.3 |
Husky Energy Inc. | Sunrise | 139,143.8 | 141,071.6 | 137,456.9 | 130,400.4 | 137,101.5 | --- | --- | --- | --- | --- | --- | --- | 137,034.8 |
Suncor Energy Inc. | Mackay River | 105,983.3 | 110,830.9 | 111,485.6 | 98,782.1 | 107,174.0 | --- | --- | --- | --- | --- | --- | --- | 106,851.2 |
Husky Energy Inc. | Tucker | 91,320.5 | 94,228.9 | 89,936.7 | 92,971.6 | 86,686.2 | --- | --- | --- | --- | --- | --- | --- | 91,028.8 |
Osum Oil Sands Corp. | Orion | 67,102.2 | 73,104.6 | 71,795.7 | 74,595.9 | 70,411.9 | --- | --- | --- | --- | --- | --- | --- | 71,402.1 |
Japan Canada Oil Sands Limited | Hangingstone | 71,233.4 | 69,803.7 | 72,282.5 | 70,191.8 | 72,078.1 | --- | --- | --- | --- | --- | --- | --- | 71,117.9 |
Athabasca Oil Corporation | Leismer Demonstration | 61,874.8 | 65,070.0 | 66,309.1 | 67,462.0 | 67,358.2 | --- | --- | --- | --- | --- | --- | --- | 65,614.8 |
Pengrowth Energy Corporation | Lindbergh | 55,223.9 | 57,031.0 | 52,234.4 | 61,971.6 | 61,060.9 | --- | --- | --- | --- | --- | --- | --- | 57,504.3 |
PetroChina Canada | Mackay River | 56,288.8 | 59,636.2 | 57,974.4 | 57,044.8 | 55,599.4 | --- | --- | --- | --- | --- | --- | --- | 57,308.7 |
Connacher Oil and Gas Limited | Great Divide | 50,322.9 | 53,015.6 | 54,767.3 | 47,473.6 | 51,982.1 | --- | --- | --- | --- | --- | --- | --- | 51,512.3 |
Athabasca Oil Corporation | Hangingstone | 31,498.7 | 30,650.9 | 29,943.3 | 28,026.1 | 27,047.4 | --- | --- | --- | --- | --- | --- | --- | 29,433.3 |
Greenfire Hangingstone Operating Corporation | Hangingstone Pilot | 25,508.3 | 25,689.5 | 25,485.7 | 22,599.3 | 24,673.0 | --- | --- | --- | --- | --- | --- | --- | 24,791.2 |
Harvest Operations Corp. | BlackGold | 17,965.6 | 23,504.4 | 24,361.7 | 24,682.5 | 25,822.8 | --- | --- | --- | --- | --- | --- | --- | 23,267.4 |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 10,435.4 | 10,258.7 | 9,455.5 | 9,848.0 | 12,038.1 | --- | --- | --- | --- | --- | --- | --- | 10,407.1 |
Everest Canadian Resources Corp. | STP McKay | 11,896.5 | 7,584.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9,740.7 |
Sunshine Oilsands Ltd. | West Ells | 5,582.2 | 7,988.1 | 9,878.1 | 9,054.8 | 9,107.6 | --- | --- | --- | --- | --- | --- | --- | 8,322.2 |
International Petroleum Corporation | Blackrod | 2,086.3 | 2,009.0 | 2,144.2 | 1,832.2 | 1,940.4 | --- | --- | --- | --- | --- | --- | --- | 2,002.4 |
|
||||||||||||||
Total Commercial | 4,755,039.1 | 4,807,664.0 | 4,785,640.3 | 4,375,981.7 | 4,453,945.8 | --- | --- | --- | --- | --- | --- | --- | 4,635,654.2 |
Source: AER(Alberta Energy Regulator)