Menu

Alberta Steam Injection Rates

2021


(Barrels per day)

Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Imperial Oil Limited Cold Lake 660,074.8 654,673.7 653,320.8 646,244.7 635,144.5 648,538.6 659,706.8 597,837.1 629,547.2 627,672.8 629,019.4 623,710.2 638,790.9
Suncor Energy Inc. Firebag 590,698.1 546,395.9 567,898.8 549,789.8 553,637.9 557,681.0 548,066.4 440,696.2 567,941.0 582,530.2 576,354.9 460,748.8 545,203.3
Cenovus Energy Inc. Christina Lake 448,994.4 466,364.3 478,780.4 497,016.4 493,744.5 484,136.8 516,508.6 494,607.4 467,032.3 485,265.8 453,772.1 498,621.6 482,070.4
Canadian Natural Resources Limited Primrose & Wolf Lake 462,835.7 470,668.4 469,365.2 452,373.3 399,428.8 428,799.0 402,690.0 426,861.8 431,029.4 431,242.6 438,628.8 431,472.2 437,116.3
Cenovus Energy Inc. Foster Creek 439,042.0 423,523.8 439,108.7 441,407.6 378,389.4 393,615.1 392,276.0 425,030.2 401,061.0 449,325.8 452,968.3 454,797.3 424,212.1
ConocoPhillips Canada Limited Surmont 403,299.5 389,703.5 355,515.8 372,656.2 367,155.1 397,475.2 387,963.7 385,773.6 382,352.6 390,507.9 377,788.0 371,713.3 381,825.4
Canadian Natural Resources Limited Jackfish 288,489.1 282,237.0 278,995.9 277,707.1 278,753.1 278,386.4 286,502.1 282,778.6 218,865.3 283,052.2 292,005.1 290,850.9 278,218.6
MEG Energy Corp. Christina Lake 213,281.8 213,607.6 212,366.0 215,366.9 214,004.5 222,526.0 232,826.8 240,026.7 224,787.8 237,950.5 243,658.5 245,767.4 226,347.5
Canadian Natural Resources Limited Kirby South 174,061.1 170,274.6 170,423.7 172,472.3 189,151.0 192,692.1 188,008.1 177,592.8 185,942.5 186,843.2 192,202.8 184,997.2 182,055.1
Husky Energy Inc. Sunrise 171,521.9 167,933.5 160,003.4 165,077.3 161,651.9 70,028.2 185,987.2 195,164.7 174,824.7 175,300.2 155,886.7 141,286.1 160,388.8
CNOOC Limited Long Lake 121,489.0 113,336.7 125,160.3 132,189.8 128,029.7 127,771.8 126,409.5 134,677.4 139,570.9 154,658.9 148,569.1 143,251.7 132,926.2
Suncor Energy Inc. Mackay River 103,846.0 96,202.0 105,217.2 103,918.4 102,935.3 100,736.4 98,082.1 102,347.2 63,574.9 101,201.8 86,895.0 111,850.4 98,067.2
Husky Energy Inc. Tucker 87,799.5 89,185.1 93,922.0 93,041.4 80,948.0 82,929.3 86,232.0 86,597.5 87,376.2 92,586.6 82,833.0 89,676.3 87,760.6
Japan Canada Oil Sands Limited Hangingstone 64,944.8 65,529.1 61,175.3 64,878.1 65,241.1 63,386.2 61,511.8 61,823.8 58,436.7 63,066.0 66,729.2 66,128.6 63,570.9
PetroChina Canada Mackay River 63,357.3 59,328.6 61,747.7 61,837.6 63,127.1 61,857.1 62,402.5 61,095.4 62,084.2 62,693.7 62,356.6 58,200.9 61,674.1
Osum Oil Sands Corp. Orion 62,415.7 61,810.0 60,223.1 62,028.9 61,053.3 59,476.5 59,294.7 61,994.3 48,451.0 51,171.4 59,450.0 59,907.3 58,939.7
Athabasca Oil Corporation Leismer Demonstration 58,630.5 57,861.9 55,567.3 54,282.3 55,851.6 56,319.0 53,309.3 51,697.2 49,732.9 57,995.8 61,691.7 59,221.7 56,013.4
Connacher Oil and Gas Limited Great Divide 53,172.8 53,799.9 52,228.7 46,748.4 46,995.0 47,246.5 46,740.2 46,039.5 47,546.6 46,639.6 52,146.9 53,609.3 49,409.5
Pengrowth Energy Corporation Lindbergh 46,980.5 48,905.8 45,757.7 43,792.8 48,523.4 47,893.1 48,134.7 49,319.0 52,301.7 54,118.2 54,786.1 46,552.8 48,922.1
Athabasca Oil Corporation Hangingstone 41,590.7 41,266.8 42,682.7 42,310.3 42,224.1 40,686.3 38,950.9 37,613.1 33,178.1 37,954.0 36,386.6 35,129.2 39,164.4
Canadian Natural Resources Limited Peace River/Carmon Creek 40,465.5 36,241.9 34,018.4 36,265.2 37,835.1 39,674.9 38,460.3 3,082.0 35,998.5 39,446.5 34,139.2 36,765.8 34,366.1
Harvest Operations Corp. BlackGold 25,871.2 25,794.5 26,895.2 25,806.5 26,822.9 26,136.7 28,375.2 27,313.5 15,445.3 23,240.2 24,893.8 22,570.4 24,930.5
Greenfire Hangingstone Operating Corporation Hangingstone Pilot --- --- 2,225.3 14,567.2 20,933.7 25,731.0 25,446.7 25,502.0 8,321.4 26,068.1 25,940.4 24,588.1 19,932.4
Everest Canadian Resources Corp. STP McKay 9,683.8 12,423.6 12,382.8 10,907.8 10,693.3 11,263.8 10,756.2 12,777.8 13,382.8 13,031.9 14,154.6 11,340.5 11,899.9
International Petroleum Corporation Blackrod 1,481.9 1,546.7 1,530.9 1,681.3 1,692.0 1,358.0 1,872.5 1,944.2 1,993.2 2,031.0 2,115.9 2,122.8 1,780.9

Total Commercial 4,634,027.5 4,548,615.0 4,566,513.3 4,584,367.6 4,463,966.1 4,466,344.9 4,586,514.3 4,430,193.0 4,400,778.1 4,675,595.0 4,625,372.7 4,524,881.1 4,542,264.1

Source: AER(Alberta Energy Regulator)