Menu

Alberta Steam/Oil Ratio

2025


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
BlackPearl Resources Inc. Blackrod --- --- --- --- --- --- --- --- --- --- --- 105.36 105.36
Canadian Natural Resources Limited Peace River/Carmon Creek 18.54 18.34 14.96 18.88 21.97 20.21 12.09 12.85 7.40 5.69 4.96 3.46 13.28
Devon Canada Corporation Pike --- --- --- --- --- --- --- --- 21.04 10.98 8.84 3.61 11.12
Cenovus Energy Inc. Narrows Lake --- --- --- --- --- --- 29.92 5.19 4.06 2.60 2.29 2.65 7.79
PetroChina Canada Mackay River 5.55 5.66 5.77 5.62 5.68 5.65 5.59 5.64 5.43 5.95 5.97 6.19 5.73
Canadian Natural Resources Limited Primrose & Wolf Lake 5.10 5.27 4.37 4.56 5.51 5.05 5.26 6.06 5.55 5.23 5.72 6.65 5.36
Greenfire Resources Operating Corporation Hangingstone Pilot 5.62 5.33 4.79 4.68 4.46 4.47 4.48 4.66 4.64 4.55 4.12 4.06 4.66
Imperial Oil Limited Cold Lake 4.18 4.35 4.26 4.28 4.19 4.42 4.24 4.16 3.92 3.77 4.18 4.30 4.19
Greenfire Resources Operating Corporation Hangingstone 3.70 3.97 3.67 4.20 3.86 3.99 4.01 4.69 4.18 4.24 4.20 5.29 4.17
Canadian Natural Resources Limited Kirby South 3.81 3.89 3.71 3.72 3.78 3.70 3.87 3.96 3.99 3.96 3.93 4.03 3.86
Strathcona Resources Ltd. Lindbergh 3.28 3.30 3.71 3.45 3.69 3.74 3.71 4.26 3.87 3.86 3.97 4.24 3.76
Husky Energy Inc. Sunrise 3.81 3.66 3.89 3.85 3.49 3.52 3.47 3.50 3.29 3.39 3.44 3.62 3.58
Strathcona Resources Ltd. Tucker 4.02 3.52 3.54 3.59 3.80 1.93 2.63 3.34 3.69 3.96 4.34 4.26 3.55
Strathcona Resources Ltd. Orion 3.75 4.07 4.03 3.63 3.48 3.52 3.65 3.80 3.01 2.72 3.29 3.16 3.51
Athabasca Oil Corporation Hangingstone 3.73 3.78 3.59 3.51 3.24 3.30 3.34 3.39 3.44 3.43 3.44 3.45 3.47
International Petroleum Corporation Blackrod 3.79 3.64 5.07 3.70 4.71 3.36 2.67 2.55 2.83 2.73 3.06 3.50 3.47
Connacher Oil and Gas Limited Great Divide 3.85 3.71 3.70 3.65 3.77 3.57 3.15 3.08 3.04 3.17 3.02 3.04 3.40
Athabasca Oil Corporation Leismer Demonstration 3.31 3.06 2.92 3.03 3.15 3.20 3.16 3.12 3.14 3.20 3.13 3.25 3.14
CNOOC Limited Long Lake 2.80 2.70 3.01 2.97 3.05 3.19 3.19 3.32 3.12 3.10 3.21 3.20 3.07
Suncor Energy Inc. Mackay River 3.14 3.13 2.91 3.18 3.10 3.08 2.91 3.04 2.52 2.76 3.16 3.04 3.00
Harvest Operations Corp. BlackGold 2.68 2.67 2.55 2.28 2.78 2.54 2.32 3.39 2.12 2.78 2.34 2.44 2.57
Suncor Energy Inc. Firebag 2.57 2.53 2.54 2.55 2.46 2.62 2.50 2.40 2.55 2.57 2.57 2.64 2.54
Canadian Natural Resources Limited Jackfish 2.44 2.37 2.41 2.55 2.68 2.63 2.49 2.41 2.31 2.35 2.40 2.43 2.46
ConocoPhillips Canada Limited Surmont 2.56 2.45 2.41 2.51 2.38 2.24 2.39 2.47 2.47 2.53 2.49 2.44 2.45
Cenovus Energy Inc. Christina Lake 2.31 2.24 2.28 2.31 2.39 2.49 2.28 2.27 2.27 2.21 2.18 2.18 2.28
Cenovus Energy Inc. Foster Creek 2.15 2.13 2.17 2.21 2.10 2.16 2.34 2.52 2.41 2.34 2.32 2.37 2.27
Cenovus Energy Inc. Christina Lake 2.23 2.19 2.10 2.05 1.97 1.85 1.90 1.99 1.95 1.98 2.01 2.03 2.02

Source: AER(Alberta Energy Regulator)