Menu

Alberta Steam/Oil Ratio

2024


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Sunshine Oilsands Ltd. West Ells 7.07 7.02 7.81 8.60 6.82 7.37 5.81 --- --- --- --- --- 7.21
Greenfire Resources Operating Corporation Hangingstone Pilot 6.99 6.46 6.55 7.33 7.10 7.11 7.80 --- --- --- --- --- 7.05
PetroChina Canada Mackay River 6.24 5.57 5.73 5.69 5.63 5.56 5.52 --- --- --- --- --- 5.71
Canadian Natural Resources Limited Primrose & Wolf Lake 5.72 6.12 5.92 5.09 5.24 5.78 5.94 --- --- --- --- --- 5.69
Canadian Natural Resources Limited Peace River/Carmon Creek 5.18 4.45 4.00 3.32 4.43 6.84 5.48 --- --- --- --- --- 4.81
International Petroleum Corporation Blackrod 3.91 4.81 4.80 5.15 4.25 4.76 4.64 --- --- --- --- --- 4.62
Strathcona Resources Ltd. Tucker 4.84 4.89 4.67 4.58 4.11 4.31 4.79 --- --- --- --- --- 4.60
Imperial Oil Limited Cold Lake 4.79 4.70 4.57 4.28 4.08 4.19 4.24 --- --- --- --- --- 4.41
Strathcona Resources Ltd. Orion 3.56 3.34 3.47 3.52 3.58 3.69 3.32 --- --- --- --- --- 3.50
Connacher Oil and Gas Limited Great Divide 3.45 3.32 3.37 3.34 3.40 3.47 3.53 --- --- --- --- --- 3.41
Canadian Natural Resources Limited Kirby South 3.38 3.44 3.40 3.37 3.41 3.36 3.39 --- --- --- --- --- 3.39
Athabasca Oil Corporation Hangingstone 3.54 3.46 3.42 3.40 3.32 3.23 3.34 --- --- --- --- --- 3.39
Greenfire Resources Operating Corporation Hangingstone 3.62 3.06 3.25 3.49 3.59 3.31 3.13 --- --- --- --- --- 3.35
Athabasca Oil Corporation Leismer Demonstration 3.59 3.60 3.41 3.49 3.06 3.11 3.09 --- --- --- --- --- 3.34
Strathcona Resources Ltd. Lindbergh 3.32 3.01 2.89 3.13 2.99 3.08 3.07 --- --- --- --- --- 3.07
Husky Energy Inc. Sunrise 3.13 3.18 3.19 3.05 2.81 2.85 3.04 --- --- --- --- --- 3.04
Suncor Energy Inc. Mackay River 3.05 3.02 2.80 3.04 2.81 3.07 3.07 --- --- --- --- --- 2.98
Harvest Operations Corp. BlackGold 2.91 3.00 3.16 2.97 3.16 2.67 2.79 --- --- --- --- --- 2.95
CNOOC Limited Long Lake 2.68 2.75 2.91 2.92 3.02 2.88 2.91 --- --- --- --- --- 2.87
ConocoPhillips Canada Limited Surmont 2.98 2.84 2.80 2.65 2.68 2.68 2.56 --- --- --- --- --- 2.74
Suncor Energy Inc. Firebag 2.72 2.71 2.66 2.72 2.46 2.76 2.46 --- --- --- --- --- 2.64
Canadian Natural Resources Limited Jackfish 2.72 2.59 2.45 2.47 2.41 2.26 2.28 --- --- --- --- --- 2.45
MEG Energy Corp. Christina Lake 2.37 2.42 2.45 2.48 2.46 2.47 2.43 --- --- --- --- --- 2.44
Cenovus Energy Inc. Foster Creek 2.39 2.30 2.36 2.39 2.24 2.22 2.20 --- --- --- --- --- 2.30
Cenovus Energy Inc. Christina Lake 2.20 2.18 2.16 2.13 2.12 2.08 2.10 --- --- --- --- --- 2.14

Source: AER(Alberta Energy Regulator)