Menu

Alberta Steam/Oil Ratio

2021


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Canadian Natural Resources Limited Peace River/Carmon Creek 15.15 13.30 11.80 12.55 14.48 15.78 14.49 18.04 15.46 14.16 9.67 8.15 13.59
Everest Canadian Resources Corp. STP McKay 9.60 10.99 9.58 8.18 7.92 9.50 10.77 9.37 9.81 8.47 9.81 10.30 9.53
Greenfire Hangingstone Operating Corporation Hangingstone Pilot --- --- 5.14 6.30 6.63 6.06 6.20 5.58 7.46 7.80 5.90 6.14 6.32
Canadian Natural Resources Limited Primrose & Wolf Lake 6.27 6.63 6.76 6.00 6.34 6.21 5.45 5.81 6.23 6.17 5.76 6.03 6.14
PetroChina Canada Mackay River 4.76 4.88 4.95 4.92 4.94 4.99 5.13 5.42 5.28 5.20 5.20 5.19 5.07
Imperial Oil Limited Cold Lake 4.75 4.74 4.50 4.42 4.44 4.71 4.78 4.45 4.62 4.44 4.34 4.35 4.55
Athabasca Oil Corporation Hangingstone 4.78 4.68 4.58 4.44 4.49 4.33 4.34 4.23 4.03 4.19 3.90 3.71 4.31
Husky Energy Inc. Tucker 3.86 3.79 4.12 4.23 3.80 4.12 4.21 4.15 4.22 4.64 4.56 4.72 4.20
Connacher Oil and Gas Limited Great Divide 4.18 4.28 4.26 3.86 3.75 3.88 3.76 3.86 3.94 4.03 4.65 4.67 4.09
Osum Oil Sands Corp. Orion 3.47 3.53 3.42 3.55 3.63 3.62 3.74 3.90 3.72 3.56 3.62 3.92 3.64
CNOOC Limited Long Lake 2.97 2.97 2.99 3.10 3.04 3.07 3.14 3.60 3.52 3.65 3.58 3.35 3.25
Athabasca Oil Corporation Leismer Demonstration 3.52 3.37 3.23 3.20 3.30 3.30 2.98 2.89 2.72 3.04 3.28 3.20 3.17
Pengrowth Energy Corporation Lindbergh 2.85 2.88 2.83 2.88 3.04 3.06 3.17 3.36 3.30 3.39 3.37 3.45 3.13
Husky Energy Inc. Sunrise 3.10 3.00 2.91 2.98 2.88 2.89 3.23 3.40 3.25 3.32 3.11 3.01 3.09
Canadian Natural Resources Limited Kirby South 2.70 2.75 2.76 2.95 2.98 3.09 3.07 2.95 3.00 3.02 2.95 2.93 2.93
Harvest Operations Corp. BlackGold 2.87 2.92 2.93 2.85 2.82 2.97 3.15 3.16 3.17 2.73 2.74 2.71 2.92
ConocoPhillips Canada Limited Surmont 2.92 2.76 2.67 2.71 2.74 2.84 2.91 2.76 2.68 2.75 2.69 2.67 2.76
Japan Canada Oil Sands Limited Hangingstone 2.78 2.85 2.70 2.80 2.83 2.82 2.79 2.87 2.90 2.76 2.48 2.46 2.75
Suncor Energy Inc. Mackay River 2.91 2.87 2.75 2.75 2.59 2.65 2.66 2.77 2.53 2.68 2.64 2.98 2.73
Suncor Energy Inc. Firebag 2.81 2.53 2.57 2.49 2.58 2.67 2.61 2.62 2.69 2.72 2.71 2.68 2.64
International Petroleum Corporation Blackrod 2.41 2.27 2.64 2.34 2.32 3.69 2.31 2.21 2.46 2.58 2.71 2.55 2.54
MEG Energy Corp. Christina Lake 2.47 2.48 2.43 2.50 2.45 2.52 2.69 2.72 2.49 2.45 2.51 2.46 2.51
Cenovus Energy Inc. Foster Creek 2.86 2.75 2.66 2.66 2.62 2.68 2.56 2.18 2.01 2.15 2.19 2.24 2.46
Canadian Natural Resources Limited Jackfish 2.28 2.25 2.27 2.29 2.33 2.40 2.53 2.49 2.47 2.47 2.43 2.48 2.39
Cenovus Energy Inc. Christina Lake 2.02 2.11 2.14 2.19 2.11 2.10 2.13 2.03 1.93 1.97 1.85 1.92 2.04

Source: AER(Alberta Energy Regulator)