Alberta Crude Bitumen Production
2024
(Barrels per day)
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
Cenovus Energy Inc. | Christina Lake | 237,295.7 | 238,761.8 | 233,719.3 | 238,237.3 | 231,346.8 | 241,783.5 | 241,865.9 | 241,184.1 | 150,791.9 | --- | --- | --- | 228,331.8 |
Suncor Energy Inc. | Firebag | 226,706.2 | 229,935.4 | 231,285.8 | 235,482.3 | 231,527.9 | 233,670.2 | 180,444.6 | 239,683.3 | 246,210.2 | --- | --- | --- | 228,327.3 |
Cenovus Energy Inc. | Foster Creek | 193,764.5 | 196,740.9 | 189,454.8 | 187,826.3 | 194,704.9 | 193,204.7 | 202,045.7 | 194,338.8 | 189,561.7 | --- | --- | --- | 193,515.8 |
Imperial Oil Limited | Cold Lake | 138,233.1 | 143,598.9 | 144,451.8 | 142,342.2 | 147,721.2 | 154,784.7 | 156,948.4 | 133,920.8 | 156,883.0 | --- | --- | --- | 146,542.7 |
Canadian Natural Resources Limited | Jackfish | 109,737.1 | 115,931.9 | 121,231.1 | 89,290.8 | 124,444.5 | 125,242.7 | 124,467.2 | 131,266.5 | 127,936.6 | --- | --- | --- | 118,838.7 |
ConocoPhillips Canada Limited | Surmont | 122,635.6 | 129,637.4 | 132,820.7 | 126,678.0 | 138,363.3 | 136,124.7 | 136,463.7 | 55,295.0 | 72,748.6 | --- | --- | --- | 116,751.9 |
MEG Energy Corp. | Christina Lake | 103,101.3 | 101,679.8 | 100,871.0 | 99,502.3 | 97,426.7 | 97,695.9 | 99,575.3 | 101,093.6 | 100,075.3 | --- | --- | --- | 100,113.5 |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 81,016.5 | 75,950.7 | 79,955.4 | 91,041.2 | 88,699.5 | 77,706.8 | 78,357.8 | 68,050.7 | 67,997.3 | --- | --- | --- | 78,752.9 |
CNOOC Limited | Long Lake | 78,027.0 | 77,461.5 | 72,220.9 | 75,573.3 | 63,178.6 | 74,105.9 | 60,465.2 | 58,926.1 | 75,245.6 | --- | --- | --- | 70,578.2 |
Canadian Natural Resources Limited | Kirby South | 68,036.9 | 67,680.9 | 67,696.0 | 66,801.6 | 55,721.4 | 66,721.7 | 64,504.5 | 65,020.3 | 62,272.3 | --- | --- | --- | 64,939.5 |
Husky Energy Inc. | Sunrise | 46,808.1 | 49,950.5 | 49,633.5 | 49,381.3 | 38,006.2 | 51,779.6 | 50,860.7 | 48,371.2 | 51,750.0 | --- | --- | --- | 48,504.6 |
Suncor Energy Inc. | Mackay River | 35,996.0 | 36,660.8 | 35,229.2 | 37,191.0 | 26,715.3 | 36,024.9 | 35,901.0 | 35,687.1 | 2,717.2 | --- | --- | --- | 31,346.9 |
Athabasca Oil Corporation | Leismer Demonstration | 24,142.8 | 24,191.9 | 24,052.2 | 24,761.1 | 26,727.9 | 27,792.2 | 28,049.4 | 27,562.6 | 26,858.7 | --- | --- | --- | 26,015.4 |
Greenfire Resources Operating Corporation | Hangingstone | 22,555.9 | 24,378.7 | 22,589.9 | 21,136.9 | 20,041.2 | 22,152.7 | 22,278.5 | 23,455.3 | 18,681.4 | --- | --- | --- | 21,918.9 |
Strathcona Resources Ltd. | Orion | 21,351.4 | 21,372.8 | 21,436.3 | 21,737.0 | 21,121.2 | 20,784.1 | 20,140.6 | 19,884.0 | 20,132.4 | --- | --- | --- | 20,884.4 |
Strathcona Resources Ltd. | Tucker | 19,509.7 | 20,036.8 | 20,796.6 | 20,246.3 | 19,107.8 | 19,551.2 | 18,934.2 | 19,266.9 | 19,139.3 | --- | --- | --- | 19,621.0 |
Strathcona Resources Ltd. | Lindbergh | 17,749.8 | 17,100.7 | 21,060.8 | 19,862.6 | 19,887.1 | 16,424.6 | 18,761.2 | 20,032.4 | 18,999.0 | --- | --- | --- | 18,875.4 |
Connacher Oil and Gas Limited | Great Divide | 16,447.9 | 16,532.1 | 16,384.3 | 16,528.4 | 16,250.4 | 15,635.8 | 15,850.3 | 15,602.5 | 15,467.3 | --- | --- | --- | 16,077.7 |
PetroChina Canada | Mackay River | 8,696.3 | 9,482.5 | 9,528.4 | 9,862.4 | 10,094.5 | 9,813.4 | 10,044.2 | 9,873.1 | 9,754.2 | --- | --- | --- | 9,683.2 |
Athabasca Oil Corporation | Hangingstone | 7,210.6 | 7,537.7 | 7,461.0 | 7,384.2 | 7,386.8 | 7,252.2 | 7,214.4 | 7,367.3 | 7,515.1 | --- | --- | --- | 7,369.9 |
Harvest Operations Corp. | BlackGold | 7,882.4 | 8,539.7 | 7,090.5 | 4,584.6 | 3,926.1 | 6,532.0 | 6,891.7 | 8,247.8 | 8,690.6 | --- | --- | --- | 6,931.7 |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 2,757.5 | 2,673.2 | 2,749.3 | 2,738.6 | 2,760.6 | 2,632.3 | 2,754.9 | 3,375.1 | 3,485.2 | --- | --- | --- | 2,880.7 |
Greenfire Resources Operating Corporation | Hangingstone Pilot | 2,593.9 | 1,893.2 | 2,371.3 | 3,078.9 | 3,124.8 | 3,306.6 | 3,039.2 | 2,858.1 | 3,104.0 | --- | --- | --- | 2,818.9 |
Sunshine Oilsands Ltd. | West Ells | 1,335.3 | 1,186.3 | 1,035.9 | 786.2 | 974.3 | 952.3 | 302.5 | 768.0 | 494.4 | --- | --- | --- | 870.6 |
International Petroleum Corporation | Blackrod | 486.8 | 371.7 | 389.3 | 350.3 | 473.0 | 414.5 | 426.4 | 506.3 | 569.2 | --- | --- | --- | 443.1 |
|
||||||||||||||
Total Commercial | 1,594,078.3 | 1,619,287.9 | 1,615,515.3 | 1,592,405.2 | 1,589,732.1 | 1,642,089.1 | 1,586,587.8 | 1,531,636.9 | 1,457,080.6 | --- | --- | --- | 1,580,934.8 |
Source: AER(Alberta Energy Regulator)