Alberta Crude Bitumen Production
2023
(Barrels per day)
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
Cenovus Energy Inc. | Christina Lake | 236,425.2 | 240,432.4 | 235,007.5 | 229,219.6 | 238,931.7 | 237,891.3 | 236,447.8 | 238,443.0 | 236,685.6 | 234,243.9 | 241,740.7 | 241,998.0 | 237,288.9 |
Suncor Energy Inc. | Firebag | 223,510.9 | 228,317.0 | 227,165.3 | 218,690.4 | 218,632.6 | 223,083.9 | 221,269.3 | 223,354.3 | 191,732.3 | 207,229.8 | 206,926.0 | 224,176.4 | 217,840.7 |
Cenovus Energy Inc. | Foster Creek | 189,616.4 | 185,983.4 | 182,782.5 | 143,139.7 | 166,883.1 | 182,482.5 | 180,152.8 | 186,810.5 | 192,554.4 | 192,453.1 | 199,204.6 | 195,625.1 | 183,140.7 |
Imperial Oil Limited | Cold Lake | 143,608.3 | 143,745.4 | 142,091.2 | 136,449.3 | 132,476.0 | 131,037.5 | 133,997.5 | 128,513.4 | 126,841.6 | 137,010.3 | 143,051.7 | 144,673.2 | 136,958.0 |
ConocoPhillips Canada Limited | Surmont | 135,563.7 | 134,654.8 | 133,283.6 | 126,557.3 | 127,182.5 | 125,825.8 | 121,041.1 | 125,077.3 | 124,112.4 | 126,152.8 | 126,467.3 | 125,330.1 | 127,604.1 |
Canadian Natural Resources Limited | Jackfish | 114,882.8 | 114,282.1 | 114,943.8 | 113,757.5 | 112,248.6 | 113,647.4 | 112,883.9 | 115,974.7 | 115,118.6 | 112,277.5 | 110,208.8 | 110,607.6 | 113,402.8 |
MEG Energy Corp. | Christina Lake | 105,121.6 | 103,110.1 | 103,296.3 | 92,063.3 | 68,662.1 | 90,432.4 | 98,126.1 | 103,930.3 | 101,722.6 | 104,123.4 | 105,743.0 | 107,926.2 | 98,688.1 |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 70,805.7 | 69,889.9 | 73,144.2 | 53,104.2 | 55,813.3 | 69,878.5 | 96,019.6 | 101,907.5 | 115,023.0 | 92,776.0 | 88,472.5 | 101,647.1 | 82,373.5 |
CNOOC Limited | Long Lake | 60,343.8 | 61,081.6 | 63,881.8 | 65,654.9 | 65,685.1 | 66,363.8 | 68,076.5 | 64,076.8 | 63,003.1 | 62,206.2 | 74,299.0 | 80,191.9 | 66,238.7 |
Canadian Natural Resources Limited | Kirby South | 48,094.4 | 49,288.2 | 51,290.3 | 52,583.4 | 61,337.6 | 62,269.8 | 60,989.2 | 61,072.8 | 60,812.4 | 63,926.5 | 64,886.3 | 67,881.5 | 58,702.7 |
Husky Energy Inc. | Sunrise | 45,269.7 | 44,999.8 | 43,136.2 | 42,475.1 | 46,949.0 | 50,874.5 | 53,963.4 | 56,889.5 | 51,936.2 | 51,875.8 | 49,994.6 | 48,374.3 | 48,894.8 |
Suncor Energy Inc. | Mackay River | 34,117.2 | 35,756.9 | 36,311.1 | 34,122.2 | 35,597.8 | 33,646.7 | 31,246.5 | 35,360.1 | 21,094.8 | 34,495.8 | 36,007.3 | 34,849.3 | 33,550.5 |
Athabasca Oil Corporation | Leismer Demonstration | 21,245.1 | 20,731.2 | 20,103.5 | 20,168.9 | 20,677.8 | 22,891.1 | 23,822.7 | 24,524.0 | 24,338.4 | 24,098.8 | 23,913.2 | 23,294.3 | 22,484.1 |
Strathcona Resources Ltd. | Orion | 18,178.2 | 17,876.3 | 19,711.0 | 19,901.6 | 20,522.4 | 21,252.0 | 22,035.7 | 22,401.2 | 21,586.6 | 22,403.7 | 19,656.9 | 22,792.4 | 20,693.2 |
Greenfire Resources Operating Corporation | Hangingstone | 22,576.6 | 21,889.2 | 20,755.1 | 19,790.9 | 18,722.9 | 17,237.2 | 15,268.5 | 15,156.6 | 13,751.4 | 14,591.7 | 18,402.7 | 23,309.4 | 18,454.4 |
Strathcona Resources Ltd. | Tucker | 19,462.6 | 18,794.0 | 18,387.0 | 18,109.0 | 17,859.3 | 16,974.9 | 17,244.1 | 17,344.2 | 17,658.6 | 18,601.5 | 19,955.1 | 19,987.8 | 18,364.8 |
Strathcona Resources Ltd. | Lindbergh | 15,522.0 | 14,013.7 | 11,546.2 | 15,389.3 | 16,281.2 | 15,340.2 | 18,144.8 | 18,298.9 | 19,490.9 | 19,641.2 | 17,181.2 | 19,290.8 | 16,678.4 |
Connacher Oil and Gas Limited | Great Divide | 15,144.0 | 15,401.2 | 15,800.6 | 13,579.7 | 14,644.6 | 16,113.2 | 15,649.7 | 15,597.5 | 15,520.7 | 13,769.0 | 16,346.6 | 16,275.5 | 15,320.2 |
PetroChina Canada | Mackay River | 10,126.6 | 10,491.4 | 10,173.1 | 10,173.8 | 10,048.6 | 9,824.7 | 9,712.7 | 9,507.0 | 9,636.0 | 9,306.4 | 9,346.7 | 9,248.5 | 9,799.6 |
Athabasca Oil Corporation | Hangingstone | 8,571.8 | 8,510.1 | 8,378.7 | 7,850.3 | 7,570.4 | 7,893.7 | 7,423.9 | 7,672.9 | 7,277.9 | 7,323.2 | 7,330.8 | 7,237.7 | 7,753.4 |
Harvest Operations Corp. | BlackGold | 5,118.6 | 7,492.4 | 8,022.0 | 7,771.1 | 8,195.6 | 6,082.2 | 7,796.2 | 8,057.2 | 8,174.9 | 8,166.7 | 9,008.9 | 8,108.8 | 7,666.2 |
Greenfire Resources Operating Corporation | Hangingstone Pilot | 3,747.5 | 4,760.1 | 4,390.9 | 4,033.0 | 4,385.9 | 3,863.2 | 3,828.0 | 3,756.3 | 3,258.1 | 3,321.6 | 3,127.3 | 3,314.1 | 3,815.5 |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 4,434.9 | 4,402.9 | 4,265.1 | 4,255.1 | 3,322.9 | 3,851.3 | 3,907.9 | 3,652.5 | 3,512.9 | 3,241.8 | 3,238.6 | 3,261.9 | 3,779.0 |
Everest Canadian Resources Corp. | STP McKay | 1,597.6 | 1,034.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1,316.1 |
Sunshine Oilsands Ltd. | West Ells | 506.3 | 1,003.2 | 1,238.5 | 1,217.7 | 1,312.7 | 1,270.5 | --- | --- | 6.3 | 1,327.8 | 1,774.4 | 1,716.5 | 1,137.4 |
International Petroleum Corporation | Blackrod | 711.4 | 639.0 | 671.1 | 393.1 | 647.9 | 634.0 | 604.5 | 594.4 | 625.8 | 606.3 | 563.6 | 558.5 | 604.1 |
Athabasca Oil Corporation | Athabasca | --- | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.6 |
|
||||||||||||||
Total Commercial | 1,554,302.8 | 1,558,581.8 | 1,549,776.7 | 1,450,450.5 | 1,474,591.4 | 1,530,662.6 | 1,559,652.3 | 1,587,972.8 | 1,545,475.7 | 1,565,171.0 | 1,596,847.7 | 1,641,677.1 | 1,551,263.5 |
Source: AER(Alberta Energy Regulator)