Menu

Oil Sands Mined Bitumen

2025

(tonnes)

Mined Grade Processed Grade
Aurora North & South (Syncrude Canada Ltd.)
January 11,255,367 11.32 % 11,169,568 11.37 %
February 8,582,620 11.34 % 7,907,800 11.35 %
March 10,868,087 11.03 % 10,581,267 11.06 %
April 10,367,169 11.02 % 10,838,838 11.06 %
May 9,701,499 10.89 % 9,564,217 10.94 %
Total 50,774,743 50,061,690

Base Mine (Suncor Energy Inc.)
January 13,697,400 10.70 % 13,697,400 10.70 %
February 10,472,463 10.50 % 10,650,818 10.30 %
March 14,335,118 11.10 % 14,571,979 10.90 %
April 12,189,449 10.80 % 12,358,884 10.60 %
May 7,640,924 11.20 % 7,641,078 11.20 %
Total 58,335,354 58,920,159

Fort Hills (Suncor Energy Inc.)
January 9,589,737 10.22 % 9,606,376 10.21 %
February 8,888,743 10.17 % 8,792,669 10.17 %
March 9,543,177 10.75 % 9,521,788 10.76 %
April 6,595,088 10.69 % 6,570,054 10.71 %
May 9,393,998 10.71 % 9,364,454 10.69 %
Total 44,010,743 43,855,341

Horizon (Canadian Natural Resources Limited)
January 17,692,686 10.32 % 18,207,258 9.81 %
February 15,363,304 10.97 % 15,611,871 10.48 %
March 18,299,596 10.03 % 17,793,376 9.77 %
April 16,929,941 10.18 % 17,405,154 9.86 %
May 17,105,485 10.19 % 17,132,505 9.87 %
Total 85,391,012 86,150,164

Jackpine (Athabasca Oil Sands Project)
January 7,033,164 12.50 % 6,988,196 12.60 %
February 6,082,431 12.00 % 6,042,029 12.10 %
March 7,167,663 11.90 % 7,134,572 11.80 %
April 2,729,825 12.20 % 2,535,507 11.80 %
May 4,646,881 12.60 % 4,607,475 12.60 %
Total 27,659,964 27,307,779

Kearl (Imperial Oil Limited)
January 14,131,095 11.36 % 14,309,063 11.40 %
February 11,504,149 11.31 % 10,617,284 11.33 %
March 13,798,464 11.60 % 13,592,519 11.63 %
April 13,589,148 12.27 % 13,457,646 12.28 %
May 8,564,302 12.45 % 9,602,333 12.52 %
Total 61,587,158 61,578,845

Mildred Lake (Syncrude Canada Ltd.)
January 8,469,569 10.04 % 8,289,245 10.06 %
February 7,989,327 10.23 % 8,351,901 10.24 %
March 8,158,827 10.30 % 7,803,152 10.33 %
April 7,485,535 10.10 % 8,005,819 10.12 %
May 6,873,691 10.77 % 6,873,691 10.77 %
Total 38,976,949 39,323,808

Muskeg River (Athabasca Oil Sands Project)
January 8,945,076 11.00 % 8,910,239 11.00 %
February 7,958,735 11.30 % 7,913,513 11.50 %
March 8,986,060 11.30 % 8,794,561 11.00 %
April 8,186,536 11.60 % 7,990,066 11.30 %
May 1,360,215 11.10 % 971,804 11.30 %
Total 35,436,622 34,580,183

Source: AER(Alberta Energy Regulator)