Oil Sands Mined Bitumen
2025
(tonnes)
| Mined | Grade | Processed | Grade | ||
| Aurora North & South (Syncrude Canada Ltd.) | |||||
| January | 11,255,367 | 11.32 % | 11,169,568 | 11.37 % | |
| February | 8,582,620 | 11.34 % | 7,907,800 | 11.35 % | |
| March | 10,868,087 | 11.03 % | 10,581,267 | 11.06 % | |
| April | 10,367,169 | 11.02 % | 10,738,838 | 11.06 % | |
| May | 9,701,499 | 10.89 % | 9,564,217 | 10.94 % | |
| June | 11,865,481 | 11.16 % | 11,780,890 | 11.26 % | |
| July | 11,222,142 | 10.96 % | 11,214,738 | 11.05 % | |
| August | 10,976,986 | 10.87 % | 10,831,064 | 10.88 % | |
| September | 9,079,588 | 11.18 % | 9,046,817 | 11.19 % | |
| October | 9,753,004 | 11.09 % | 9,853,511 | 11.12 % | |
| November | 10,510,212 | 11.06 % | 10,405,504 | 11.08 % | |
| Total | 114,182,155 | 113,094,214 | |||
|
|
|||||
| Base Mine (Suncor Energy Inc.) | |||||
| January | 13,697,400 | 10.70 % | 13,697,400 | 10.70 % | |
| February | 10,472,463 | 10.50 % | 10,650,818 | 10.30 % | |
| March | 14,335,118 | 11.10 % | 14,571,979 | 10.90 % | |
| April | 12,189,449 | 10.80 % | 12,358,884 | 10.60 % | |
| May | 7,640,924 | 11.20 % | 7,641,078 | 11.20 % | |
| June | 8,942,488 | 11.20 % | 8,955,471 | 11.20 % | |
| July | 13,206,060 | 11.30 % | 13,210,096 | 11.30 % | |
| August | 12,637,163 | 11.00 % | 12,637,628 | 11.00 % | |
| September | 14,440,320 | 11.10 % | 14,441,593 | 11.10 % | |
| October | 13,249,490 | 10.90 % | 13,250,497 | 10.90 % | |
| November | 14,763,401 | 10.80 % | 14,983,607 | 10.70 % | |
| Total | 135,574,277 | 136,399,050 | |||
|
|
|||||
| Fort Hills (Suncor Energy Inc.) | |||||
| January | 9,589,737 | 10.22 % | 9,606,376 | 10.21 % | |
| February | 8,695,419 | 10.17 % | 8,792,669 | 10.17 % | |
| March | 9,495,191 | 10.75 % | 9,521,788 | 10.76 % | |
| April | 6,545,020 | 10.69 % | 6,570,054 | 10.71 % | |
| May | 9,334,910 | 10.71 % | 9,364,454 | 10.69 % | |
| June | 9,883,655 | 10.45 % | 9,989,677 | 10.44 % | |
| July | 9,642,480 | 10.74 % | 9,840,332 | 10.74 % | |
| August | 9,792,541 | 10.83 % | 9,931,417 | 10.80 % | |
| September | 9,511,105 | 10.62 % | 9,620,953 | 10.61 % | |
| October | 9,230,875 | 11.04 % | 9,345,490 | 11.04 % | |
| November | 9,985,528 | 10.28 % | 9,782,216 | 10.25 % | |
| Total | 101,706,460 | 102,365,426 | |||
|
|
|||||
| Horizon (Canadian Natural Resources Limited) | |||||
| January | 17,692,686 | 10.32 % | 18,207,258 | 9.81 % | |
| February | 15,363,304 | 10.97 % | 15,611,871 | 10.48 % | |
| March | 18,299,596 | 10.03 % | 17,793,376 | 9.77 % | |
| April | 16,929,941 | 10.18 % | 17,405,154 | 9.86 % | |
| May | 17,105,485 | 10.19 % | 17,132,505 | 9.87 % | |
| June | 16,858,333 | 10.52 % | 17,057,245 | 9.98 % | |
| July | 18,101,678 | 10.25 % | 18,079,303 | 9.87 % | |
| August | 17,514,941 | 10.06 % | 17,451,669 | 9.72 % | |
| September | 17,599,514 | 10.06 % | 17,232,561 | 9.78 % | |
| October | 18,017,038 | 10.07 % | 17,591,464 | 9.85 % | |
| November | 18,113,640 | 10.03 % | 17,602,542 | 9.84 % | |
| Total | 191,596,156 | 191,164,948 | |||
|
|
|||||
| Jackpine (Athabasca Oil Sands Project) | |||||
| January | 7,033,164 | 12.50 % | 6,988,196 | 12.60 % | |
| February | 6,082,431 | 12.00 % | 6,042,029 | 12.10 % | |
| March | 7,167,663 | 11.90 % | 7,134,572 | 11.80 % | |
| April | 2,729,825 | 12.20 % | 2,535,507 | 11.80 % | |
| May | 4,646,881 | 12.60 % | 4,607,475 | 12.60 % | |
| June | 6,184,427 | 12.70 % | 6,428,608 | 12.50 % | |
| July | 6,761,278 | 12.10 % | 6,724,776 | 11.90 % | |
| August | 7,485,831 | 11.40 % | 7,498,873 | 11.30 % | |
| September | 7,527,928 | 11.50 % | 7,397,128 | 11.40 % | |
| October | 5,265,155 | 11.50 % | 5,277,767 | 11.40 % | |
| November | 7,274,186 | 12.10 % | 7,249,608 | 12.10 % | |
| Total | 68,158,769 | 67,884,538 | |||
|
|
|||||
| Kearl (Imperial Oil Limited) | |||||
| January | 14,131,095 | 11.36 % | 14,309,063 | 11.40 % | |
| February | 11,504,149 | 11.31 % | 10,617,284 | 11.33 % | |
| March | 13,798,464 | 11.60 % | 13,592,519 | 11.63 % | |
| April | 13,589,148 | 12.27 % | 13,457,646 | 12.28 % | |
| May | 8,564,302 | 12.45 % | 9,602,333 | 12.52 % | |
| June | 12,584,790 | 13.08 % | 13,479,226 | 13.15 % | |
| July | 14,228,302 | 12.81 % | 14,302,712 | 12.84 % | |
| August | 14,734,635 | 12.15 % | 14,639,369 | 12.15 % | |
| September | 14,455,773 | 12.25 % | 14,592,261 | 12.32 % | |
| October | 13,962,084 | 11.17 % | 14,083,416 | 11.20 % | |
| November | 14,609,857 | 11.12 % | 14,229,486 | 11.11 % | |
| Total | 146,162,599 | 146,905,315 | |||
|
|
|||||
| Mildred Lake (Syncrude Canada Ltd.) | |||||
| January | 8,469,569 | 10.04 % | 8,289,245 | 10.06 % | |
| February | 7,989,327 | 10.23 % | 8,351,901 | 10.24 % | |
| March | 8,158,827 | 10.30 % | 7,803,152 | 10.33 % | |
| April | 7,485,535 | 10.10 % | 8,005,819 | 10.12 % | |
| May | 6,873,691 | 10.77 % | 6,873,691 | 10.77 % | |
| June | 7,597,269 | 10.42 % | 7,850,422 | 10.43 % | |
| July | 9,376,925 | 10.41 % | 9,555,712 | 10.42 % | |
| August | 10,766,779 | 10.88 % | 10,865,073 | 10.48 % | |
| September | 7,364,281 | 10.29 % | 6,977,634 | 10.39 % | |
| October | 7,894,642 | 10.41 % | 8,136,666 | 10.41 % | |
| November | 10,825,669 | 10.48 % | 11,177,826 | 10.48 % | |
| Total | 92,802,514 | 93,887,141 | |||
|
|
|||||
| Muskeg River (Athabasca Oil Sands Project) | |||||
| January | 8,945,076 | 11.00 % | 8,910,239 | 11.00 % | |
| February | 7,958,735 | 11.30 % | 7,913,513 | 11.50 % | |
| March | 8,986,060 | 11.30 % | 8,794,561 | 11.00 % | |
| April | 8,186,536 | 11.60 % | 7,990,066 | 11.30 % | |
| May | 1,360,215 | 11.10 % | 971,804 | 11.30 % | |
| June | 7,581,980 | 11.50 % | 7,363,996 | 11.30 % | |
| July | 9,538,735 | 11.50 % | 9,401,078 | 11.40 % | |
| August | 8,676,232 | 11.00 % | 8,585,039 | 10.90 % | |
| September | 9,371,168 | 11.60 % | 9,170,289 | 11.50 % | |
| October | 9,998,660 | 11.70 % | 9,898,807 | 11.60 % | |
| November | 8,423,867 | 12.00 % | 8,373,056 | 11.90 % | |
| Total | 89,027,263 | 87,372,448 | |||
|
|
|||||
Source: AER(Alberta Energy Regulator)
