Menu

Oil Sands Mined Bitumen

2024

(tonnes)

Mined Grade Processed Grade
Aurora North & South (Syncrude Canada Ltd.)
January 8,041,639 11.21 % 7,784,825 11.21 %
February 9,322,855 11.28 % 9,121,745 11.30 %
March 10,411,024 11.75 % 10,580,968 11.79 %
April 3,100,505 11.51 % 2,588,575 11.51 %
May 10,398,584 11.23 % 10,477,762 11.32 %
June 10,252,049 11.21 % 10,293,224 11.24 %
Total 51,526,656 50,847,099

Base Mine (Suncor Energy Inc.)
January 13,413,950 10.20 % 14,037,999 9.80 %
February 13,904,342 10.00 % 14,538,562 9.50 %
March 14,833,183 11.00 % 15,325,895 10.60 %
April 13,554,250 11.30 % 13,992,196 10.90 %
May 8,145,119 11.40 % 8,248,318 11.30 %
June 8,955,910 10.90 % 8,955,910 10.90 %
Total 72,806,754 75,098,880

Fort Hills (Suncor Energy Inc.)
January 8,804,936 10.60 % 8,977,435 10.58 %
February 9,414,737 10.66 % 9,347,533 10.67 %
March 10,014,687 10.46 % 9,972,985 10.47 %
April 6,833,572 10.41 % 7,601,236 10.42 %
May 10,207,752 10.14 % 10,209,953 10.15 %
June 9,783,552 10.31 % 9,910,933 10.31 %
Total 55,059,236 56,020,075

Horizon (Canadian Natural Resources Limited)
January 16,199,804 10.10 % 15,959,439 9.69 %
February 13,617,876 9.89 % 13,617,876 9.57 %
March 15,146,168 10.06 % 15,487,168 9.89 %
April 16,350,460 10.09 % 17,130,637 9.81 %
May 7,554,959 10.05 % 7,250,585 9.85 %
June 11,896,921 10.09 % 11,370,387 9.80 %
Total 80,766,188 80,816,092

Jackpine (Athabasca Oil Sands Project)
January 7,082,585 11.90 % 6,973,810 11.70 %
February 5,540,856 11.70 % 5,402,448 11.70 %
March 6,024,308 11.70 % 6,116,940 11.60 %
April 5,899,432 11.70 % 6,069,785 11.70 %
May 7,234,202 11.90 % 7,162,033 11.80 %
June 5,153,724 12.10 % 5,100,711 12.00 %
Total 36,935,106 36,825,727

Kearl (Imperial Oil Limited)
January 13,056,804 11.29 % 13,115,225 11.30 %
February 12,991,904 11.31 % 13,250,087 11.35 %
March 14,412,494 11.55 % 14,687,680 11.57 %
April 13,456,358 11.95 % 13,762,006 11.96 %
May 8,982,574 11.66 % 9,271,270 11.73 %
June 12,917,603 11.55 % 13,771,093 11.50 %
Total 75,817,737 77,857,361

Mildred Lake (Syncrude Canada Ltd.)
January 9,633,946 10.88 % 9,633,946 10.88 %
February 8,136,185 10.39 % 8,136,186 10.39 %
March 8,812,208 10.53 % 8,419,233 10.48 %
April 9,206,167 10.34 % 9,105,304 10.30 %
May 5,925,059 10.14 % 6,236,677 10.11 %
June 9,387,098 9.88 % 9,482,035 9.88 %
Total 51,100,663 51,013,380

Muskeg River (Athabasca Oil Sands Project)
January 7,535,727 11.20 % 7,357,523 11.00 %
February 9,166,737 10.70 % 9,182,564 10.70 %
March 6,533,623 11.80 % 6,447,177 11.70 %
April 9,665,024 11.40 % 9,429,984 11.40 %
May 8,903,749 12.20 % 8,848,750 12.10 %
June 8,737,415 12.10 % 8,843,155 12.20 %
Total 50,542,275 50,109,154

Source: AER(Alberta Energy Regulator)