Menu

Oil Sands Mined Bitumen

2023

(tonnes)

Mined Grade Processed Grade
Aurora North & South (Syncrude Canada Ltd.)
January 10,608,993 10.91 % 10,202,987 10.94 %
February 8,214,485 11.55 % 7,861,678 11.62 %
March 10,704,871 11.16 % 10,700,345 11.16 %
April 6,300,575 11.82 % 6,300,630 11.82 %
May 9,955,455 11.47 % 9,796,700 11.47 %
Total 45,784,379 44,862,340

Base Mine (Suncor Energy Inc.)
January 12,634,070 10.90 % 12,958,074 10.60 %
February 12,927,141 10.70 % 13,308,768 10.30 %
March 13,477,284 9.80 % 13,936,300 9.50 %
April 12,761,328 10.60 % 13,162,659 10.20 %
May 14,184,646 9.90 % 14,617,107 9.60 %
Total 65,984,469 67,982,907

Fort Hills (Suncor Energy Inc.)
January 582,329 10.83 % 5,420,736 10.92 %
February 5,200,894 10.67 % 5,148,971 10.63 %
March 7,668,111 10.94 % 7,616,188 10.92 %
April 7,609,578 11.18 % 7,747,914 11.07 %
May 8,962,859 10.99 % 8,831,392 11.00 %
Total 30,023,771 34,765,201

Horizon (Canadian Natural Resources Limited)
January 13,095,123 9.96 % 14,999,249 10.41 %
February 14,999,249 9.66 % 14,953,269 9.99 %
March 17,430,221 10.08 % 17,498,296 9.56 %
April 15,926,891 10.43 % 16,295,356 10.01 %
May 7,833,865 10.34 % 7,679,250 10.20 %
Total 69,285,349 71,425,420

Jackpine (Athabasca Oil Sands Project)
January 4,588,092 11.40 % 4,613,973 11.30 %
February 5,873,187 11.20 % 5,605,062 11.00 %
March 6,220,297 11.10 % 5,605,062 10.90 %
April 4,926,553 11.10 % 4,761,804 10.90 %
May 3,298,597 10.80 % 2,984,950 10.70 %
Total 24,906,726 23,570,850

Kearl (Imperial Oil Limited)
January 14,609,279 10.71 % 14,422,486 10.71 %
February 12,356,060 11.35 % 12,399,892 11.33 %
March 12,360,875 11.74 % 12,202,525 11.73 %
April 11,888,041 11.40 % 11,928,704 11.41 %
May 10,112,593 10.87 % 10,235,254 10.89 %
Total 61,326,848 61,188,862

Mildred Lake (Syncrude Canada Ltd.)
January 9,944,420 10.91 % 7,987,761 11.19 %
February 7,940,808 10.61 % 7,837,434 10.64 %
March 8,869,718 11.30 % 8,617,742 11.29 %
April 4,674,350 11.27 % 4,998,105 11.28 %
May 6,440,312 10.68 % 6,687,323 10.66 %
Total 37,869,608 36,128,365

Muskeg River (Athabasca Oil Sands Project)
January 9,800,053 11.20 % 9,658,782 11.10 %
February 8,566,871 11.60 % 8,592,146 11.50 %
March 9,977,628 11.10 % 9,891,958 11.10 %
April 6,067,384 11.70 % 5,829,629 11.70 %
May 10,097,812 11.30 % 10,071,372 11.30 %
Total 44,509,748 44,043,887

Source: AER(Alberta Energy Regulator)