Menu

Oil Sands Mined Bitumen

2023

(tonnes)

Mined Grade Processed Grade
Aurora North & South (Syncrude Canada Ltd.)
January 10,608,993 10.91 % 10,202,987 10.94 %
February 8,214,485 11.55 % 7,861,678 11.62 %
March 10,704,871 11.16 % 10,700,345 11.16 %
April 6,300,575 11.82 % 6,300,630 11.82 %
May 9,955,455 11.47 % 9,796,700 11.47 %
June 9,117,138 11.09 % 8,993,777 11.08 %
July 9,244,768 11.48 % 9,275,725 11.50 %
August 9,711,474 10.83 % 10,030,819 10.86 %
September 9,240,853 11.31 % 9,192,649 11.32 %
October 7,994,366 11.10 % 7,984,775 11.11 %
November 9,839,059 11.29 % 9,891,408 11.31 %
Total 100,932,036 100,231,493

Base Mine (Suncor Energy Inc.)
January 12,634,070 10.90 % 12,958,074 10.60 %
February 12,927,141 10.70 % 13,308,768 10.30 %
March 13,477,284 9.80 % 13,936,300 9.50 %
April 12,761,328 10.60 % 13,162,659 10.20 %
May 14,184,646 9.90 % 14,617,107 9.60 %
June 14,044,233 10.30 % 14,226,765 10.10 %
July 13,840,837 12.00 % 13,840,837 12.00 %
August 14,645,614 11.40 % 14,645,614 11.40 %
September 5,052,983 11.10 % 5,052,983 11.10 %
October 4,804,702 11.10 % 4,804,702 11.10 %
November 15,477,458 10.80 % 16,034,686 10.50 %
Total 133,850,296 136,588,494

Fort Hills (Suncor Energy Inc.)
January 582,329 10.83 % 5,420,736 10.92 %
February 5,200,894 10.67 % 5,148,971 10.63 %
March 7,668,111 10.94 % 7,616,188 10.92 %
April 7,609,578 11.18 % 7,747,914 11.07 %
May 8,962,859 10.99 % 8,831,392 11.00 %
June 9,009,486 10.15 % 8,957,563 10.12 %
July 6,487,673 10.30 % 6,435,750 10.27 %
August 4,997,960 10.62 % 9,887,181 10.57 %
September 9,570,115 10.30 % 9,887,181 10.29 %
October 10,444,010 10.44 % 10,400,308 10.43 %
November 10,003,875 10.67 % 9,824,844 10.63 %
Total 80,536,890 90,158,028

Horizon (Canadian Natural Resources Limited)
January 13,095,123 9.96 % 13,179,392 10.41 %
February 14,999,249 9.66 % 14,953,269 9.99 %
March 17,430,221 10.08 % 17,498,296 9.56 %
April 15,926,891 10.43 % 16,295,356 10.01 %
May 7,833,865 10.34 % 7,679,250 10.20 %
June 9,937,278 9.91 % 9,877,228 9.54 %
July 17,917,800 10.14 % 18,085,698 9.82 %
August 15,668,905 10.16 % 15,631,435 9.85 %
September 15,552,927 10.04 % 15,480,356 9.79 %
October 18,000,869 10.04 % 17,916,574 9.70 %
November 16,610,015 10.35 % 16,859,301 9.83 %
Total 162,973,143 163,456,155

Jackpine (Athabasca Oil Sands Project)
January 4,588,092 11.40 % 4,613,973 11.30 %
February 5,873,187 11.20 % 5,605,062 11.00 %
March 6,220,297 11.10 % 5,605,062 10.90 %
April 4,926,553 11.10 % 4,761,804 10.90 %
May 3,298,597 10.80 % 2,984,950 10.70 %
June 5,275,632 11.90 % 5,202,976 11.50 %
July 6,416,619 12.00 % 6,561,213 11.80 %
August 6,872,728 11.40 % 7,005,066 11.20 %
September 7,012,834 11.90 % 6,888,789 11.60 %
October 5,164,937 11.90 % 5,159,314 11.90 %
November 6,511,379 12.30 % 6,518,356 12.20 %
Total 62,160,855 60,906,564

Kearl (Imperial Oil Limited)
January 14,609,279 10.71 % 14,422,486 10.71 %
February 12,356,060 11.35 % 12,399,892 11.33 %
March 12,360,875 11.74 % 12,202,525 11.73 %
April 11,888,041 11.40 % 11,928,704 11.41 %
May 10,112,593 10.87 % 10,235,254 10.89 %
June 11,616,179 10.69 % 12,050,955 10.57 %
July 14,607,684 11.31 % 14,677,711 11.30 %
August 14,590,808 11.10 % 14,894,255 11.00 %
September 15,545,473 11.56 % 15,525,633 11.50 %
October 14,234,666 11.47 % 14,706,096 11.42 %
November 15,666,842 11.57 % 15,645,929 11.52 %
Total 147,588,500 148,689,440

Mildred Lake (Syncrude Canada Ltd.)
January 9,944,420 10.91 % 7,987,761 11.19 %
February 7,940,808 10.61 % 7,837,434 10.64 %
March 8,869,718 11.30 % 8,617,742 11.29 %
April 4,674,350 11.27 % 4,998,105 11.28 %
May 6,440,312 10.68 % 6,687,323 10.66 %
June 8,290,007 10.91 % 8,313,590 10.91 %
July 8,887,768 10.27 % 9,118,965 10.71 %
August 10,251,062 10.57 % 10,303,661 10.56 %
September 9,271,387 10.45 % 9,286,936 10.44 %
October 10,017,475 10.44 % 9,893,203 10.53 %
November 9,663,107 11.34 % 9,889,590 11.33 %
Total 94,250,414 92,934,309

Muskeg River (Athabasca Oil Sands Project)
January 9,800,053 11.20 % 9,658,782 11.10 %
February 8,566,871 11.60 % 8,592,146 11.50 %
March 9,977,628 11.10 % 9,891,958 11.10 %
April 6,067,384 11.70 % 5,829,629 11.70 %
May 10,097,812 11.30 % 10,071,372 11.30 %
June 9,325,399 10.50 % 9,346,660 10.60 %
July 9,324,200 10.60 % 9,411,653 10.70 %
August 9,056,045 10.80 % 9,078,351 10.80 %
September 9,259,751 11.50 % 9,146,193 11.40 %
October 9,212,323 11.00 % 9,308,916 11.10 %
November 8,825,012 11.40 % 8,812,698 11.40 %
Total 99,512,477 99,148,357

Source: AER(Alberta Energy Regulator)