Menu

Oil Sands Mined Bitumen

2022

(tonnes)

Mined Grade Processed Grade
Aurora North & South (Syncrude Canada Ltd.)
January 9,054,124 11.09 % 8,457,265 11.13 %
February 10,242,275 11.12 % 9,603,314 11.12 %
March 11,252,496 11.47 % 10,990,872 11.22 %
April 8,214,053 11.49 % 8,169,741 11.40 %
May 11,095,411 11.17 % 11,014,616 11.13 %
June 10,037,672 11.94 % 9,999,879 11.70 %
July 9,951,120 11.19 % 9,951,430 11.67 %
August 7,020,185 10.09 % 7,017,612 11.21 %
September 8,098,986 10.71 % 8,095,809 10.95 %
October 8,766,475 10.92 % 8,770,470 10.93 %
November 10,122,568 11.22 % 9,365,290 11.32 %
December 11,175,530 11.08 % 10,234,917 11.25 %
Total 115,030,894 111,671,215

Base Mine (Suncor Energy Inc.)
January 11,843,989 10.90 % 12,275,476 10.50 %
February 11,099,548 11.60 % 11,515,296 11.10 %
March 12,865,051 11.60 % 13,191,353 11.30 %
April 11,647,771 11.60 % 11,862,925 11.40 %
May 11,758,127 11.00 % 12,011,655 10.70 %
June 11,980,813 11.40 % 12,162,250 11.30 %
July 11,645,286 11.00 % 11,862,117 10.80 %
August 13,054,975 11.40 % 13,266,424 11.20 %
September 10,935,128 10.80 % 11,070,368 10.70 %
October 11,549,091 10.60 % 11,747,293 10.40 %
November 14,347,937 10.50 % 14,780,439 10.20 %
December 14,168,613 10.10 % 14,638,612 9.80 %
Total 146,896,328 150,384,206

Fort Hills (Suncor Energy Inc.)
January 7,838,684 10.73 % 7,822,717 10.73 %
February 7,531,344 11.22 % 7,325,307 11.28 %
March 8,509,082 10.91 % 9,005,508 11.00 %
April 6,880,057 11.56 % 6,416,718 11.66 %
May 7,511,612 11.89 % 7,654,103 11.79 %
June 8,782,723 11.59 % 8,798,072 11.55 %
July 8,469,771 11.94 % 8,490,594 11.89 %
August 8,659,647 11.72 % 8,718,140 11.67 %
September 8,064,371 10.93 % 8,122,864 10.89 %
October 7,692,912 10.71 % 7,972,298 10.73 %
November 5,788,213 10.71 % 5,843,747 10.71 %
December 7,016,813 10.38 % 6,950,085 10.46 %
Total 92,745,229 93,120,153

Horizon (Canadian Natural Resources Limited)
January 14,727,423 10.14 % 14,877,231 9.86 %
February 16,101,700 10.22 % 15,889,094 9.86 %
March 15,363,492 10.21 % 16,136,456 9.82 %
April 16,240,763 10.52 % 16,298,487 10.00 %
May 9,031,225 9.99 % 8,749,455 9.83 %
June 11,353,825 10.18 % 11,796,549 9.95 %
July 16,662,655 10.08 % 16,636,658 9.89 %
August 17,410,836 10.06 % 17,527,275 9.84 %
September 16,925,821 10.51 % 16,957,509 10.14 %
October 10,322,358 10.43 % 10,097,977 10.11 %
November 16,781,995 10.06 % 16,963,706 9.71 %
December 13,996,132 9.98 % 14,139,941 9.52 %
Total 174,918,225 176,070,338

Jackpine (Athabasca Oil Sands Project)
January 5,562,858 12.00 % 5,594,033 11.60 %
February 5,335,813 11.70 % 5,298,826 11.50 %
March 3,378,888 11.30 % 3,048,348 11.00 %
April 5,544,314 11.20 % 5,616,473 11.00 %
May 6,840,504 11.40 % 6,690,344 11.20 %
June 6,135,428 10.90 % 6,062,556 10.70 %
July 6,951,259 10.80 % 6,869,389 10.50 %
August 6,691,631 11.30 % 6,547,764 11.10 %
September 6,375,676 11.70 % 6,317,244 11.40 %
October 6,027,671 11.60 % 5,943,588 11.30 %
November 6,248,023 11.60 % 6,082,348 11.50 %
December 6,647,511 11.44 % 6,441,754 11.80 %
Total 71,739,576 70,512,664

Kearl (Imperial Oil Limited)
January 9,454,241 11.67 % 9,056,995 11.32 %
February 9,682,704 12.17 % 9,351,807 12.10 %
March 9,782,589 11.60 % 9,511,438 11.54 %
April 11,996,713 11.86 % 11,952,683 11.84 %
May 9,766,068 11.75 % 10,240,480 11.70 %
June 10,135,416 11.72 % 10,467,332 11.83 %
July 12,610,725 11.46 % 13,128,908 11.42 %
August 13,825,142 11.23 % 13,931,909 11.21 %
September 13,245,940 12.17 % 13,190,098 12.15 %
October 14,553,881 12.07 % 14,498,987 12.05 %
November 13,580,188 11.65 % 13,432,991 11.64 %
December 14,246,421 11.25 % 14,201,050 11.21 %
Total 142,880,028 142,964,678

Mildred Lake (Syncrude Canada Ltd.)
January 9,548,516 10.71 % 9,122,417 10.84 %
February 8,774,109 10.35 % 9,013,439 10.46 %
March 8,970,277 10.59 % 9,382,389 10.68 %
April 8,785,488 10.76 % 8,582,498 10.72 %
May 8,608,901 10.79 % 8,968,948 10.77 %
June 9,045,602 11.25 % 8,794,650 11.21 %
July 5,712,073 11.01 % 5,808,612 10.91 %
August 6,371,608 10.72 % 6,479,294 10.63 %
September 7,587,346 11.72 % 7,633,896 11.84 %
October 9,719,797 12.10 % 9,573,704 12.08 %
November 9,545,677 11.35 % 9,535,422 11.28 %
December 9,741,553 10.94 % 9,739,394 10.90 %
Total 102,410,946 102,634,664

Muskeg River (Athabasca Oil Sands Project)
January 7,902,853 11.60 % 7,601,301 11.40 %
February 5,954,248 11.70 % 5,677,403 11.50 %
March 7,982,043 12.00 % 7,982,966 11.80 %
April 2,928,940 11.20 % 2,625,501 11.10 %
May 6,514,245 12.10 % 6,340,976 12.00 %
June 9,054,662 11.60 % 9,109,195 11.50 %
July 8,683,676 12.00 % 8,638,428 11.80 %
August 8,988,772 11.60 % 8,939,213 11.40 %
September 8,645,898 11.50 % 8,448,755 11.30 %
October 10,071,387 11.30 % 10,146,429 11.30 %
November 8,583,593 11.10 % 8,483,286 11.10 %
December 9,213,036 11.10 % 8,791,184 11.44 %
Total 94,523,352 92,784,637

Source: AER(Alberta Energy Regulator)