Oilsands Mines - Electricity and Natural Gas
2025
Purchased Electricity | Generated Electricity | Total Electricity | Purchased Natural Gas | ||
MWh | MWh | MWh | 1000 m³ | ||
Aurora North & South (Syncrude Canada Ltd.) | |||||
January | --- | 138,100.2 | 138,100.2 | 68,435.3 | |
February | --- | 114,826.8 | 114,826.8 | 57,516.7 | |
March | --- | 120,639.8 | 120,639.8 | 62,442.4 | |
April | --- | 88,266.8 | 88,266.8 | 50,031.5 | |
May | --- | 115,521.0 | 115,521.0 | 54,217.3 | |
June | --- | 118,127.3 | 118,127.3 | 54,551.7 | |
Total | --- | 695,481.9 | 695,481.9 | 347,194.9 | |
|
|||||
Base Mine (Suncor Energy Inc.) | |||||
January | 225,842.0 | 632,915.0 | 858,757.0 | 237,038.2 | |
February | 202,258.0 | 207,606.0 | 409,864.0 | 228,527.9 | |
March | 213,413.0 | 659,465.0 | 872,878.0 | 254,349.4 | |
April | 204,408.0 | 593,702.0 | 798,110.0 | 219,085.3 | |
May | 201,361.0 | 336,168.0 | 537,529.0 | 140,838.7 | |
June | 184,316.0 | 351,809.0 | 536,125.0 | 140,356.8 | |
Total | 1,231,598.0 | 2,781,665.0 | 4,013,263.0 | 1,220,196.3 | |
|
|||||
Fort Hills (Suncor Energy Inc.) | |||||
January | --- | 138,159.0 | 138,159.0 | 77,548.6 | |
February | --- | 124,435.0 | 124,435.0 | 72,873.8 | |
March | --- | 137,602.0 | 137,602.0 | 78,218.9 | |
April | 1,217.0 | 81,758.0 | 82,975.0 | 52,449.7 | |
May | --- | 124,330.2 | 124,330.2 | 64,703.5 | |
June | 208.0 | 118,951.8 | 119,159.8 | 65,108.2 | |
Total | 1,425.0 | 725,236.0 | 726,661.0 | 410,902.7 | |
|
|||||
Horizon (Canadian Natural Resources Limited) | |||||
January | 59,085.0 | 153,081.2 | 212,166.2 | 165,631.2 | |
February | 52,669.6 | 140,542.3 | 193,211.9 | 148,764.0 | |
March | 68,895.1 | 138,848.6 | 207,743.7 | 164,875.5 | |
April | 66,532.0 | 124,919.8 | 191,451.8 | 150,388.6 | |
May | 57,456.7 | 124,391.2 | 181,847.9 | 143,949.5 | |
June | 108,750.4 | 67,261.5 | 176,011.9 | 137,818.9 | |
Total | 413,388.8 | 749,044.6 | 1,162,433.4 | 911,427.7 | |
|
|||||
Jackpine (Athabasca Oil Sands Project) | |||||
January | 43,348.4 | --- | 43,348.4 | 42,938.5 | |
February | 34,026.0 | --- | 34,026.0 | 41,194.6 | |
March | 40,710.8 | --- | 40,710.8 | 45,522.4 | |
April | 19,020.1 | --- | 19,020.1 | 16,405.8 | |
May | 27,434.0 | --- | 27,434.0 | 25,453.1 | |
June | 36,824.0 | --- | 36,824.0 | 33,869.2 | |
Total | 201,363.3 | --- | 201,363.3 | 205,383.6 | |
|
|||||
Kearl (Imperial Oil Limited) | |||||
January | 94,715.2 | 54,702.7 | 149,417.9 | 107,359.7 | |
February | 76,718.3 | 50,870.2 | 127,588.5 | 93,618.0 | |
March | 89,828.0 | 53,595.4 | 143,423.4 | 102,584.8 | |
April | 93,457.0 | 42,446.0 | 135,903.0 | 92,276.3 | |
May | 61,537.2 | 42,127.7 | 103,664.9 | 70,640.0 | |
June | 88,190.4 | 38,365.0 | 126,555.4 | 88,939.0 | |
Total | 504,446.1 | 282,107.0 | 786,553.1 | 555,417.8 | |
|
|||||
Long Lake (CNOOC Limited) | |||||
January | 6,823.0 | --- | 6,823.0 | 7,695.8 | |
February | 6,471.0 | --- | 6,471.0 | 6,995.1 | |
March | 6,894.0 | --- | 6,894.0 | 7,118.9 | |
April | 6,549.0 | --- | 6,549.0 | 6,741.1 | |
May | 6,400.0 | --- | 6,400.0 | 7,318.1 | |
June | 6,455.0 | --- | 6,455.0 | 7,653.2 | |
Total | 39,592.0 | --- | 39,592.0 | 43,522.2 | |
|
|||||
Mildred Lake (Syncrude Canada Ltd.) | |||||
January | 77,916.3 | 206,476.6 | 284,392.9 | 153,389.0 | |
February | 68,440.4 | 170,751.2 | 239,191.6 | 136,269.7 | |
March | 66,258.0 | 159,824.7 | 226,082.7 | 137,431.7 | |
April | 60,787.8 | 136,975.0 | 197,762.8 | 144,664.0 | |
May | 73,579.1 | 135,257.5 | 208,836.6 | 152,120.3 | |
June | 55,959.1 | 191,004.0 | 246,963.1 | 143,239.1 | |
Total | 402,940.7 | 1,000,289.0 | 1,403,229.7 | 867,113.8 | |
|
|||||
Muskeg River (Athabasca Oil Sands Project) | |||||
January | 1,764.1 | 138,929.5 | 140,693.6 | 107,795.8 | |
February | 3,505.5 | 124,161.9 | 127,667.4 | 100,779.8 | |
March | 754.4 | 138,018.0 | 138,772.4 | 109,678.3 | |
April | 736.9 | 126,867.5 | 127,604.4 | 77,761.7 | |
May | 2,907.4 | 96,143.7 | 99,051.1 | 59,127.0 | |
June | 1,741.2 | 118,874.2 | 120,615.4 | 86,211.1 | |
Total | 11,409.5 | 742,994.8 | 754,404.3 | 541,353.7 | |
|
|||||
Redwater Upgrader (North West Upgrading Inc.) | |||||
January | 92,238.2 | --- | 92,238.2 | 14,821.2 | |
February | 82,488.8 | --- | 82,488.8 | 12,468.0 | |
March | 91,933.4 | --- | 91,933.4 | 13,200.2 | |
April | 87,710.3 | --- | 87,710.3 | 11,650.1 | |
May | 81,659.0 | --- | 81,659.0 | 16,905.6 | |
June | 63,399.5 | --- | 63,399.5 | 13,395.2 | |
Total | 499,429.2 | --- | 499,429.2 | 82,440.3 | |
|
|||||
Scotford Upgrader (Athabasca Oil Sands Project) | |||||
January | 57,463.2 | 109,341.8 | 166,805.0 | 93,736.1 | |
February | 46,487.4 | 106,935.2 | 153,422.6 | 91,435.4 | |
March | 49,343.0 | 118,521.4 | 167,864.4 | 92,915.6 | |
April | 58,745.9 | 51,890.1 | 110,636.0 | 66,989.0 | |
May | 59,403.7 | 5,794.7 | 65,198.4 | 55,221.1 | |
June | 52,055.9 | 74,092.3 | 126,148.2 | 109,933.6 | |
Total | 323,499.1 | 466,575.5 | 790,074.6 | 510,230.8 | |
|
Source: AER(Alberta Energy Regulator)