Oilsands Mines - Electricity and Natural Gas
2025
Purchased Electricity | Generated Electricity | Total Electricity | Purchased Natural Gas | ||
MWh | MWh | MWh | 1000 m³ | ||
Aurora North & South (Syncrude Canada Ltd.) | |||||
January | --- | 138,100.2 | 138,100.2 | 68,435.3 | |
Total | --- | 138,100.2 | 138,100.2 | 68,435.3 | |
|
|||||
Base Mine (Suncor Energy Inc.) | |||||
January | 225,842.0 | 632,915.0 | 858,757.0 | 237,038.2 | |
Total | 225,842.0 | 632,915.0 | 858,757.0 | 237,038.2 | |
|
|||||
Fort Hills (Suncor Energy Inc.) | |||||
January | --- | 138,159.0 | 138,159.0 | 77,548.6 | |
Total | --- | 138,159.0 | 138,159.0 | 77,548.6 | |
|
|||||
Horizon (Canadian Natural Resources Limited) | |||||
January | 59,085.0 | 153,081.2 | 212,166.2 | 165,631.2 | |
Total | 59,085.0 | 153,081.2 | 212,166.2 | 165,631.2 | |
|
|||||
Jackpine (Athabasca Oil Sands Project) | |||||
January | 43,348.4 | --- | 43,348.4 | 42,938.5 | |
Total | 43,348.4 | --- | 43,348.4 | 42,938.5 | |
|
|||||
Kearl (Imperial Oil Limited) | |||||
January | 94,715.2 | 54,702.7 | 149,417.9 | 107,359.7 | |
Total | 94,715.2 | 54,702.7 | 149,417.9 | 107,359.7 | |
|
|||||
Long Lake (CNOOC Limited) | |||||
January | 6,823.0 | --- | 6,823.0 | 7,695.8 | |
Total | 6,823.0 | --- | 6,823.0 | 7,695.8 | |
|
|||||
Mildred Lake (Syncrude Canada Ltd.) | |||||
January | 77,916.3 | 206,476.6 | 284,392.9 | 153,389.0 | |
Total | 77,916.3 | 206,476.6 | 284,392.9 | 153,389.0 | |
|
|||||
Muskeg River (Athabasca Oil Sands Project) | |||||
January | 1,764.1 | 138,929.5 | 140,693.6 | 107,795.8 | |
Total | 1,764.1 | 138,929.5 | 140,693.6 | 107,795.8 | |
|
|||||
Redwater Upgrader (North West Upgrading Inc.) | |||||
January | 92,238.2 | --- | 92,238.2 | 14,821.2 | |
Total | 92,238.2 | --- | 92,238.2 | 14,821.2 | |
|
|||||
Scotford Upgrader (Athabasca Oil Sands Project) | |||||
January | 57,463.2 | 109,341.8 | 166,805.0 | 93,736.1 | |
Total | 57,463.2 | 109,341.8 | 166,805.0 | 93,736.1 | |
|
Source: AER(Alberta Energy Regulator)