Menu

Oilsands Mines - Electricity and Natural Gas

2023

Purchased Electricity Generated Electricity Total Electricity Purchased Natural Gas
MWh MWh MWh 1000 m³
Aurora North & South (Syncrude Canada Ltd.)
January --- 125,604.0 125,604.0 65,419.7
February --- 113,793.4 113,793.4 52,318.8
March --- 126,408.7 126,408.7 62,637.0
April --- 96,731.9 96,731.9 45,112.5
May --- 62,076.9 62,076.9 38,289.0
Total --- 524,614.9 524,614.9 263,777.0

Base Mine (Suncor Energy Inc.)
January 224,940.0 256,014.0 480,954.0 157,946.1
February 211,071.0 243,158.0 454,229.0 144,960.6
March 172,672.0 264,603.0 437,275.0 165,748.1
April 149,402.0 170,581.0 319,983.0 124,135.7
May 202,137.0 147,036.0 349,173.0 115,596.2
Total 960,222.0 1,081,392.0 2,041,614.0 708,386.7

Fort Hills (Suncor Energy Inc.)
January --- 141,459.0 141,459.0 61,586.8
February --- 129,672.0 129,672.0 58,243.6
March --- 143,042.0 143,042.0 69,437.0
April --- 128,125.0 128,125.0 63,896.0
May --- 121,817.0 121,817.0 61,511.8
Total --- 664,115.0 664,115.0 314,675.2

Horizon (Canadian Natural Resources Limited)
January 31,042.5 150,362.0 181,404.5 153,131.4
February 45,630.9 137,689.0 183,319.9 145,541.2
March 51,242.7 151,959.0 203,201.7 162,371.6
April 44,353.7 138,046.0 182,399.7 146,612.3
May 29,920.8 81,302.0 111,222.8 80,698.6
Total 202,190.6 659,358.0 861,548.6 688,355.1

Jackpine (Athabasca Oil Sands Project)
January 34,980.5 --- 34,980.5 43,418.9
February 36,616.3 --- 36,616.3 44,308.3
March 39,440.1 --- 39,440.1 45,555.6
April 32,207.1 --- 32,207.1 28,893.7
May 22,365.1 --- 22,365.1 24,282.3
Total 165,609.1 --- 165,609.1 186,458.8

Kearl (Imperial Oil Limited)
January 96,936.7 50,578.2 147,514.9 115,921.2
February 90,375.3 45,058.7 135,434.0 106,141.2
March 82,798.4 54,693.5 137,491.9 110,951.4
April 79,900.7 50,168.6 130,069.3 100,448.5
May 60,409.0 49,705.8 110,114.8 78,879.7
Total 410,420.1 250,204.8 660,624.9 512,342.0

Long Lake (CNOOC Limited)
January 5,290.0 --- 5,290.0 5,473.5
February 4,978.0 --- 4,978.0 4,963.6
March 5,509.0 --- 5,509.0 6,281.8
April 5,409.0 --- 5,409.0 7,878.4
May 2,918.0 --- 2,918.0 2,464.7
Total 24,104.0 --- 24,104.0 27,062.0

Mildred Lake (Syncrude Canada Ltd.)
January 75,106.4 175,229.6 250,336.0 171,264.8
February 71,793.7 141,464.1 213,257.8 150,590.4
March 69,944.5 171,005.3 240,949.8 165,755.9
April 58,043.4 155,387.9 213,431.3 136,666.7
May 21,024.6 182,790.7 203,815.3 156,789.5
Total 295,912.6 825,877.6 1,121,790.2 781,067.3

Muskeg River (Athabasca Oil Sands Project)
January 319.6 137,528.3 137,847.9 99,462.1
February 1,633.5 127,088.3 128,721.8 96,644.8
March 1,869.9 139,497.5 141,367.4 107,411.7
April 129.5 125,950.7 126,080.2 79,490.5
May 1,376.7 119,249.9 120,626.6 78,859.0
Total 5,329.2 649,314.7 654,643.9 461,868.1

Redwater Upgrader (North West Upgrading Inc.)
January 90,966.9 --- 90,966.9 ---
February 82,103.7 --- 82,103.7 ---
March 90,805.4 --- 90,805.4 ---
April 79,154.7 --- 79,154.7 ---
May 85,413.4 --- 85,413.4 ---
Total 428,444.1 --- 428,444.1 ---

Scotford Upgrader (Athabasca Oil Sands Project)
January 48,038.3 123,255.4 171,293.7 96,052.9
February 44,772.0 110,863.5 155,635.5 83,596.7
March 48,928.2 119,113.9 168,042.1 99,191.1
April 46,831.1 99,813.2 146,644.3 54,330.9
May 51,397.1 106,171.7 157,568.8 81,274.6
Total 239,966.7 559,217.7 799,184.4 414,446.2

Source: AER(Alberta Energy Regulator)