Bitumen and Synthetic Production
2025
(m³)
| Bitumen Production | Bitumen BBL/Day | Synthetic Production | Synthetic BBL/Day | ||
| Aurora North & South (Syncrude Canada Ltd.) | |||||
| January | 1,168,080 | 237,000 | --- | --- | |
| February | 817,272 | 183,589 | --- | --- | |
| March | 1,056,382 | 214,337 | --- | --- | |
| April | 1,072,113 | 224,780 | --- | --- | |
| May | 972,710 | 197,360 | --- | --- | |
| June | 1,245,914 | 261,219 | --- | --- | |
| Total | 6,332,471 | 220,055 | --- | ||
|
|
|||||
| Base Mine (Suncor Energy Inc.) | |||||
| January | 1,350,043 | 273,920 | 1,949,099 | 395,467 | |
| February | 1,010,580 | 227,013 | 1,401,023 | 314,720 | |
| March | 1,473,945 | 299,059 | 1,813,779 | 368,011 | |
| April | 1,205,839 | 252,817 | 1,682,332 | 352,718 | |
| May | 804,288 | 163,188 | 1,216,464 | 246,817 | |
| June | 913,519 | 191,529 | 1,177,176 | 246,807 | |
| Total | 6,758,214 | 234,850 | 9,239,873 | 321,089 | |
|
|
|||||
| Fort Hills (Suncor Energy Inc.) | |||||
| January | 889,343 | 180,445 | --- | --- | |
| February | 815,882 | 183,277 | --- | --- | |
| March | 930,074 | 188,709 | --- | --- | |
| April | 629,833 | 132,051 | --- | --- | |
| May | 906,387 | 183,903 | --- | --- | |
| June | 926,355 | 194,220 | --- | --- | |
| Total | 5,097,874 | 177,153 | --- | ||
|
|
|||||
| Horizon (Canadian Natural Resources Limited) | |||||
| January | 1,575,544 | 319,673 | 1,399,298 | 283,914 | |
| February | 1,457,873 | 327,491 | 1,317,365 | 295,928 | |
| March | 1,537,511 | 311,957 | 1,385,737 | 281,162 | |
| April | 1,544,596 | 323,841 | 1,383,918 | 290,153 | |
| May | 1,500,174 | 304,381 | 1,288,403 | 261,413 | |
| June | 1,455,940 | 305,253 | 1,318,708 | 276,481 | |
| Total | 9,071,638 | 315,242 | 8,093,429 | 281,249 | |
|
|
|||||
| Jackpine (Athabasca Oil Sands Project) | |||||
| January | 842,113 | 170,862 | --- | --- | |
| February | 689,602 | 154,909 | --- | --- | |
| March | 802,999 | 162,926 | --- | --- | |
| April | 286,472 | 60,062 | --- | --- | |
| May | 553,259 | 112,255 | --- | --- | |
| June | 765,862 | 160,571 | --- | --- | |
| Total | 3,940,306 | 136,927 | --- | ||
|
|
|||||
| Kearl (Imperial Oil Limited) | |||||
| January | 1,475,042 | 299,282 | --- | --- | |
| February | 987,351 | 221,795 | --- | --- | |
| March | 1,400,265 | 284,110 | --- | --- | |
| April | 1,501,233 | 314,749 | --- | --- | |
| May | 1,111,549 | 225,530 | --- | --- | |
| June | 1,613,094 | 338,202 | --- | --- | |
| Total | 8,088,534 | 281,079 | --- | ||
|
|
|||||
| Mildred Lake (Syncrude Canada Ltd.) | |||||
| January | 718,945 | 145,872 | 1,760,565 | 357,214 | |
| February | 738,396 | 165,870 | 1,512,525 | 339,768 | |
| March | 704,878 | 143,018 | 1,595,475 | 323,717 | |
| April | 702,835 | 147,357 | 1,356,452 | 284,394 | |
| May | 669,589 | 135,858 | 1,301,420 | 264,054 | |
| June | 738,843 | 154,906 | 1,649,384 | 345,810 | |
| Total | 4,273,487 | 148,505 | 9,175,821 | 318,863 | |
|
|
|||||
| Muskeg River (Athabasca Oil Sands Project) | |||||
| January | 923,864 | 187,449 | --- | --- | |
| February | 857,688 | 192,668 | --- | --- | |
| March | 908,737 | 184,380 | --- | --- | |
| April | 859,411 | 180,184 | --- | --- | |
| May | 101,362 | 20,566 | --- | --- | |
| June | 789,082 | 165,439 | --- | --- | |
| Total | 4,440,143 | 154,296 | --- | ||
|
|
|||||
| Redwater Upgrader (North West Upgrading Inc.) | |||||
| January | --- | --- | 210,691 | 42,749 | |
| February | --- | --- | 205,627 | 46,191 | |
| March | --- | --- | 218,584 | 44,350 | |
| April | --- | --- | 211,966 | 44,441 | |
| May | --- | --- | 141,083 | 28,625 | |
| June | --- | --- | 122,723 | 25,730 | |
| Total | --- | 1,110,674 | 38,596 | ||
|
|
|||||
| Scotford Upgrader (Athabasca Oil Sands Project) | |||||
| January | --- | --- | 1,722,356 | 349,461 | |
| February | --- | --- | 1,550,961 | 348,402 | |
| March | --- | --- | 1,729,328 | 350,876 | |
| April | --- | --- | 1,013,266 | 212,442 | |
| May | --- | --- | 653,410 | 132,575 | |
| June | --- | --- | 1,430,527 | 299,925 | |
| Total | --- | 8,099,847 | 281,472 | ||
|
|
|||||
Source: AER(Alberta Energy Regulator)
