Bitumen and Synthetic Production
2025
(m³)
| Bitumen Production | Bitumen BBL/Day | Synthetic Production | Synthetic BBL/Day | ||
| Aurora North & South (Syncrude Canada Ltd.) | |||||
| January | 1,168,080 | 237,000 | --- | --- | |
| February | 817,272 | 183,589 | --- | --- | |
| March | 1,056,382 | 214,337 | --- | --- | |
| April | 1,072,113 | 224,780 | --- | --- | |
| May | 972,710 | 197,360 | --- | --- | |
| June | 1,245,914 | 261,219 | --- | --- | |
| July | 1,117,837 | 226,806 | --- | --- | |
| August | 1,066,749 | 216,440 | --- | --- | |
| Total | 8,517,057 | 220,455 | --- | ||
|
|
|||||
| Base Mine (Suncor Energy Inc.) | |||||
| January | 1,350,043 | 273,920 | 1,949,099 | 395,467 | |
| February | 1,010,580 | 227,013 | 1,401,023 | 314,720 | |
| March | 1,473,945 | 299,059 | 1,813,779 | 368,011 | |
| April | 1,205,839 | 252,817 | 1,682,332 | 352,718 | |
| May | 804,288 | 163,188 | 1,216,464 | 246,817 | |
| June | 913,519 | 191,529 | 1,177,176 | 246,807 | |
| July | 1,371,242 | 278,221 | 1,733,018 | 351,624 | |
| August | 1,269,629 | 257,604 | 1,815,175 | 368,294 | |
| Total | 9,399,085 | 243,286 | 12,788,066 | 331,006 | |
|
|
|||||
| Fort Hills (Suncor Energy Inc.) | |||||
| January | 889,343 | 180,445 | --- | --- | |
| February | 815,882 | 183,277 | --- | --- | |
| March | 930,074 | 188,709 | --- | --- | |
| April | 629,833 | 132,051 | --- | --- | |
| May | 906,387 | 183,903 | --- | --- | |
| June | 926,355 | 194,220 | --- | --- | |
| July | 941,085 | 190,943 | --- | --- | |
| August | 953,225 | 193,407 | --- | --- | |
| Total | 6,992,184 | 180,986 | --- | ||
|
|
|||||
| Horizon (Canadian Natural Resources Limited) | |||||
| January | 1,575,544 | 319,673 | 1,399,298 | 283,914 | |
| February | 1,457,873 | 327,491 | 1,317,365 | 295,928 | |
| March | 1,537,511 | 311,957 | 1,385,737 | 281,162 | |
| April | 1,544,596 | 323,841 | 1,383,918 | 290,153 | |
| May | 1,500,174 | 304,381 | 1,288,403 | 261,413 | |
| June | 1,455,940 | 305,253 | 1,318,708 | 276,481 | |
| July | 1,566,741 | 317,887 | 1,440,287 | 292,230 | |
| August | 1,490,367 | 302,391 | 1,333,840 | 270,632 | |
| Total | 12,128,746 | 313,940 | 10,867,556 | 281,296 | |
|
|
|||||
| Jackpine (Athabasca Oil Sands Project) | |||||
| January | 842,113 | 170,862 | --- | --- | |
| February | 689,602 | 154,909 | --- | --- | |
| March | 802,999 | 162,926 | --- | --- | |
| April | 286,472 | 60,062 | --- | --- | |
| May | 553,259 | 112,255 | --- | --- | |
| June | 765,862 | 160,571 | --- | --- | |
| July | 752,075 | 152,594 | --- | --- | |
| August | 801,340 | 162,590 | --- | --- | |
| Total | 5,493,721 | 142,199 | --- | ||
|
|
|||||
| Kearl (Imperial Oil Limited) | |||||
| January | 1,475,042 | 299,282 | --- | --- | |
| February | 987,351 | 221,795 | --- | --- | |
| March | 1,400,265 | 284,110 | --- | --- | |
| April | 1,501,233 | 314,749 | --- | --- | |
| May | 1,111,549 | 225,530 | --- | --- | |
| June | 1,613,094 | 338,202 | --- | --- | |
| July | 1,714,283 | 347,823 | --- | --- | |
| August | 1,605,819 | 325,816 | --- | --- | |
| Total | 11,408,636 | 295,301 | --- | ||
|
|
|||||
| Mildred Lake (Syncrude Canada Ltd.) | |||||
| January | 718,945 | 145,872 | 1,760,565 | 357,214 | |
| February | 738,396 | 165,870 | 1,512,525 | 339,768 | |
| March | 704,878 | 143,018 | 1,595,475 | 323,717 | |
| April | 702,835 | 147,357 | 1,356,452 | 284,394 | |
| May | 669,589 | 135,858 | 1,301,420 | 264,054 | |
| June | 738,843 | 154,906 | 1,649,384 | 345,810 | |
| July | 861,548 | 174,806 | 1,797,656 | 364,739 | |
| August | 1,004,334 | 203,776 | 1,786,793 | 362,535 | |
| Total | 6,139,368 | 158,911 | 12,760,270 | 330,287 | |
|
|
|||||
| Muskeg River (Athabasca Oil Sands Project) | |||||
| January | 923,864 | 187,449 | --- | --- | |
| February | 857,688 | 192,668 | --- | --- | |
| March | 908,737 | 184,380 | --- | --- | |
| April | 859,411 | 180,184 | --- | --- | |
| May | 101,362 | 20,566 | --- | --- | |
| June | 789,082 | 165,439 | --- | --- | |
| July | 1,017,777 | 206,504 | --- | --- | |
| August | 870,527 | 176,627 | --- | --- | |
| Total | 6,328,447 | 163,805 | --- | ||
|
|
|||||
| Redwater Upgrader (North West Upgrading Inc.) | |||||
| January | --- | --- | 210,691 | 42,749 | |
| February | --- | --- | 205,627 | 46,191 | |
| March | --- | --- | 218,584 | 44,350 | |
| April | --- | --- | 211,966 | 44,441 | |
| May | --- | --- | 141,083 | 28,625 | |
| June | --- | --- | 122,723 | 25,730 | |
| July | --- | --- | --- | --- | |
| August | --- | --- | 99,686 | 20,226 | |
| Total | --- | 1,210,360 | 35,910 | ||
|
|
|||||
| Scotford Upgrader (Athabasca Oil Sands Project) | |||||
| January | --- | --- | 1,722,356 | 349,461 | |
| February | --- | --- | 1,550,961 | 348,402 | |
| March | --- | --- | 1,729,328 | 350,876 | |
| April | --- | --- | 1,013,266 | 212,442 | |
| May | --- | --- | 653,410 | 132,575 | |
| June | --- | --- | 1,430,527 | 299,925 | |
| July | --- | --- | 1,743,979 | 353,848 | |
| August | --- | --- | 1,662,878 | 337,393 | |
| Total | --- | 11,506,705 | 297,839 | ||
|
|
|||||
Source: AER(Alberta Energy Regulator)
