Bitumen and Synthetic Production
2023
(m³)
Bitumen Production | Bitumen BBL/Day | Synthetic Production | Synthetic BBL/Day | ||
Aurora North & South (Syncrude Canada Ltd.) | |||||
January | 1,022,234 | 207,408 | --- | --- | |
February | 820,549 | 184,325 | --- | --- | |
March | 1,084,419 | 220,025 | --- | --- | |
April | 681,300 | 142,842 | --- | --- | |
May | 1,003,652 | 203,638 | --- | --- | |
Total | 4,612,153 | 192,116 | --- | ||
|
|||||
Base Mine (Suncor Energy Inc.) | |||||
January | 1,265,417 | 256,749 | 1,461,669 | 296,568 | |
February | 1,261,650 | 283,412 | 1,638,179 | 367,994 | |
March | 1,172,172 | 237,830 | 1,719,540 | 348,890 | |
April | 1,221,228 | 256,043 | 1,763,963 | 369,833 | |
May | 1,220,155 | 247,566 | 1,753,095 | 355,698 | |
Total | 6,140,622 | 255,784 | 8,336,446 | 347,249 | |
|
|||||
Fort Hills (Suncor Energy Inc.) | |||||
January | 526,881 | 106,903 | --- | --- | |
February | 476,552 | 107,051 | --- | --- | |
March | 740,574 | 150,260 | --- | --- | |
April | 766,017 | 160,603 | --- | --- | |
May | 869,381 | 176,395 | --- | --- | |
Total | 3,379,405 | 140,767 | --- | ||
|
|||||
Horizon (Canadian Natural Resources Limited) | |||||
January | 1,108,437 | 224,899 | 980,660 | 198,973 | |
February | 1,317,771 | 296,019 | 1,168,597 | 262,509 | |
March | 1,429,484 | 290,038 | 1,263,516 | 256,364 | |
April | 1,440,199 | 301,953 | 1,263,778 | 264,964 | |
May | 689,360 | 139,869 | 544,860 | 110,550 | |
Total | 5,985,251 | 249,312 | 5,221,410 | 217,495 | |
|
|||||
Jackpine (Athabasca Oil Sands Project) | |||||
January | 505,669 | 102,599 | --- | --- | |
February | 585,383 | 131,498 | --- | --- | |
March | 648,112 | 131,500 | --- | --- | |
April | 496,542 | 104,105 | --- | --- | |
May | 301,014 | 61,075 | --- | --- | |
Total | 2,536,719 | 105,665 | --- | ||
|
|||||
Kearl (Imperial Oil Limited) | |||||
January | 1,375,646 | 279,115 | --- | --- | |
February | 1,263,497 | 283,827 | --- | --- | |
March | 1,304,475 | 264,674 | --- | --- | |
April | 1,227,345 | 257,325 | --- | --- | |
May | 1,005,846 | 204,083 | --- | --- | |
Total | 6,176,809 | 257,291 | --- | ||
|
|||||
Mildred Lake (Syncrude Canada Ltd.) | |||||
January | 802,388 | 162,802 | 1,423,525 | 288,829 | |
February | 731,909 | 164,413 | 1,290,961 | 289,996 | |
March | 873,646 | 177,260 | 1,634,141 | 331,563 | |
April | 496,289 | 104,052 | 1,108,409 | 232,389 | |
May | 608,804 | 123,525 | 1,387,333 | 281,486 | |
Total | 3,513,035 | 146,333 | 6,844,369 | 285,098 | |
|
|||||
Muskeg River (Athabasca Oil Sands Project) | |||||
January | 1,020,263 | 207,008 | --- | --- | |
February | 930,083 | 208,930 | --- | --- | |
March | 1,035,338 | 210,067 | --- | --- | |
April | 647,755 | 135,808 | --- | --- | |
May | 1,083,124 | 219,763 | --- | --- | |
Total | 4,716,562 | 196,465 | --- | ||
|
|||||
Redwater Upgrader (North West Upgrading Inc.) | |||||
January | --- | --- | 223,900 | 45,429 | |
February | --- | --- | 203,374 | 45,685 | |
March | --- | --- | 227,559 | 46,171 | |
April | --- | --- | 196,507 | 41,200 | |
May | --- | --- | 214,454 | 43,512 | |
Total | --- | 1,065,793 | 44,395 | ||
|
|||||
Scotford Upgrader (Athabasca Oil Sands Project) | |||||
January | --- | --- | 1,605,253 | 325,701 | |
February | --- | --- | 1,448,939 | 325,484 | |
March | --- | --- | 1,518,332 | 308,065 | |
April | --- | --- | 1,042,491 | 218,569 | |
May | --- | --- | 1,419,758 | 288,065 | |
Total | --- | 7,034,774 | 293,029 | ||
|
Source: AER(Alberta Energy Regulator)