Bitumen and Synthetic Production
2022
(m³)
Bitumen Production | Bitumen BBL/Day | Synthetic Production | Synthetic BBL/Day | ||
Aurora North & South (Syncrude Canada Ltd.) | |||||
January | 856,001 | 173,680 | --- | --- | |
February | 985,370 | 221,350 | --- | --- | |
March | 1,144,831 | 232,283 | --- | --- | |
April | 848,799 | 177,960 | --- | --- | |
May | 1,128,410 | 228,951 | --- | --- | |
June | 1,095,532 | 229,690 | --- | --- | |
July | 1,092,593 | 221,684 | --- | --- | |
August | 710,572 | 144,173 | --- | --- | |
September | 793,375 | 166,339 | --- | --- | |
October | 855,363 | 173,551 | --- | --- | |
November | 967,859 | 202,922 | --- | --- | |
Total | 10,478,703 | 197,333 | --- | ||
|
|||||
Base Mine (Suncor Energy Inc.) | |||||
January | 1,219,347 | 247,402 | 1,722,638 | 349,518 | |
February | 1,190,578 | 267,447 | 1,548,425 | 347,832 | |
March | 1,408,414 | 285,763 | 1,717,635 | 348,503 | |
April | 1,275,265 | 267,373 | 1,693,243 | 355,006 | |
May | 1,195,744 | 242,613 | 1,463,134 | 296,866 | |
June | 1,289,574 | 270,373 | 1,263,660 | 264,939 | |
July | 1,173,155 | 238,030 | 1,467,148 | 297,680 | |
August | 1,370,538 | 278,078 | 1,515,949 | 307,582 | |
September | 1,090,046 | 228,539 | 1,193,121 | 250,150 | |
October | 1,101,538 | 223,499 | 1,481,095 | 300,510 | |
November | 1,397,954 | 293,096 | 1,680,529 | 352,340 | |
Total | 13,712,153 | 258,224 | 16,746,577 | 315,368 | |
|
|||||
Fort Hills (Suncor Energy Inc.) | |||||
January | 742,480 | 150,647 | --- | --- | |
February | 758,231 | 170,326 | --- | --- | |
March | 897,207 | 182,041 | --- | --- | |
April | 693,349 | 145,368 | --- | --- | |
May | 816,607 | 165,687 | --- | --- | |
June | 929,763 | 194,934 | --- | --- | |
July | 927,688 | 188,225 | --- | --- | |
August | 951,427 | 193,042 | --- | --- | |
September | 822,576 | 172,462 | --- | --- | |
October | 775,114 | 157,268 | --- | --- | |
November | 579,648 | 121,529 | --- | --- | |
Total | 8,894,090 | 167,491 | --- | ||
|
|||||
Horizon (Canadian Natural Resources Limited) | |||||
January | 1,305,816 | 264,946 | 1,122,274 | 227,706 | |
February | 1,365,654 | 306,775 | 1,176,279 | 264,235 | |
March | 1,382,920 | 280,591 | 1,264,741 | 256,612 | |
April | 1,384,550 | 290,285 | 1,216,105 | 254,969 | |
May | 766,022 | 155,424 | 586,658 | 119,031 | |
June | 971,030 | 203,587 | 879,173 | 184,328 | |
July | 1,361,901 | 276,326 | 1,185,502 | 240,535 | |
August | 1,514,848 | 307,358 | 1,273,983 | 258,487 | |
September | 1,481,379 | 310,587 | 1,371,691 | 287,589 | |
October | 876,706 | 177,881 | 658,947 | 133,698 | |
November | 1,437,003 | 301,282 | 1,305,915 | 273,799 | |
Total | 13,847,830 | 260,779 | 12,041,268 | 226,758 | |
|
|||||
Jackpine (Athabasca Oil Sands Project) | |||||
January | 614,960 | 124,774 | --- | --- | |
February | 579,828 | 130,250 | --- | --- | |
March | 321,691 | 65,270 | --- | --- | |
April | 596,437 | 125,049 | --- | --- | |
May | 720,180 | 146,122 | --- | --- | |
June | 618,366 | 129,647 | --- | --- | |
July | 684,983 | 138,981 | --- | --- | |
August | 685,764 | 139,140 | --- | --- | |
September | 689,807 | 144,625 | --- | --- | |
October | 650,832 | 132,052 | --- | --- | |
November | 677,088 | 141,959 | --- | --- | |
Total | 6,839,936 | 128,808 | --- | ||
|
|||||
Kearl (Imperial Oil Limited) | |||||
January | 883,657 | 179,291 | --- | --- | |
February | 1,030,642 | 231,519 | --- | --- | |
March | 972,469 | 197,311 | --- | --- | |
April | 1,275,818 | 267,488 | --- | --- | |
May | 1,093,463 | 221,860 | --- | --- | |
June | 1,118,490 | 234,503 | --- | --- | |
July | 1,352,176 | 274,353 | --- | --- | |
August | 1,400,961 | 284,251 | --- | --- | |
September | 1,486,659 | 311,693 | --- | --- | |
October | 1,587,492 | 322,097 | --- | --- | |
November | 1,443,400 | 302,624 | --- | --- | |
Total | 13,645,226 | 256,964 | --- | ||
|
|||||
Mildred Lake (Syncrude Canada Ltd.) | |||||
January | 898,892 | 182,383 | 1,380,718 | 280,144 | |
February | 850,637 | 191,084 | 1,471,340 | 330,516 | |
March | 888,646 | 180,304 | 1,636,985 | 332,140 | |
April | 818,801 | 171,670 | 1,309,689 | 274,590 | |
May | 854,680 | 173,412 | 1,655,109 | 335,817 | |
June | 894,179 | 187,474 | 1,598,246 | 335,089 | |
July | 572,449 | 116,148 | 1,387,614 | 281,543 | |
August | 613,705 | 124,519 | 1,114,657 | 226,161 | |
September | 810,323 | 169,893 | 1,171,677 | 245,654 | |
October | 1,079,301 | 218,987 | 1,596,418 | 323,909 | |
November | 976,519 | 204,737 | 1,694,413 | 355,251 | |
Total | 9,258,131 | 174,347 | 16,016,867 | 301,626 | |
|
|||||
Muskeg River (Athabasca Oil Sands Project) | |||||
January | 810,052 | 164,357 | --- | --- | |
February | 613,497 | 137,814 | --- | --- | |
March | 897,420 | 182,084 | --- | --- | |
April | 279,042 | 58,504 | --- | --- | |
May | 715,862 | 145,246 | --- | --- | |
June | 991,758 | 207,932 | --- | --- | |
July | 973,156 | 197,451 | --- | --- | |
August | 964,455 | 195,685 | --- | --- | |
September | 906,537 | 190,065 | --- | --- | |
October | 1,094,254 | 222,021 | --- | --- | |
November | 894,518 | 187,545 | --- | --- | |
Total | 9,140,551 | 172,133 | --- | ||
|
|||||
Redwater Upgrader (North West Upgrading Inc.) | |||||
January | --- | --- | 200,705 | 40,723 | |
February | --- | --- | 204,985 | 46,047 | |
March | --- | --- | 171,300 | 34,756 | |
April | --- | --- | 205,001 | 42,981 | |
May | --- | --- | 215,037 | 43,630 | |
June | --- | --- | 200,898 | 42,120 | |
July | --- | --- | 215,460 | 43,716 | |
August | --- | --- | 52,058 | 10,562 | |
October | --- | --- | 114,686 | 23,269 | |
November | --- | --- | 141,762 | 29,722 | |
Total | --- | 1,721,892 | 35,626 | ||
|
|||||
Scotford Upgrader (Athabasca Oil Sands Project) | |||||
January | --- | --- | 1,342,480 | 272,385 | |
February | --- | --- | 1,150,404 | 258,422 | |
March | --- | --- | 1,225,959 | 248,744 | |
April | --- | --- | 978,164 | 205,082 | |
May | --- | --- | 1,219,802 | 247,494 | |
June | --- | --- | 1,515,763 | 317,795 | |
July | --- | --- | 1,582,309 | 321,046 | |
August | --- | --- | 1,650,310 | 334,843 | |
September | --- | --- | 1,577,240 | 330,685 | |
October | --- | --- | 1,590,398 | 322,687 | |
November | --- | --- | 1,562,156 | 327,522 | |
Total | --- | 15,394,986 | 289,915 | ||
|
Source: AER(Alberta Energy Regulator)