Bitumen and Synthetic Production
2017
(m³)
Bitumen Production | Bitumen BBL/Day | Synthetic Production | Synthetic BBL/Day | ||
Aurora North & South (Syncrude Canada Ltd.) | |||||
January | 1,144,101 | 232,135 | --- | --- | |
February | 816,734 | 183,468 | --- | --- | |
March | 761,744 | 154,556 | --- | --- | |
May | 631,330 | 128,095 | --- | --- | |
June | 728,196 | 152,674 | --- | --- | |
July | 801,276 | 162,577 | --- | --- | |
August | 862,838 | 175,067 | --- | --- | |
September | 1,064,368 | 223,156 | --- | --- | |
October | 1,044,850 | 211,997 | --- | --- | |
November | 1,048,614 | 219,853 | --- | --- | |
December | 955,061 | 193,779 | --- | --- | |
Total | 9,859,111 | 185,110 | --- | ||
|
|||||
Base Mine (Suncor Energy Inc.) | |||||
January | 1,471,087 | 298,479 | 1,718,570 | 348,693 | |
February | 1,492,949 | 335,370 | 1,618,406 | 363,552 | |
March | 1,376,547 | 279,297 | 1,542,997 | 313,070 | |
April | 1,288,125 | 270,069 | 1,369,606 | 287,152 | |
May | 1,490,373 | 302,392 | 1,413,275 | 286,749 | |
June | 1,460,072 | 306,119 | 1,508,192 | 316,208 | |
July | 1,660,154 | 336,840 | 1,739,812 | 353,003 | |
August | 1,654,617 | 335,717 | 1,631,896 | 331,107 | |
September | 1,482,326 | 310,785 | 1,486,755 | 311,714 | |
October | 1,497,860 | 303,911 | 1,581,663 | 320,915 | |
November | 1,416,688 | 297,023 | 1,577,689 | 330,779 | |
December | 1,422,858 | 288,694 | 1,739,840 | 353,009 | |
Total | 17,713,656 | 305,248 | 18,928,701 | 326,186 | |
|
|||||
Fort Hills (Suncor Energy Inc.) | |||||
September | 14,748 | 3,092 | --- | --- | |
October | 50,521 | 10,251 | --- | --- | |
December | 56,802 | 11,525 | --- | --- | |
Total | 122,070 | 8,346 | --- | ||
|
|||||
Horizon (Canadian Natural Resources Limited) | |||||
January | 1,158,084 | 234,972 | 981,367 | 199,117 | |
February | 1,043,873 | 234,492 | 904,773 | 203,245 | |
March | 1,041,348 | 211,286 | 891,824 | 180,948 | |
April | 932,409 | 195,489 | 800,320 | 167,795 | |
May | 1,124,240 | 228,105 | 1,034,737 | 209,945 | |
June | 1,117,631 | 234,323 | 963,032 | 201,910 | |
July | 1,159,954 | 235,351 | 1,026,369 | 208,247 | |
August | 1,103,231 | 223,842 | 966,044 | 196,008 | |
September | 339,177 | 71,112 | 326,711 | 68,498 | |
October | 25,494 | 5,173 | --- | --- | |
November | 1,047,518 | 219,623 | 858,674 | 180,030 | |
December | 1,324,893 | 268,817 | 1,246,596 | 252,931 | |
Total | 11,417,853 | 196,757 | 10,000,446 | 188,326 | |
|
|||||
Jackpine (Athabasca Oil Sands Project) | |||||
January | 614,760 | 124,733 | --- | --- | |
February | 573,950 | 128,930 | --- | --- | |
March | 611,646 | 124,101 | --- | --- | |
April | 436,750 | 91,569 | --- | --- | |
May | 675,031 | 136,962 | --- | --- | |
June | 651,981 | 136,695 | --- | --- | |
July | 719,935 | 146,073 | --- | --- | |
August | 707,609 | 143,572 | --- | --- | |
September | 626,429 | 131,337 | --- | --- | |
October | 538,283 | 109,216 | --- | --- | |
November | 627,484 | 131,559 | --- | --- | |
December | 661,224 | 134,160 | --- | --- | |
Total | 7,445,081 | 128,296 | --- | ||
|
|||||
Kearl (Imperial Oil Limited) | |||||
January | 924,675 | 187,614 | --- | --- | |
February | 956,034 | 214,760 | --- | --- | |
March | 984,273 | 199,706 | --- | --- | |
April | 1,075,473 | 225,484 | --- | --- | |
May | 1,010,370 | 205,001 | --- | --- | |
June | 640,052 | 134,193 | --- | --- | |
July | 1,010,210 | 204,969 | --- | --- | |
August | 1,151,094 | 233,554 | --- | --- | |
September | 791,204 | 165,884 | --- | --- | |
October | 767,396 | 155,702 | --- | --- | |
November | 1,081,232 | 226,692 | --- | --- | |
December | 990,726 | 201,015 | --- | --- | |
Total | 11,382,738 | 196,151 | --- | ||
|
|||||
Mildred Lake (Syncrude Canada Ltd.) | |||||
January | 826,899 | 167,775 | 1,603,275 | 325,300 | |
February | 779,939 | 175,202 | 1,288,020 | 289,336 | |
March | 372,107 | 75,500 | 921,740 | 187,018 | |
April | 169,027 | 35,438 | 96,687 | 20,271 | |
May | 284,466 | 57,717 | 741,634 | 150,475 | |
June | 187,115 | 39,231 | 749,054 | 157,047 | |
July | 459,866 | 93,306 | 960,902 | 194,964 | |
August | 1,038,933 | 210,797 | 1,685,915 | 342,067 | |
September | 847,613 | 177,711 | 1,705,907 | 357,661 | |
October | 873,715 | 177,274 | 1,668,119 | 338,457 | |
November | 833,181 | 174,685 | 1,523,954 | 319,513 | |
December | 983,334 | 199,516 | 1,717,461 | 348,468 | |
Total | 7,656,195 | 131,934 | 14,662,669 | 252,672 | |
|
|||||
Muskeg River (Athabasca Oil Sands Project) | |||||
January | 710,627 | 144,184 | --- | --- | |
February | 699,382 | 157,106 | --- | --- | |
March | 682,424 | 138,462 | --- | --- | |
April | 718,999 | 150,746 | --- | --- | |
May | 558,446 | 113,307 | --- | --- | |
June | 837,381 | 175,566 | --- | --- | |
July | 747,023 | 151,569 | --- | --- | |
August | 747,994 | 151,766 | --- | --- | |
September | 694,761 | 145,664 | --- | --- | |
October | 590,035 | 119,716 | --- | --- | |
November | 708,032 | 148,446 | --- | --- | |
December | 735,948 | 149,322 | --- | --- | |
Total | 8,431,054 | 145,287 | --- | ||
|
|||||
Redwater Upgrader (North West Upgrading Inc.) | |||||
November | --- | --- | 28,570 | 5,990 | |
December | --- | --- | 97,000 | 19,681 | |
Total | --- | 125,569 | 12,948 | ||
|
|||||
Scotford Upgrader (Athabasca Oil Sands Project) | |||||
January | --- | --- | 1,378,605 | 279,715 | |
February | --- | --- | 1,319,043 | 296,305 | |
March | --- | --- | 1,395,005 | 283,043 | |
April | --- | --- | 1,247,346 | 261,519 | |
May | --- | --- | 1,233,546 | 250,283 | |
June | --- | --- | 1,394,503 | 292,372 | |
July | --- | --- | 1,444,249 | 293,034 | |
August | --- | --- | 1,535,104 | 311,468 | |
September | --- | --- | 1,291,429 | 270,761 | |
October | --- | --- | 1,189,268 | 241,299 | |
November | --- | --- | 1,242,875 | 260,582 | |
December | --- | --- | 1,395,159 | 283,074 | |
Total | --- | 16,066,131 | 276,857 | ||
|
Source: AER(Alberta Energy Regulator)